Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Rietveld Refinement of X-Ray Diffraction Data using Fullprof: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 10 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Rietveld Refinement of X-Ray diffraction data. Our primary focus has been on exploring the crystallographic properties of materials, utilizing the highly regarded Fullprof package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Current Academic Status -1 | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
India | Department of Physics L.A.D & Smt R.P College for Women, Nagpur | Assistant Professor | Pande | Dr. Shraddha | 157 |
India | The university of calicut | Assistant Professor | Rajan | Krishna | 158 |
Kerala | Christ college(Autonomous)irinjalakkuda | Assistant Professor | S | ARUNA | 159 |
Karnataka | Dayananda Sagar College of Engineering, Bangalore | Assistant Professor | Yaduvanshi | Dr. Namrata | 160 |
INdia | Himachal Pradesh University, Shimla | Assistant Professor | Singh | Virender Pratap | 161 |
TamilNadu | VIT Chennai | Assistant Professor | Ponraj | Caroline | 162 |
Goa | Government College of Arts Science & Commerce, Sanquelim | Assistant Professor | Naik | Amarja | 163 |
Maharashtra, India | Karmaveer Bhaurao Patil College, Vashi, Navi Mumbai | Assistant Professor | Patil | Bharati | 164 |
Haryana | Maharishi Markandeshwar Deemed University | Assistant Professor | Shandilya | Dr. Pooja | 165 |
Chhattisgarh, India | Govt. Pt. Shyamacharan Shukla College Dharsiwa | Assistant Professor | Nag Bhargavi | G | 166 |
India | Deen Dayal Upadhyay Government Post Graduate C0llege, Saidabad, Prayagraj | Assistant Professor | SINGH | NEERAJ KUMAR | 167 |
TELANGANA | VIGNAN'S FOUNDATION FOR SCIENCE, TECHNOLOGY & RESEARCH UNIVERSITY | Assistant Professor | NAVEEN KUMAR REDDY | BUSSI REDDY | 168 |
