(Registered under the Ministry of SME, Government of India for Research and Experimental Development on Natural Sciences and Engineering) |UDYAM-DL-06-0096855|
ISO 9001: 2015 Certification: Accredited by United Ackreditering Services Limited, United Kingdom |QMS/C26E/0923|
Previous Participants of Online Density Functional Theory Modelling at the Molecular Level using Gaussian: Hands-on Training Sessions (2023-2025)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 90 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling at the Molecular Level. Our primary focus has been on exploring the ground and excited state phenomena, utilizing the highly regarded Gaussian package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country of University/Industry | Present University/ Industry enrolled/associated to | Current Academic Status | Name | Number |
|---|---|---|---|---|
Algeria | Abdelhamid lkb Badis of Mostaganem | Ph.D. Student | BENYAHLOU Zohra Douaa | 1 |
Algeria | Abdelhamid lkb Badis of Mostaganem | Ph.D. Student | Mohammed Hadj Mortada BELHACHEMI | 2 |
Tamilnadu, India | Alagappa University | Assistant Professor | Viswanathan Subramanian | 3 |
India | Alagappa University | Assistant Professor | Dr.C. Balalakshmi | 4 |
Tamilnadu, India | Alagappa University | Assistant Professor | Viswanathan Subramanian | 5 |
TamilNadu | Alagappa University | Research Scholar | kavitha Nedunchezhian | 6 |
India | Alagappa University | Assistant Professor | Arul Joseph Helen Therese | 7 |
Tamil Nadu, India | Alagappa University | Research Scholar | G. Shobana | 8 |
India | alagappa university | Research Scholar | Devi saraswathi R | 9 |
Tripura | Ambedkar College Fatikroy | Postgraduate | RAMKRISHNA SUTRADHAR | 10 |
Kerala, India | Amrita School of Arts and Science, Amrita University, Kerala | Asst. Professor (S. Grade) | Dr. Rejithamol R. | 11 |
Kerala, India | Amrita School of Arts and Science, Amrita University, Kerala | Research Scholar | Vindhya Hegde | 12 |
India | Amrita School of Arts and Science, Amrita University, Kerala | Student | RAKSHA C | 13 |
Tamil Nadu | Amrita School of Physical Science | Undergraduate | Adithya S Kamath | 14 |
Kerala, India | Amrita Vishwa Vidyapeetham | Assistant Professor | Divya Mohan R | 15 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | MAHITHA P M | 16 |
Coimbatore | Amrita Vishwa Vidyapeetham | Associate Professor | Dr. R Yamuna | 17 |
Kollam, Kerala, India | Amrita Vishwa Vidyapeetham | Research scholar | Nakul S | 18 |
Tamilnadu | Amrita Vishwa Vidyapeetham | Student | S NIVEDITHA | 19 |
Tamilnadu | Amrita Vishwa Vidyapeetham | Student | B SHREE HARIPRIYA | 20 |
Tamilnadu | Amrita Vishwa Vidyapeetham | Student | Sandra S | 21 |
Tamilnadu | Amrita Vishwa Vidyapeetham | Research Scholar | Vyshnavi T V | 22 |
India | Amrita Vishwa Vidyapeetham | Research scholar | Meenu Kumar | 23 |
Kerala | Amrita Vishwa Vidyapeetham | Research scholar | Reshma G | 24 |
KERALA,INDIA | Amrita Vishwa Vidyapeetham | RESEARCH SCHOLAR | ANJANA SREEKUMAR | 25 |
Tamil Nadu,India | Amrita Vishwa Vidyapeetham,Coimbatore | Undergraduate | Nandana M | 26 |
Tamil Nadu | Anna University | Research Scholar | Nandana B | 27 |
INDIA | ANNA UNIVERSITY | Research Scholar | ROSELIN PAVITHRA | 28 |
India | Anna University | Research Scholar | Sivasakthi Paramasivam | 29 |
India | Annamalai University | Associate Professor | Rajalakshmi Ramarajam | 30 |
ASSAM | Assam University | Research Scholar | UDESHNA PRIYA KAKATI | 31 |
Assam | Assam University | Associate Professor | Dr. Sudip Choudhury | 32 |
India | Assam University | Research Scholar | Abhijit Paul | 33 |
India | Assam University Silchar | Assistant Professor | SWARNADEEP BISWAS | 34 |
India | ASSAM UNIVERSITY SILCHAR | Research Scholar | Barsha Pal | 35 |
India | Avinashilingam Institute | Professor | Lalitha Pottail | 36 |
Tamilnadu | Avinashilingam Institute for Home Science and Higher Education for Women Coimbatore | Organic chemistry | Sharulatha Venugopal | 37 |
India | Avinashilingham Institute for home science and higher education for women | Research Scholar | Sindhu S | 38 |
India | B. G. College, Pune | Professor | Sangeeta Jagtap | 39 |
Haryana, India | Baba Mastnath University, Rohtak | Research Scholar | Sonaxi Kharb | 40 |
Haryana, India | Baba Mastnath University, Rohtak-124001 | Research Scholar | Sonaxi Kharb | 41 |
Maharashtra, India. | Baburaoji Gholap College ,Pune, Affiliated to Savitribai Phule Pune University, Pune. | Research Scholar | Amol Pawar | 42 |
Maharashtra (India) | Baburaoji Gholap College ,Pune, Affiliated to Savitribai Phule Pune University, Pune. | Associate Professor | Maneesha Shewale | 43 |
India | Banaras Hindu University | Assistant Professor | R Lalneihpuii | 44 |
Varanasi | Banaras Hindu University | Principal Scientist | Dr. Geetali Pachauri | 45 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | ANJALI KISKU | 46 |
India | Banaras Hindu University | Assistant Professor | Divya Kushwaha | 47 |
India | Banaras Hindu University | Assistant Professor | Sandeep Patel | 48 |
India | Banaras Hindu University | Assistant Professor | Bani Mahanti | 49 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Arif Ali Mandal | 50 |
India | Banaras Hindu University | Professor | VINOD KUMAR KANNAUJIYA | 51 |
India | Banaras Hindu University | Research Scholar | Nasreen Amin | 52 |
India | Banaras Hindu University | Research Scholar | Pradeep kumar | 53 |
India | Banaras Hindu University | Research Scholar | Shivendra Kumar Pandey | 54 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Anjali Pandey | 55 |
U.P. , India | Banaras Hindu University | Professor | Subrato Bhattacharya | 56 |
UTTAR PRADESH (INDIA) | BANARAS HINDU UNIVERSITY | Research Scholar | SHIWANI SINGH | 57 |
UTTAR PRADESH ,INDIA | BANARAS HINDU UNIVERSITY | Research Scholar | RENU MISHRA | 58 |
Uttar Pradesh, India | Banaras Hindu University (BHU) | Research Scholar | Anshuman . | 59 |
UTTAR PRADESH | BANARAS HINDU UNIVERSITY, VARANASI | Research Scholar | NEELAM GUPTA | 60 |
UTTAR PRADESH | BANARAS HINDU UNIVERSITY, VARANASI | Research Scholar | ARPITA MAURYA | 61 |
UTTAR PRADESH | BANARAS HINDU UNIVERSITY, VARANASI | Research Scholar | ANAMIKA . | 62 |
Rajasthan, India | Banasthali vidhyapith | Postgraduate | Gunjan Chuadhary | 63 |
India | Bangalore Institute of Technology | Associate Professor | Dr Veena M A | 64 |
Karnataka, India | Bangalore institute of technology | Research scholar | Radhika Rao | 65 |
KARNATAKA | Bangalore University | Research Scholar | CHAITHRA R | 66 |
Karnataka | Bangalore University | Professor | Dr. Shivaraj Yellappa | 67 |
India | Bangalore University | Research Scholar | NITHIN KUMARA MOTHAHALLI RAJU | 68 |
Karnataka State, India. | Bangalore University | Research Scholar | Harshitha. D | 69 |
Karnataka, India | Bangalore University | Research Scholar | HARSHITHA. D.H | 70 |
Karnataka, India | Bangalore University | Professor | Kokila M.K. | 71 |
Tamilnadu | Bannari Amman Institute of Technology, Sathyamangalam | Research Scholar | Sheeba Veronica J | 72 |
Maharashtra, India | BARC | other | Manish Singh | 73 |
Bangladesh, BCSIR | BCSIR | Senior Scientific Officer | ADA Shahinuzzaman | 74 |
Odisha/INDIA | Berhampur University/Vikram Dev University | other | Debasis Swain | 75 |
Tamilnadu, India | Bharathiar University | Professor | Dr. Kannan A | 76 |
Tamilnadu, India | Bharathiar University | Research scholar | Mohandass Kandasamy | 77 |
Tamilnadu, India | Bharathiar University | Ph.D RESEARCH SCHOLAR | AMSAVENI SUNDARASAMY | 78 |
Tamilnadu, India | Bharathiar University | Research Scholar | MONISHA S | 79 |
Tamilnadu, India | Bharathiar University | Research scholar | Elakkiya S | 80 |
Tamilnadu, India | Bharathiar University | Ph.D RESEARCH SCHOLAR | SENTAMIL SELVI R | 81 |
Tamil Nadu, India | Bharathidasan University | Research Scholar | Reihana Parveen S | 82 |
India | Bharathidasan University | Associate Professor | S SUNITHA | 83 |
Tamilnadu, India | Bharathidasan University | Student | GAYATHRI J | 84 |
TAMIL NADU | Bharathidasan University | Student | NIRMAL KUMAR PPEMSE1JXL2GAXLFE S | 85 |
Tamil nadu, India | Bharathidasan University | Research Scholar and Assistant professor | Ramesh G | 86 |
Tamilnadu, India | Bharathiyar university | Research Scholar | P VALARMATHI | 87 |
Delhi, India | Bhaskaracharya College Of Applied Sciences (University of Delhi) | Professor | Anand Bharadvaja | 88 |
Uttar Pradesh | BHU | Research Scholar | Ujala Maddheshiya | 89 |
Tamil Nadu | Bishop Heber College | Research Scholar | GIFTA EVANGELINE H | 90 |
Tamil Nadu | Bishop Heber College | Associate Professor | Angeline Vedha | 91 |
Jharkhand | BIT Mesra | Professor | Ashoke Sharon | 92 |
India | BITS PILANI | Research scholar | Ajeet Singh | 93 |
Rajasthan , india | BITS PILANI | Research scholar | prashant choubey | 94 |
India | BITS PILANI | Research scholar | Annu Agarwal | 95 |
INDIA | BITS PILANI | RESEARCH SCHOLAR | BHARAT KAUSHIK | 96 |
Rajasthan | BITS PILANI | Associate Professor | Madhushree Sarkar | 97 |
Rajasthan, India | BITS PILANI | Research Scholar | Priyanka Bhardwaj | 98 |
Rajasthan | BITS PILANI | Research Scholar | Ritu rani | 99 |
Rajasthan, India | BITS PILANI | Research Scholar | Debrupa Banerjee | 100 |
Rajasthan, India | BITS PILANI | Research Scholar | SHIVANI BHARATKUMAR THAKKAR | 101 |
India | BITS PILANI | Research Scholar | Aarzoo Saharan | 102 |
Rajasthan | BITS PILANI | Ramanujan Fellow | Tanmay Banerjee | 103 |
Rajasthan, India | BITS PILANI | Research Scholar | Pragya . | 104 |
Rajasthan, India | BITS PILANI | Research Scholar | Parmeshthi Parikh | 105 |
India | BITS PILANI | Research Scholar | vishakha jaswal | 106 |
rajasthan | BITS PILANI | Research Scholar | Ajeet Singh | 107 |
Telangana | BITS PILANI HYDERABAD CAMPUS | Research Scholar | Sri Himaja Pamu | 108 |
Assam | Cachar College Silchar | Assistant Professor | Dipyaman Mohanta | 109 |
Assam | Cachar College Silchar | Assistant Professor | Dr. Dipyaman Mohanta | 110 |
Goa | Carmel College of Arts, Science and Commerce for Women | Assistant Professor | Jeffrey Viegas | 111 |
Uttar pradesh | CBMR | Research Scholar | Rohan Srivastava | 112 |
Uttar Pradesh | CBMR, SGPGIMS, | Research Scholar | Hemlata Mourya | 113 |
India | Central University of Jammu | Assistant Professor | Dr. Sujata Kundan | 114 |
Jammu and Kashmir India | Central University of kashmir | Professor | Ambreen Malik | 115 |
India | Central University of Tamil Nadu | Assistant Professor | Vittal Babu G | 116 |
Maharashtra, India | Centre for Excellence in Basic Sciences | Research Scholar | Pranali Thakur | 117 |
Maharashtra | Centre for Excellence in Basic Sciences, DAE, University of Mumbai | Research Scholar | Komal Barhate | 118 |
UTTER PRADESH, INDIA | CENTRE OF BIOMEDICAL RESEARCH INSTITUTE | Research Scholar | Deepak Kumar | 119 |
Punjab | Chandigarh University | Associate Professor | Archana Thakur | 120 |
Punjab, India | Chitkara Institute of Engineering and technology | Research Scholar | Amisha Rana | 121 |
Punjab, India | Chitkara University Punjab | Research Scholar | Neeru Bala | 122 |
South Korea | Chung-ang University | Post doctorate | Indu Sharma | 123 |
India | CIT Kokrajhar | Research Scholar | Gaurav Singh | 124 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | ATHIRA MOHAN | 125 |
Kerala | Cochin University of Science and Technology | Post doctorate | Priya M J | 126 |
India | Cochin University of Science And Technology | Research Scholar | Shalom Varghese | 127 |
India | Cochin University of Science and Technology | Postgraduate | Anavadya K J | 128 |
Iraq, Erbil | college of science, salahaddin university | Faculty | Rezan Jalal Hassan | 129 |
West Bengal, India | COOCH BEHAR PANCHANAN BARMA UNIVERSITY | Research Scholar | MRINAL KANTI DASH | 130 |
West Bengal, India | COOCH BEHAR PANCHANAN BARMA UNIVERSITY | About to start PhD research | SUSANTA SARKAR | 131 |
West Bengal, India | COOCH BEHAR PANCHANAN BARMA UNIVERSITY | Research Scholar | Abhishek Bag | 132 |
Tamil Nadu | CSIR-CECRI | Student | Kosame Saikiran | 133 |
TamilNadu | CSIR-CECRI | Research Scholar | Anil Kumar Undrajavarapu | 134 |
India | CSIR-CECRI | Research scholar | Asis sethi | 135 |
India | CSIR-IIP | Scientist | BABITA BEHERA | 136 |
Maharashtra,India | CSIR-NCL | Research Scholar | Vaishnavi Tammara | 137 |
India | CSIR-NCL | Research Scholar | priyanka walko | 138 |
Maharashtra | CSIR-NCL | Research Scholar | Ravi Kumar | 139 |
India | CSIR-NEIST | Research Scholar | Suparna Bhattacharjee | 140 |
Assam | CSIR-NEIST | Research Scholar | Prasanna Sarmah | 141 |
Maharashtra, India | D.G.Ruparel College, Mumbai University | Professor | Krishnakant Waghmode | 142 |
Madhya Pradesh | DAVV | Research Scholar | Geetanjali Pandey | 143 |
Agra | Dayalbagh Educational Institute, Dayalbagh Agra | Assistant Professor | Manju Srivastava | 144 |
India | Dayananda Sagar University | Assistant professor | Srinivasa Murthy | 145 |
India | Dayananda Sagar University | Research Scholar | GEETHANJALI N K | 146 |
Dalgaon, Darrang district, Assam | Deendayal Upadhyaya college | Assistant Professor | Dr. Kalpana Upadhyaya | 147 |
Netherlands | Delft Technical University | Post doctorate | Sanjeeb Mohapatra | 148 |
India | Delhi skill entrepreneurship university, Delhi | Assistant Professor | archana Tomer | 149 |
India | Delhi Technological University | Reseach Scholar | Jyoti Dalal | 150 |
Delhi | Delhi University | Associate Professor | Meetu Luthra | 151 |
India | Department of Biochemistry, Manipur University | Associate Professor | Dr. SENJAM SUNIL SINGH | 152 |
Gujarat | Department of Chemistry, Sardar Patel University | Research Scholar | Ruksana Sirach | 153 |
Indonesia | Department of Chemistry, Universitas Islam Indonesia (Islamic Univerisity of Indonesia) | Research Scholar | Gani Purwiandono | 154 |
gujarat, india | department of pharmaceutical sciences | professor | riddhisiddhi parajiya | 155 |
Karnataka, India | Department of Physics, BMS College of Engineering, Bengaluru | Assistant Professor | Karthik Kumara | 156 |
India | Devi Ahilya Vishwavidyalaya, Indore | Professor | Pratibha Sharma | 157 |
MP | Devi Ahilya Vishwavidyalaya, Indore | Research scholar | Divya Jat | 158 |
MADHYA PRADESH | Devi Ahilya Vishwavidyalaya, Indore | Research Scholar | DHARAMSINGH WASKLE | 159 |
Madhya Pradesh | Devi Ahilya Vishwavidyalaya, Indore | Research Scholar | Geetanjali Pandey | 160 |
M. P., India | Devi Ahilya Vishwavidyalaya, Indore | Professor | Savita Khare | 161 |
Assam | Diphu Government College, Diphu | Assistant Professor | Dhaneswar Das | 162 |
Uttarakhand, India | DIT University Dehradun | Faculty (Assistant Professor) | Ankita Khanna | 163 |
Punjab | Doaba College Jalandhar | Assistant Professor | Arti Sharma | 164 |
Telangana | Dr B R Ambedkar Open University | Assistant Professor | KOTESWARARAO DODDAPUNENI | 165 |
State University | Dr B R Ambedkar Open University | Assistant professor in chemistry | PRAMEELA KETHAVATH | 166 |
Maharashtra | Dr. Babasaheb Ambedkar Marathwada University Auranagabad Maharashtra | Research Scholar | Mr. Ganesh Akat | 167 |
Maharashtra | Dr. Babasaheb Ambedkar Marathwada University Auranagabad Maharashtra | MSc | Aishwarya Rathod | 168 |
Uttar Pradesh, India | Dr. Shakuntala Misra National Rehabilitation University | Research Scholar | Ryan Laverne | 169 |
UTTAR PRADESH, INDIA | DR. SHAKUNTALA MISRA NATIONAL REHABILITATION UNIVERSITY | Research Scholar | AMAN TIWARI | 170 |
India | DR. SHAKUNTALA MISRA NATIONAL REHABILITATION UNIVERSITY | Research Scholar | ANJALI SHARMA | 171 |
Uttar Pradesh, India | DR. SHAKUNTALA MISRA NATIONAL REHABILITATION UNIVERSITY | Research Scholar | MISS ABHA | 172 |
Punjab | Dr.B. R. Ambedkar national institute of technology, jalandhar | Research Scholar | Bindu Dhuva | 173 |
Delhi, India | Dyal Singh College, University of Delhi | Assistant Professor | Arpita Vajpayee | 174 |
Florida, USA | Florida Atlantic University | Research Scholar | Priscilla Winder | 175 |
India | FSL | Scientific officer | Sachin Bhat | 176 |
Assam, India | Gargaon College, Dibrugarh University | Assistant Professor | Dr. Pakiza Begum | 177 |
India | Gargi College Delhi University | Professor | Prof. Supreeti Das | 178 |
Uttar Pradesh | Gautam Buddha University, Greater Noida | Faculty | Anita Kushwaha | 179 |
Uttar Pradesh | Gautam Buddha University, Greater Noida | Research scholar | Shraddha Chauhan | 180 |
Uttar Pradesh, India | Gautam Buddha University, Greater Noida | Faculty | Deepti Goyal | 181 |
HARYANA, INDIA | GD GOENKA UNIVERSITY, GURUGRAM | RESEARCH SCHOLAR | SARITA TYAGI | 182 |
Karnataka, India | GFGC HALIYAL (UK) KARNATAKA | Assistant Professor | Dr. Shivraj Nitture | 183 |
Delhi | GGS indraprastha university | Assistant Professor | Dinesh Kumar | 184 |
ANDHRAPRADESH, INDIA | GITAM (Deemed to be University) | Research Scholar | SAILAJA NAMBAARU | 185 |
Haryana | GJUS&T Hisar | Assistant professor (Contrac) | Lokesh Kumar | 186 |
Haryana | GJUS&T Hisar | Student | Dr. NISHA POONIA | 187 |
Haryana | GJUS&T,HISAR | Research Scholar | Sunidhi Sunidhi | 188 |
Haridwar UK | GKV Haridwar | Postgraduate | Omkar Singh | 189 |
Goa | Goa University | research scholar | Gayatri Kotkar | 190 |
India | Goa University | Research Scholar | Ms. Madhuri Gaikwad | 191 |
India | Goa University | Research Scholar | Dinesh NADIMETLA | 192 |
Goa, India | Goa University | Assistant Professor | Dr. Kedar U. Narvekar | 193 |
Goa-India | Goa University | Assistant Professor | Kiran Dhavskar | 194 |
Maharashtra, India | Gondwana University Gadchiroli | Research Scholar | Sunil Chikte | 195 |
University of Madras | Government Arts College for Men | Associate Professor | Janardhanan Balaji | 196 |
Uttarakhand | Govind Ballabh Pant University of Agriculture and Technology | Research Scholar | Manisha Pandey | 197 |
India | Govt P G College Guna (MP) | Assistant professor | Jagat Singh Kirar | 198 |
Tamil Nadu, India | Govt. Arts College for Men, Chennai (Affiliated: University of Madras) | Associate Professor | SRIDHAR S K | 199 |
India | Govt. D. B. Girls PG Autonomous College Raipur CG | Postgraduate | Khushi . | 200 |
