(Registered under the Ministry of SME, Government of India for Research and Experimental Development on Natural Sciences and Engineering) |UDYAM-DL-06-0096855|
ISO 9001: 2015 Certification: Accredited by United Ackreditering Services Limited, United Kingdom |QMS/C26E/0923|
Previous Participants of Online Density Functional Theory Modelling at the Molecular Level using Gaussian: Hands-on Training Sessions (2023-2025)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 90 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling at the Molecular Level. Our primary focus has been on exploring the ground and excited state phenomena, utilizing the highly regarded Gaussian package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country of University/Industry | Present University/ Industry enrolled/associated to | Current Academic Status | Name | Program | Number |
|---|---|---|---|---|---|
Algeria | Abdelhamid lkb Badis of Mostaganem | Research Scholar | BENYAHLOU Zohra Douaa | DFT-G | 1 |
Algeria | Abdelhamid lkb Badis of Mostaganem | Research Scholar | Mohammed Hadj Mortada BELHACHEMI | DFT-G | 2 |
India | Alagappa University | Assistant Professor | Dr.C. Balalakshmi | DFT-G | 3 |
India | Alagappa University | Assistant Professor | Arul Joseph Helen Therese | DFT-G | 4 |
India | Alagappa University | Research Schloar | Devi saraswathi R | DFT-G | 5 |
Tamil Nadu, India | Alagappa University | Research Schloar | G. Shobana | DFT-G | 6 |
Tamil Nadu, India | Alagappa University | Research Scholar | kavitha Nedunchezhian | DFT-G | 7 |
Tamil Nadu, India | Alagappa University | Assistant Professor | Viswanathan Subramanian | DFT-G | 8 |
Tripura, India | Ambedkar College Fatikroy | Postgraduate | RAMKRISHNA SUTRADHAR | DFT-G | 9 |
India | Amrita School of Arts and Science, Amrita University, Kerala | Undergraduate | RAKSHA C | DFT-G | 10 |
Kerala, India | Amrita School of Arts and Science, Amrita University, Kerala | Assistant Professor | Dr. Rejithamol R. | DFT-G | 11 |
Kerala, India | Amrita School of Arts and Science, Amrita University, Kerala | Research Scholar | Vindhya Hegde | DFT-G | 12 |
Tamil Nadu, India | Amrita School of Physical Science | Undergraduate | Adithya S Kamath | DFT-G | 13 |
Coimbatore | Amrita Vishwa Vidyapeetham | Associate Professor | Dr. R Yamuna | DFT-G | 14 |
India | Amrita Vishwa Vidyapeetham | Research scholar | Meenu Kumar | DFT-G | 15 |
Kerala, India | Amrita Vishwa Vidyapeetham | Assistant Professor | Divya Mohan R | DFT-G | 16 |
Kerala, India | Amrita Vishwa Vidyapeetham | Research scholar | Reshma G | DFT-G | 17 |
Kerala, India | Amrita Vishwa Vidyapeetham | Research Schloar | ANJANA SREEKUMAR | DFT-G | 18 |
Kerala, India | Amrita Vishwa Vidyapeetham | Research scholar | Nakul S | DFT-G | 19 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | MAHITHA P M | DFT-G | 20 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Undergraduate | S NIVEDITHA | DFT-G | 21 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Undergraduate | B SHREE HARIPRIYA | DFT-G | 22 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Undergraduate | Sandra S | DFT-G | 23 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | Vyshnavi T V | DFT-G | 24 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham,Coimbatore | Undergraduate | Nandana M | DFT-G | 25 |
Tamil Nadu, India | Anna University | Research Schloar | Nandana B | DFT-G | 26 |
Tamil Nadu, India | Anna University | Research Schloar | ROSELIN PAVITHRA | DFT-G | 27 |
Tamil Nadu, India | Anna University | Research Scholar | Sivasakthi Paramasivam | DFT-G | 28 |
Tamil Nadu, India | Annamalai University | Associate Professor | Rajalakshmi Ramarajam | DFT-G | 29 |
India | Ashoka University | Research Scholar | Aakash Likhar | DFT-G | 30 |
Assam, India | Assam Don-Bosco University | Research Scholar | MONJ DAS | DFT-G | 31 |
Assam, India | Assam University, Silchar | Research Scholar | UDESHNA PRIYA KAKATI | DFT-G | 32 |
Assam, India | Assam University, Silchar | Associate Professor | Dr. Sudip Choudhury | DFT-G | 33 |
Assam, India | Assam University, Silchar | Research Schloar | Abhijit Paul | DFT-G | 34 |
Assam, India | Assam University, Silchar | Assistant Professor | SWARNADEEP BISWAS | DFT-G | 35 |
Assam, India | Assam University, Silchar | Research Schloar | Barsha Pal | DFT-G | 36 |
Assam, India | Assam University, Silchar | Research Scholar | SUMIT SUTRADHAR | DFT-G | 37 |
Assam, India | Assam University, Silchar | Research Scholar | Subhadeep Debnath | DFT-G | 38 |
Tamil Nadu, India | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore | Professor | Lalitha Pottail | DFT-G | 39 |
Tamil Nadu, India | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore | other | Sharulatha Venugopal | DFT-G | 40 |
Tamil Nadu, India | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore | Research Scholar | Sindhu S | DFT-G | 41 |
Maharashtra, India | B. G. College, Pune | Professor | Sangeeta Jagtap | DFT-G | 42 |
Haryana, India | Baba Mastnath University, Rohtak | Research Scholar | Sonaxi Kharb | DFT-G | 43 |
Maharashtra, India | Baburaoji Gholap College, Pune, Affiliated to Savitribai Phule Pune University, Pune | Research Scholar | Amol Pawar | DFT-G | 44 |
Maharashtra, India | Baburaoji Gholap College, Pune, Affiliated to Savitribai Phule Pune University, Pune | Associate Professor | Maneesha Shewale | DFT-G | 45 |
Uttar Pradesh, India | Banaras Hindu University | Assistant Professor | R Lalneihpuii | DFT-G | 46 |
Uttar Pradesh, India | Banaras Hindu University | Principal Scientist | Dr. Geetali Pachauri | DFT-G | 47 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | ANJALI KISKU | DFT-G | 48 |
Uttar Pradesh, India | Banaras Hindu University | Assistant Professor | Divya Kushwaha | DFT-G | 49 |
Uttar Pradesh, India | Banaras Hindu University | Assistant Professor | Sandeep Patel | DFT-G | 50 |
Uttar Pradesh, India | Banaras Hindu University | Assistant Professor | Bani Mahanti | DFT-G | 51 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Arif Ali Mandal | DFT-G | 52 |
Uttar Pradesh, India | Banaras Hindu University | Professor | VINOD KUMAR KANNAUJIYA | DFT-G | 53 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Nasreen Amin | DFT-G | 54 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Pradeep kumar | DFT-G | 55 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Shivendra Kumar Pandey | DFT-G | 56 |
Uttar Pradesh, India | Banaras Hindu University | Reseach scholar | Anjali Pandey | DFT-G | 57 |
Uttar Pradesh, India | Banaras Hindu University | Professor | Subrato Bhattacharya | DFT-G | 58 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | SHIWANI SINGH | DFT-G | 59 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | RENU MISHRA | DFT-G | 60 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Yogesh Kumar | DFT-G | 61 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Anshuman . | DFT-G | 62 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | NEELAM GUPTA | DFT-G | 63 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | ARPITA MAURYA | DFT-G | 64 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | ANAMIKA . | DFT-G | 65 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Ujala Maddheshiya | DFT-G | 66 |
Uttar Pradesh, India | Banaras Hindu University | Professor | Sandeep Pokharia | DFT-G | 67 |
Rajasthan, India | Banasthali Vidhyapith | Postgraduate | Gunjan Chuadhary | DFT-G | 68 |
Karnataka, India | Bangalore Institute of Technology | Associate Professor | Dr Veena M A | DFT-G | 69 |
Karnataka, India | Bangalore Institute of Technology | Research scholar | Radhika Rao | DFT-G | 70 |
Karnataka, India | Bangalore University | Research Scholar | CHAITHRA R | DFT-G | 71 |
Karnataka, India | Bangalore University | Professor | Dr. Shivaraj Yellappa | DFT-G | 72 |
Karnataka, India | Bangalore University | Research Scholar | NITHIN KUMARA MOTHAHALLI RAJU | DFT-G | 73 |
Karnataka, India | Bangalore University | Research Scholar | Harshitha. D | DFT-G | 74 |
Karnataka, India | Bangalore University | Research Scholar | HARSHITHA. D.H | DFT-G | 75 |
Karnataka, India | Bangalore University | Professor | Kokila M.K. | DFT-G | 76 |
Tamil Nadu, India | Bannari Amman Institute of Technology, Sathyamangalam | Research Scholar | Sheeba Veronica J | DFT-G | 77 |
Maharashtra, India | BARC | other | Manish Singh | DFT-G | 78 |
Uttar Pradesh, India | BBD NIIT, Lucknow | Assistant Professor | Devyani Srivastava | DFT-G | 79 |
Bangladesh, BCSIR | BCSIR | Senior Scientific Officer | ADA Shahinuzzaman | DFT-G | 80 |
Odisha, India | Berhampur University/Vikram Dev University | other | Debasis Swain | DFT-G | 81 |
Tamil Nadu, India | Bharathiar University | Professor | Dr. Kannan A | DFT-G | 82 |
Tamil Nadu, India | Bharathiar University | Research scholar | Mohandass Kandasamy | DFT-G | 83 |
Tamil Nadu, India | Bharathiar University | RESEARCH SCHOLAR | AMSAVENI SUNDARASAMY | DFT-G | 84 |
Tamil Nadu, India | Bharathiar University | Research Scholar | MONISHA S | DFT-G | 85 |
Tamil Nadu, India | Bharathiar University | Research scholar | Elakkiya S | DFT-G | 86 |
Tamil Nadu, India | Bharathiar University | RESEARCH SCHOLAR | SENTAMIL SELVI R | DFT-G | 87 |
Tamil Nadu, India | Bharathiar University | Research Scholar | P VALARMATHI | DFT-G | 88 |
Tamil Nadu, India | Bharathidasan University | Research Scholar | Reihana Parveen S | DFT-G | 89 |
Tamil Nadu, India | Bharathidasan University | Associate Professor | S SUNITHA | DFT-G | 90 |
Tamil Nadu, India | Bharathidasan University | Undergraduate | GAYATHRI J | DFT-G | 91 |
Tamil Nadu, India | Bharathidasan University | Undergraduate | NIRMAL KUMAR PPEMSE1JXL2GAXLFE S | DFT-G | 92 |
Tamil Nadu, India | Bharathidasan University | Assistant professor | Ramesh G | DFT-G | 93 |
Delhi, India | Bhaskaracharya College Of Applied Sciences (University of Delhi) | Professor | Anand Bharadvaja | DFT-G | 94 |
India | Birla Institute of Technology & Science, Pilani | Research scholar | Ajeet Singh | DFT-G | 95 |
India | Birla Institute of Technology & Science, Pilani | Research scholar | Annu Agarwal | DFT-G | 96 |
INDIA | Birla Institute of Technology & Science, Pilani | Research Schloar | BHARAT KAUSHIK | DFT-G | 97 |
India | Birla Institute of Technology & Science, Pilani | Research Scholar | Aarzoo Saharan | DFT-G | 98 |
India | Birla Institute of Technology & Science, Pilani | Research Scholar | vishakha jaswal | DFT-G | 99 |
India | Birla Institute of Technology & Science, Pilani | Research Scholar | AKSHITA JAIN | DFT-G | 100 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research scholar | prashant choubey | DFT-G | 101 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Associate Professor | Madhushree Sarkar | DFT-G | 102 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research Scholar | Priyanka Bhardwaj | DFT-G | 103 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research Scholar | Ritu rani | DFT-G | 104 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research Scholar | Debrupa Banerjee | DFT-G | 105 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research Scholar | SHIVANI BHARATKUMAR THAKKAR | DFT-G | 106 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Ramanujan Fellow | Tanmay Banerjee | DFT-G | 107 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research Scholar | Pragya . | DFT-G | 108 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research Scholar | Parmeshthi Parikh | DFT-G | 109 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research Scholar | Tanishka Pal | DFT-G | 110 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani | Research Scholar | Aashima . | DFT-G | 111 |
Rajasthan, India | Birla Institute of Technology & Science, Pilani, Pilani campus | Research Scholar | Khushika Khushika | DFT-G | 112 |
Telengana, India | Birla Institute of Technology & Science, Pillani Hyderabad campus | Research Scholar | Izaz Sk | DFT-G | 113 |
Telengana, India | Birla Institute of Technology & Science, Pillani Hyderabad campus | Research Scholar | Ponnada Chandrasekhar | DFT-G | 114 |
Telengana, India | Birla Institute of Technology & Science, Pillani Hyderabad campus | Research Scholar | Nadira Khatun | DFT-G | 115 |
Telengana, India | Birla Institute of Technology & Science, Pillani Hyderabad campus | Research Scholar | Neha Nambiar | DFT-G | 116 |
Telengana, India | Birla Institute of Technology & Science, Pillani Hyderabad campus | Research Scholar | Ajit Wadkar | DFT-G | 117 |
Telengana, India | Birla Institute of Technology & Science, Pillani Hyderabad campus | Research Scholar | Sri Himaja Pamu | DFT-G | 118 |
Telengana, India | Birla Institute of Technology & Science, Pillani Hyderabad campus | Research Scholar | Arindam Nandy | DFT-G | 119 |
Jharkhand, India | Birla Institute of Technology, Mesra | Professor | Sumit Mishra | DFT-G | 120 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | DEEPAK KUMAR DEOGHARIA | DFT-G | 121 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | SHIVAM KUMAR | DFT-G | 122 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | PARMESHWAR KUMAR | DFT-G | 123 |
Jharkhand, India | Birla Institute of Technology, Mesra | Associate Professor | Deep Shikha | DFT-G | 124 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | kumari suprita | DFT-G | 125 |
Jharkhand, India | Birla Institute of Technology, Mesra | Professor | Ashoke Sharon | DFT-G | 126 |
Tamil Nadu, India | Bishop Heber College | Research Scholar | GIFTA EVANGELINE H | DFT-G | 127 |
Tamil Nadu, India | Bishop Heber College | Associate Professor | Angeline Vedha | DFT-G | 128 |
Karnataka, India | BMS College of Engineering, Bengaluru | Assistant Professor | Karthik Kumara | DFT-G | 129 |
Assam, India | Cachar College, Silchar | Assistant Professor | Dipyaman Mohanta | DFT-G | 130 |
Assam, India | Cachar College, Silchar | Assistant Professor | Dr. Dipyaman Mohanta | DFT-G | 131 |
Goa, India | Carmel College of Arts, Science and Commerce for Women | Assistant Professor | Jeffrey Viegas | DFT-G | 132 |
Uttar Pradesh, India | CBMR, SGPGIMS | Research Scholar | Rohan Srivastava | DFT-G | 133 |
Uttar Pradesh, India | CBMR, SGPGIMS | Research Scholar | Hemlata Mourya | DFT-G | 134 |
Tamil Nadu, India | CEG CAMPUS, ANNA UNIVERSITY, CHENNAI | Research Scholar | BUVANESWARI V | DFT-G | 135 |
Jammu and Kashmir, India | Central University of Jammu | Assistant Professor | Dr. Sujata Kundan | DFT-G | 136 |
Jammu and Kashmir, India | Central University of Kashmir | Professor | Ambreen Malik | DFT-G | 137 |
Bihar, India | Central University of South Bihar | Research Scholar | Gopal Kumar Mahato | DFT-G | 138 |
Bihar, India | Central University of South Bihar | Research Scholar | Abhay Kumar Yadav | DFT-G | 139 |
Bihar, India | Central University of South Bihar | Research Scholar | Binayak Das | DFT-G | 140 |
Bihar, India | Central University of South Bihar | Research Scholar | CHANDAN SINGH | DFT-G | 141 |
Bihar, India | Central University of South Bihar | Research Scholar | Birkishore Mahto | DFT-G | 142 |
Tamil Nadu, India | Central University of Tamil Nadu | Assistant Professor | Vittal Babu G | DFT-G | 143 |
Tamil Nadu, India | Central University of Tamil Nadu | Assistant Professor | Vittal Babu Gudimetla | DFT-G | 144 |
Tamil Nadu, India | Central University of Tamil Nadu | Research Scholar | Siva Kumar S | DFT-G | 145 |
Uttar Pradesh, India | CENTRE OF BIOMEDICAL RESEARCH INSTITUTE | Research Scholar | Deepak Kumar | DFT-G | 146 |
Punjab, India | Chandigarh University | Associate Professor | Archana Thakur | DFT-G | 147 |
Punjab, India | Chitkara Institute of Engineering and Technology | Research Scholar | Amisha Rana | DFT-G | 148 |
Punjab, India | Chitkara University, Punjab | Research Scholar | Neeru Bala | DFT-G | 149 |
South Korea | Chung-ang University | Postdoctorate | Indu Sharma | DFT-G | 150 |
India | CIT Kokrajhar | Research Scholar | Gaurav Singh | DFT-G | 151 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | ATHIRA MOHAN | DFT-G | 152 |
Kerala, India | Cochin University of Science and Technology | Postdoctorate | Priya M J | DFT-G | 153 |
Kerala, India | Cochin University of Science And Technology | Research Scholar | Shalom Varghese | DFT-G | 154 |
Kerala, India | Cochin University of Science and Technology | Postgraduate | Anavadya K J | DFT-G | 155 |
West Bengal, India | COOCH BEHAR PANCHANAN BARMA UNIVERSITY | Research Scholar | MRINAL KANTI DASH | DFT-G | 156 |
West Bengal, India | COOCH BEHAR PANCHANAN BARMA UNIVERSITY | Postgraduate | SUSANTA SARKAR | DFT-G | 157 |
West Bengal, India | COOCH BEHAR PANCHANAN BARMA UNIVERSITY | Research Scholar | Abhishek Bag | DFT-G | 158 |
Jharkhand, India | CSIR NML | other | Aniket Hota | DFT-G | 159 |
India | CSIR-CECRI | Research scholar | Asis sethi | DFT-G | 160 |
Tamil Nadu, India | CSIR-CECRI | Undergraduate | Kosame Saikiran | DFT-G | 161 |
Tamil Nadu, India | CSIR-CECRI | Research Scholar | Anil Kumar Undrajavarapu | DFT-G | 162 |
India | CSIR-IIP | Scientist | BABITA BEHERA | DFT-G | 163 |
Maharashtra, India | CSIR-NCL | Research Scholar | Vaishnavi Tammara | DFT-G | 164 |
Maharashtra, India | CSIR-NCL | Research Scholar | priyanka walko | DFT-G | 165 |
Maharashtra, India | CSIR-NCL | Research Scholar | Ravi Kumar | DFT-G | 166 |
Assam, India | CSIR-NEIST | Research Scholar | Prasanna Sarmah | DFT-G | 167 |
India | CSIR-NEIST | Research Scholar | Suparna Bhattacharjee | DFT-G | 168 |
Maharashtra, India | D.G.Ruparel College, Mumbai University | Professor | Krishnakant Waghmode | DFT-G | 169 |
Madhya Pradesh, India | DAVV | Research Scholar | Geetanjali Pandey | DFT-G | 170 |
Agra | Dayalbagh Educational Institute, Dayalbagh Agra | Assistant Professor | Manju Srivastava | DFT-G | 171 |
India | Dayananda Sagar University | Assistant professor | Srinivasa Murthy | DFT-G | 172 |
India | Dayananda Sagar University | Research Scholar | GEETHANJALI N K | DFT-G | 173 |
Karnataka, India | Dayananda Sagar University | Assistant Professor | Sai Prasad Nayak | DFT-G | 174 |
Assam, India | Deendayal Upadhyaya college | Assistant Professor | Dr. Kalpana Upadhyaya | DFT-G | 175 |
Maharashtra, India | Defence Institute Of Advanced Technology | Postgraduate | Sankalpa Banerjee | DFT-G | 176 |
Netherlands | Delft Technical University | Postdoctorate | Sanjeeb Mohapatra | DFT-G | 177 |
Delhi, India | Delhi Skill Entrepreneurship University, Delhi | Assistant Professor | archana Tomer | DFT-G | 178 |
Delhi, India | Delhi Technological University | Reseach Scholar | Jyoti Dalal | DFT-G | 179 |
Delhi, India | Delhi University | Associate Professor | Meetu Luthra | DFT-G | 180 |
India | Department of Biochemistry, Manipur University | Associate Professor | Dr. SENJAM SUNIL SINGH | DFT-G | 181 |
Gujarat, India | Department of Pharmaceutical Sciences | professor | riddhisiddhi parajiya | DFT-G | 182 |
Madhya Pradesh, India | Devi Ahilya Vishwavidyalaya, Indore | Research scholar | Yamini Patel | DFT-G | 183 |
Madhya Pradesh, India | Devi Ahilya Vishwavidyalaya, Indore | Research Scholar | snehal purohit | DFT-G | 184 |
Madhya Pradesh, India | Devi Ahilya Vishwavidyalaya, Indore | Professor | Pratibha Sharma | DFT-G | 185 |
Madhya Pradesh, India | Devi Ahilya Vishwavidyalaya, Indore | Research scholar | Divya Jat | DFT-G | 186 |
Madhya Pradesh, India | Devi Ahilya Vishwavidyalaya, Indore | Research Scholar | DHARAMSINGH WASKLE | DFT-G | 187 |
Madhya Pradesh, India | Devi Ahilya Vishwavidyalaya, Indore | Professor | Savita Khare | DFT-G | 188 |
Assam, India | Diphu Government College, Diphu | Assistant Professor | Dhaneswar Das | DFT-G | 189 |
Uttarakhand, India | DIT University Dehradun | Faculty (Assistant Professor) | Ankita Khanna | DFT-G | 190 |
Punjab, India | Doaba College Jalandhar | Assistant Professor | Arti Sharma | DFT-G | 191 |
State University | Dr B R Ambedkar Open University | Assistant professor in chemistry | PRAMEELA KETHAVATH | DFT-G | 192 |
Telangana, India | Dr B R Ambedkar Open University | Assistant Professor | KOTESWARARAO DODDAPUNENI | DFT-G | 193 |
Punjab, India | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | Research Scholar | Bindu Dhuva | DFT-G | 194 |
Maharashtra, India | Dr. Babasaheb Ambedkar Marathwada University Auranagabad Maharashtra | Research Scholar | Mr. Ganesh Akat | DFT-G | 195 |
Maharashtra, India | Dr. Babasaheb Ambedkar Marathwada University Auranagabad Maharashtra | postgraduate | Aishwarya Rathod | DFT-G | 196 |
Uttar Pradesh, India | Dr. Shakuntala Misra National Rehabilitation University | Research Scholar | Ryan Laverne | DFT-G | 197 |
Uttar Pradesh, India | Dr. Shakuntala Misra National Rehabilitation University | Research Scholar | AMAN TIWARI | DFT-G | 198 |
Uttar Pradesh, India | Dr. Shakuntala Misra National Rehabilitation University | Research Scholar | ANJALI SHARMA | DFT-G | 199 |
Uttar Pradesh, India | Dr. Shakuntala Misra National Rehabilitation University | Research Scholar | MISS ABHA | DFT-G | 200 |
