Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Density Functional Theory Modelling of Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 40 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Current Academic Status | Guest first name | Guest last name | No |
|---|---|---|---|---|---|
Novi Sad, Serbia | BioSense Institute, University of Novi Sad | Assistant Professor | VENKATADIVAKAR | BOTCHA | 1 |
Maharashtra, India/ Teaching | A. V. College of Arts, K.M. College of Commerce & E.S. A. College of Science, Vasai Rd (W), University of Mumbai | Assistant Professor | Praveen | Dhangada | 2 |
Algeria | Abdelhamid lbn Badis Mostaganem | Ph.D. Student | BENYAHLOU | Zohra Douaa | 3 |
Algeria | Abdelhamid lkb Badis of Mostaganem | Ph.D. Student | Mohammed | Hadj Mortada BELHACHEMI | 4 |
INDIA | ABV-IIITM GWALIOR | Research Scholar | BANTI | YADAV | 5 |
Madhya Pradesh, INDIA | ABV-IIITM GWALIOR PIN 474015 | Research Scholar | Priyanshi | Mantri | 6 |
ANDHRA PRADESH | Acharya Nagarjuna University | Research Scholar | EPPERLA | RAMANJANEYULU | 7 |
India | AcSIR | Research Scholar | Srijib | Das | 8 |
West Bengal, India | Adamas University | Research Scholar | Pallabi | Sardar | 9 |
Uttar Pradesh | Adarsh Kanya Inter College Varanasi | Other | Dr Khushaboo | Pandey nee Tiwari | 10 |
Karnataka, India | Adhichunchanagiri University | Post Graduate | Harshitha | S | 11 |
Nigeria | African University of Science and Technology | Post Graduate | Adnan | Aliyu | 12 |
Haryana, India | Aggarwal college ballabgarh | Research scholar | Manshi | Tyagi | 13 |
RAJASTHAN | AGRAWAL P G COLLEGE, JAIPUR | Professor | Minal | Bafna | 14 |
India | Ahmedabad University | Research Scholar | Rajeshree | Liya | 15 |
Uttar Pradesh | AKTU | Assistant Professor | Richa | Verma | 16 |
Tamilnadu,India | Alagappa college of technology,Anna university | Undergraduate | Insuvai | K | 17 |
Tamilnadu, India | Alagappa University | Assistant Professor | Viswanathan | Subramanian | 18 |
India | Alagappa University | Assistant Professor | Arul | Joseph Helen Therese | 19 |
Tamil Nadu, India | Alagappa University | Post Graduate | NAVEENKUMAR | V | 20 |
TamilNadu | Alagappa university | Research Scholar | kavitha | Nedunchezhian | 21 |
West Bengal, India | Aliah University | Research Scholar | Aminur | Khan | 22 |
India | Aligarh Muslim University | Post Graduate | FARAZ AHMED | KHAN | 23 |
Haryana- India | All India Jat Heroes' Memorial College, Rohtak | Associate Professor | Shish Pal | Rathee | 24 |
Tripura | Ambedkar College, Tripura University | Associate Professor | Chandan | Debnath | 25 |
Uttar Pradesh, India | Amity Institute of Appiled Sciences, Amity University, Noida | Research Scholar | Jyoti | Kapil | 26 |
Delhi, India | Amity University | Research Scholar | Madala Bhaskar Sai Hanuman | Chowdary | 27 |
Rajasthan, India | Amity University Rajasthan | Research Scholar | Dipanjan | Paul | 28 |
MAHARASHTRA, INDIA | AMOLAKCHAND MAHAVIDYALAYA, YAVATMAL | Assistant Professor | ANAND | KAKDE | 29 |
MAHARASHTRA | AMOLAKCHAND MAHAVIDYALAYA, YAVATMAL | Assistant Professor | VISHWAJIT | GAIKWAD | 30 |
Amrita School of Arts and Science | Asst. Professor (S. Grade) | Dr. Rejithamol | R. | 31 | |
India | Amrita School of Arts and Science, Amrita University, Kerala | Student | RAKSHA | C | 32 |
Kerala, India | Amrita School of Physical Science, Amrita Vishwa Vidyapeetham, Amritapuri | Research Scholar | Divyasree | S | 33 |
Tamilnadu | Amrita University | Assistant Professor | Venkta Ravi Kumar | Darbha | 34 |
KERALA | AMRITA UNIVERSITY | Post Graduate | AISWARYA | V | 35 |
Kerala, India | Amrita University | Research Scholar | Govindan | Namboothiri | 36 |
Kerala, India | Amrita University, Amritapuri | Research Scholar | Vindhya | Hegde | 37 |
India | Amrita University, Amritapuri | Research Scholar | Vindhya | Hegde | 38 |
Kerala, India | Amrita Vishwa Vidhyapeetam | Assistant Professor | Asha | Pai | 39 |
Kerala,India | Amrita vishwa vidhyapeetham | Other | Adithya | S | 40 |
India | AMRITA VISHWA VIDYAPEETHA M COIMBATORE | Research Scholar | AMALA DEVI S | DEVI S | 41 |
Kerala, India | Amrita Vishwa Vidyapeetham | Assistant Professor | Divya Mohan | R | 42 |
Kerala, India | Amrita Vishwa Vidyapeetham | Assistant Professor | Soumya | G Nair | 43 |
Karnataka | Amrita Vishwa Vidyapeetham | Associate Professor | Kumaraswamy | GN | 44 |
Kerala, India | Amrita Vishwa Vidyapeetham | Associate Professor | Sreekala | C O | 45 |
Tamil Nadu , India | Amrita Vishwa vidyapeetham | Associate Professor | Thirugnasambandam | G Manivasagam | 46 |
Tamil Nadu.India | Amrita Vishwa Vidyapeetham | Associate Professor | Uma Maheswari | A | 47 |
Kerala | Amrita Vishwa Vidyapeetham | Other | Roshima | N S | 48 |
Kerala, India | Amrita Vishwa Vidyapeetham | Other | DHANYA | S R | 49 |
Kerala, India | Amrita Vishwa Vidyapeetham | Post Graduate | Anjaly B | Krishna | 50 |
kerala | Amrita Vishwa Vidyapeetham | Post Graduate | V M GAYATHRI | DEVI | 51 |
Tamilnadu, India | Amrita Vishwa Vidyapeetham | Professor | Meera | Balachandran | 52 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | MAHITHA | P M | 53 |
Kollam, Kerala, India | Amrita Vishwa Vidyapeetham | Research scholar | Nakul | S | 54 |
India | Amrita Vishwa Vidyapeetham | Research scholar | Meenu | Kumar | 55 |
Karnataka India | Amrita Vishwa Vidyapeetham | Research Scholar | Shruthi | A S | 56 |
Karnataka, India | Amrita Vishwa Vidyapeetham | Research Scholar | sanjeevi | Sharma R | 57 |
Tamil Nadu India | Amrita Vishwa Vidyapeetham | Research Scholar | Jimi | K J | 58 |
Kerala, India | Amrita vishwa vidyapeetham | Research Scholar | Swathi | R | 59 |
Kerala, India | Amrita vishwa vidyapeetham | Research Scholar | Swathi | R | 60 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | Vishnu | Narayanan V | 61 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | SUGATHA | P. S. | 62 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | POOJA | SANJEEV | 63 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | Abhishek | K | 64 |
Tamil Nadu | Amrita Vishwa Vidyapeetham | Research Scholar | Eeswar | Unnikrishnan | 65 |
TAMILNADU, INDIA | AMRITA VISHWA VIDYAPEETHAM | Student | B | SHREE HARIPRIYA | 66 |
India, coimbatore | AMRITA VISHWA VIDYAPEETHAM | Student | S | NIVEDITHA | 67 |
Tamilnadu, India | Amrita Vishwa Vidyapeetham | Undergraduate | Adithya | Kamath | 68 |
Tamilnadu | Amrita Vishwa Vidyapeetham Coimbatore | Student | Sandra | S | 69 |
Tamilnadu, India | Amrita Vishwa Vidyapeetham- Coimbatore campus | Research Scholar | Mohanraj | Madeshwaran | 70 |
Kerala | Amrita Vishwa vidyapeetham kollam | Research scholar | Reshma | G | 71 |
KERALA,INDIA | AMRITA VISHWA VIDYAPEETHAM, AMRITAPURI | RESEARCH SCHOLAR | ANJANA | SREEKUMAR | 72 |
Kerala, India | Amrita Vishwa Vidyapeetham, Amritapuri Campus | Assistant Professor | Jeetu | Babu | 73 |
Kerala, India | Amrita Vishwa Vidyapeetham, amritapuri campus | Associate Professor | Dr Rakhesh | Vamadevan | 74 |
Kerala, India | Amrita Vishwa Vidyapeetham, Amritapuri Campus | Other | H | Meera | 75 |
Kerala, India | Amrita Vishwa Vidyapeetham, Amritapuri campus | Research Scholar | Soumya | S | 76 |
Karnataka, India | Amrita Vishwa Vidyapeetham, Bangalore campus | Research Scholar | Harikrishnan | S | 77 |
india | amrita vishwa vidyapeetham, bengaluru | Research Scholar | preeti | mishra | 78 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham, Coimbatore | Post Graduate | Rajkamal | Thiniyam Suryanarayana | 79 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham, Coimbatore | Research Scholar | Darsana | Sudarsan | 80 |
Tamil Nadu | Amrita Vishwa Vidyapeetham, Coimbatore | Research Scholar | Nikhitha | Augustin | 81 |
Tamilnadu | Amrita Vishwa Vidyapertham | Research Scholar | Vyshnavi | T V | 82 |
Kerala, India | Amrita Viswa Vidyapeetham, Amritapuri Campus | Research Scholar | Sreejith | Kailas | 83 |
India | Amritha Viswa Vidyapeetham | Research Scholar | CHANDRIKA | YADAV K | 84 |
Maharashtra, India | Anand Niketan College, Anandwan Warora | Research Scholar | Bharti | Bawanthade | 85 |
Andhra Pradesh | Andhra University | Post Graduate | swathi | Ganti | 86 |
Andhra Pradesh, India | Andhra University | Post Graduate | BAGGU RAMA | VAISHNAVI SATISH | 87 |
Tamilnadu | Anna University | Assistant Professor | PUSHPAGIRI | T | 88 |
Tamil Nadu, India | Anna University | Associate Professor | RAJESH | R | 89 |
Tamil Nadu, india | Anna University | other | Thejus | Vignesh. R | 90 |
TAMILNADU, INDIA/ANNA UNIVERSITY | ANNA UNIVERSITY | Research Scholar | DHARSHINI | A | 91 |
Tamil Nadu, India | Anna University | Research Scholar | Cheranmadevi | P | 92 |
Tamilnadu, India | Anna University | Research Scholar | P.Kalai | arasi | 93 |
TAMILNADU | ANNA UNIVERSITY | Research Scholar | Ezhilarasi | S B | 94 |
Tamil Nadu | ANNA UNIVERSITY | Research Scholar | NANDANA | B | 95 |
Tamilnadu | Anna University | Research Scholar | Monica Susai Mary | S | 96 |
India | Anna University | Research Scholar | Monika | S | 97 |
Tamil Nadu | Anna University | Research Scholar | CHARIS | RUTH | 98 |
Tamil nadu | Anna University | Research Scholar | Y. | Dhakshayani | 99 |
India | Anna University BIT Campus, TIruchirappalli | Research Scholar | Sivasakthi | Paramasivam | 100 |
