Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Computer Aided Drug Design: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 20 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of the Computer-Aided Drug Designing Process. Our primary focus has been on exploring the design aspect of novel drug molecules, utilizing the highly regarded Autodock Vina package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Present University/ Industry | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
India | Andhra University | Andhra University | Mathala | Dr. Nalini | 1 |
Indonesia | Islamic University of Indonesia | Islamic University of Indonesia | Purwiandono | Gani | 2 |
Sulaymaniyah, KRG, Iraq | Komar University of Science and Technology | Komar University of Science and Technology | Thomas | Noel Vinay | 3 |
Telangana | Sultan-ul-Uloom College of Pharmacy | Sultan-ul-Uloom College of Pharmacy | Farhan | Mohammed Abdul | 4 |
INDIA | VISWANATHA INSTITUTE of PHARMACEUTICAL SCIENCES | VISWANATHA INSTITUTE of PHARMACEUTICAL SCIENCES | Sanaboina | Alekhya | 5 |
Punjab, India | ISF College of Pharmacy | ISF College of Pharmacy | Singh | Gurpreet | 6 |
KARNATAKA | NGSM Institute Of Pharmaceutical Sciences, NITTE (Deemed to be university) | NGSM Institute Of Pharmaceutical Sciences, NITTE (Deemed to be university) | KHANDIGE | PRASANNA SHAMA | 7 |
Maharashtra, India | Shobhaben Pratapbhai Patel School of Pharmacy & Technology Management, SVKMs, NMIMS | Shobhaben Pratapbhai Patel School of Pharmacy & Technology Management, SVKMs, NMIMS | Pai | Rohan | 8 |
Telangana | JNTU, Hyderabad. | JNTU, Hyderabad. | PENTU | NARENDRA | 9 |
Karnataka, India | Manipal College of Pharmaceutical Sciences, Manipal Academy of Higher Education, Manipal | Manipal College of Pharmaceutical Sciences, Manipal Academy of Higher Education, Manipal | NAYAK | PAWAN GANESH | 10 |
Telangana,India | JNTU Hyderabad | JNTU Hyderabad | NAIK | ANGOTHU BHEEMA | 11 |
Telangana state, India | JNTU HYDERABAD | JNTU HYDERABAD | Khan | Shaik irfan | 12 |
