(Registered under the Ministry of SME, Government of India for Research and Experimental Development on Natural Sciences and Engineering) |UDYAM-DL-06-0096855|
ISO 9001: 2015 Certification: Accredited by United Ackreditering Services Limited, United Kingdom |QMS/C26E/0923|
Previous Participants of Online Density Functional Theory Modelling of Advanced Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2025)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 10 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of Advanced Materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country of University/Industry | Present University/ Industry enrolled/associated to | Current Academic Status | Name | Number |
|---|---|---|---|---|
Gujarat, India | AcSIR | Research Scholar | Dhruvilkumar Chavda | 1 |
Tamil Nadu, India | Alagappa University | Postgraduate | Shobana Ganesan | 2 |
India | Aligarh Muslim University | Research Scholar | Malik Raihan Ahmad | 3 |
India | Amity University | Research Scholar | Drishti Khandelwal | 4 |
Uttar Pradesh, India | Amity University, Noida | Research Scholar | Jyoti Kapil | 5 |
Coimbatore | Amrita School of Physical Science | Undergraduate | Adithya Kamath | 6 |
Tamil Nadu | Amrita School of Physical Science | Undergraduate | Ravindharan KM | 7 |
Kerala, India | Amrita School of Physical Science, Amrita Vishwa Vidyapeetham, Amritapuri | Research Scholar | Divyasree S | 8 |
Tamil Nadu/India | Amrita Vishwa vidyapeetam | Research Scholar | Navyasree Reghu | 9 |
KERALA | Amrita Vishwa Vidyapeetham | Research Scholar | Arjun Suvilal | 10 |
Kerala | Amrita Vishwa Vidyapeetham | Postgraduate | Sharanya R Pillai | 11 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Undergraduate | PARVATHI SUNIL | 12 |
TamilNadu | Amrita Vishwa Vidyapeetham | Associate Professor | Uma Maheswari A | 13 |
Kerala, India | Amrita Vishwa Vidyapeetham | Assistant Professor | Asha Pai | 14 |
India | Amrita Vishwa Vidyapeetham | Assistant Professor | Aarathi Pradeep | 15 |
Tamilnadu, India | Amrita Vishwa Vidyapeetham | Professor | Meera Balachandran | 16 |
Tamilnadu | Amrita Vishwa Vidyapeetham | Research Scholar | Fathima Safeeda NV | 17 |
India | Amrita Vishwa Vidyapeetham | Research Scholar | SAMEERA SANKAR | 18 |
KARNATAKA | AMRITA VISHWA VIDYAPEETHAM BANGALORE CAMPUS | Research Scholar | Shruthi A S | 19 |
KOLLAM, KERALA, India | AMRITA VISHWA VIDYAPEETHAM, AMRITAPURI CAMPUS | Research Scholar | RAKSHA C | 20 |
Tamil Nadu, India | Amrita Viswa Vidhyapeetham | Undergraduate | Gopika Lal | 21 |
Karnataka | Amrita Viswa Vidyapeetham | Research Scholar | Chandrika Yadav k | 22 |
Tamil Nadu | Anna University | Postgraduate | Raveendiran C | 23 |
Tamilnadu | Anna University | Associate Professor | Vidyalakshmi Y | 24 |
TAMILNADU | Anna university | Research Scholar | HARITHALAKSHMI R | 25 |
Tamilnadu | Annamalai University | Research Scholar | BARANITHARAN D | 26 |
Tamilnadu | Annamalai University | Research Scholar | MIDHUNASUNDARI R | 27 |
Tamilnadu | Annamalai University | Research Scholar | Suvitha V | 28 |
Tamil Nadu | Annamalai University | Research Scholar | J Joaquine Arokia Mary | 29 |
Assam | Assam University | Research Scholar | DEIVICA DKHAR | 30 |
ASSAM | ASSAM UNIVERSITY SILCHAR | Research Scholar | Barsha Pal | 31 |
India | Assam University Silchar | Assistant Professor | SWARNADEEP BISWAS | 32 |
Assam, India | Assam University, Silchar | Research Scholar | Deity Basumatary | 33 |
Tamil Nadu, India | B.S. Abdur Rahman Crescent Institute of Science and Technology Chennai-600048 | Assistant Professor | Dr Amiruddin R | 34 |
TAMILNADU | B.S.ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECH | Postgraduate | MOHAMED SHEIK SIRAJUDDEEN mohamed abdullah | 35 |
Uttar Pradesh, India | Babasaheb Bhimrao Ambedkor University, Lucknow | Research Scholar | Akanksha Verma | 36 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Anant Kumar Singh | 37 |
Uttar Pradesh | Banaras Hindu University | Research Scholar | Bijay Laxmi Pradhan | 38 |
Uttar Pradesh, India | Banaras Hindu University | Post doctorate | Pinky Sagar | 39 |
Uttar Pradesh | Banaras Hindu University | Research Scholar | Sanjay Kumar Mahla | 40 |
uttar pradesh, varanasi | Banaras Hindu university | Research Scholar | shivank - | 41 |
Uttarpradesh | Banaras Hindu University | Research Scholar | Swechchha Kesarwani | 42 |
UTTAR PRADESH, INDIA | BANARAS HINDU UNIVERSITY | Research Scholar | Sandhya Yadav | 43 |
Varanasi, India | Banaras Hindu University | Research Scholar | SUDHIR MADDESHIYA | 44 |
Uttar Pradesh | Banaras Hindu University, Varanasi | Research Scholar | Arpita Rana | 45 |
Uttar Pradesh, India | Banaras Hindu University, Varanasi | Research Scholar | JYOTI SINGH | 46 |
Uttar Pradesh, India | Banaras Hindu University, Varanasi | Research Scholar | Tripathi Shivam Saroj Kumar | 47 |
Karnataka, India | Bangalore University | Research Scholar | Priya B S | 48 |
TAMILNADU, INDIA | BHARATHIAR UNIVERSITY | Research Scholar | ASNAFARSIN K A | 49 |
Tamil Nadu, India | Bharathiar University | Research Scholar | Padmavathy V | 50 |
Tamil Nadu | Bishop Heber College | Research Scholar | Gifta Evangeline H | 51 |
Tamil Nadu | Bishop Heber College | Research Scholar | Gifta Evangeline | 52 |
Rajasthan, India | BITS Pilani | Assistant Professor | ANUJ SHARMA | 53 |
India | BITS Pilani | Assistant Professor | A SHARMA | 54 |
Bhubaneswar Odisha India | C.V Raman Global University Bhubaneswar Odisha | Research Scholar | Subhasmita SAHOO | 55 |
Assam | Cachar College Silchar | Assistant Professor | Dipyaman Mohanta | 56 |
India | CCS Haryana Agricultural University Hisar | Assistant Professor | Vinay Kumar | 57 |
Haryana, India | CCS Haryana Agricultural University, Hisar | Research Scholar | Pooja Godara | 58 |
Haryana, India | CCS HAU College of Agriculture Bawal | Assistant Professor | Sandeep Yadav | 59 |
Gujarat | Central salt and Marine Chemicals Research Institute | Research Scholar | Debangkana Dutta | 60 |
Gujarat | Central University of Gujarat | Research Scholar | Gaurav Singh | 61 |
Gujarat | Central University of Gujarat | Research Scholar | Aayushi Joshi | 62 |
Himachal Pradesh | Central University of Himachal Pradesh | Associate Professor | Pawan Heera | 63 |
Himachal pradesh | Central university of Himachal pradesh | Postgraduate | Shalni Thakur | 64 |
Gujarat | Charotar University of Science and Technology | Research Scholar | Divya Shah | 65 |
South Korea | Chonnam National University | Post doctorate | Indu Sharma | 66 |
South Korea | Chonnam National University | Research Scholar | Neha Bisht | 67 |
Gwangju, South Korea | Chonnam National University | Research Scholar | Hariharan Dhanasekaran | 68 |
WEST BENGAL | CMERI DURGAPUR | other | SAURAV KUMAR | 69 |
Kerala | Cochin University of Science and Technology | Research Scholar | PRIYA M J | 70 |
Odisha, India | College-institute of chemical technology mumbai, IOC, bhubneshwar | Postgraduate | Nihal Patle | 71 |
Pakistan | COMSATS University, Islamabad | Research Scholar | Palwasha Khan | 72 |
Lahore Campus, Pakistan | COMSATS University, Islamabad | Scientific Officer | Rehana Bano | 73 |
Assam | Cotton University | Research Scholar | Arpita Das | 74 |
Maharashtra, India | CSIR National Chemical Laboratory | Research Scholar | Akhil Pathania | 75 |
Maharashtra | D.D.S.P. Arts, commerce and Science College, Erandol, Dist. Jalgaon, Maharashtra | Assistant Professor | Dr. Rahul Patil | 76 |
Punjab, INDIA | DAV University Jalandhar | Assistant Professor | Daljit Kaur | 77 |
Haryana | Deenbandhu Chhotu Ram University of Science & Technology | Research Scholar | Heena Dahiya | 78 |
MAHARASTRA | Defence Institute of Advanced Technology, Girinagar, Pune | Research Scholar | SHIVANI VIJAY TIWARI | 79 |
Netherlands | Delft Technical University | Post doctorate | Sanjeeb Mohapatra | 80 |
Delhi, India | Delhi Technological university | Research Scholar | Prateek Sharma | 81 |
Delhi | Delhi Technological University | Research Scholar | MOHIT KUMAR | 82 |
India | Department of Applied Sciences (Nanotechnology), Center for Post graduate Studies, Visvesvaraya Technological University, Muddenahalli campus | Research Scholar | Kunal Roy | 83 |
Karnataka | Department of Atomic and Molecular Physics | Research Scholar | Sudarshana D | 84 |
India | Department of Chemistry, Pondicherry University | Research Scholar | Mrinal Saha | 85 |
Indonesia | Department of Chemistry, Universitas Islam Indonesia (Islamic Univerisity of Indonesia) | Research Scholar | Gani Purwiandono | 86 |
India | Department of Materials Science and Engineering, NIT Hamirpur | Associate Professor | Dr. Vishal Singh | 87 |
Pakistan | Department of Physics, Abbottabad University of Science and Technology (AUST) | Research Scholar | Syed Muhammad Hammad Naeem | 88 |
India | Department of Physics, Prof. Rajendra Singh (Rajju Bhaiya) Institute of Physical Sciences for Study and Research, Veer Bahadur Singh Purvanchal University, Jaunpur, India | Assistant Professor | Dr Alok Kumar Verma | 89 |
Jammu and Kashmir | Department of Physics, University of Jammu | Postgraduate | Varun Sharma | 90 |
HIMACHAL PRADESH | DEPARTMENT OF PJHYSICS, HPU SUMMER HILL SHIMLA 171005 | Research Scholar | MANISH SHARMA | 91 |
Indore, India | Devi Ahilya Vishwavidyalaya | Professor | Dr. Pratibha Sharma | 92 |
Madhya Pradesh, India | Devi Ahilya Vishwavidyalaya Indore | Research Scholar | Prakash Barfa | 93 |
Madhya Pradesh | Devi Ahilya Vishwavidyalaya, Indore (M.P.) | Assistant Professor | Dr. Ravi Bansal | 94 |
Gujarat | Dharmsinh Desai University | Research Scholar | Ved Tripathi | 95 |
India | Dit university | other | Ashok Behera | 96 |
Punjab | Doaba college Jalandhar | Assistant Professor | Arti Sharma | 97 |
Maharashtra | Dr Babasaheb Ambedkar Marathwada University | Assistant Professor | Karankumar Sature | 98 |
Maharashtra, India. | Dr. Babasaheb Ambedkar Marathwada University Chhatrapati Sambhajinagar 431 004. | Research Scholar | SUBHASH WANI | 99 |
Mahararashtra, India | Dr. Babasaheb Ambedkar Marthwada University, Chhatrapati Sambhajinagar (Aurangabad) | Research Scholar | Sudarashan Gawali | 100 |
India | Dr. Shakuntala Misra National Rehabilitation University | Research Scholar | Ryan John Laverne | 101 |
Rajasthan | DRDO | Scientific Officer | Anjali Maheshwari | 102 |
Delhi | Dyal Singh College University of Delhi | Undergraduate | Amit Kumar | 103 |
Uttarakhand | G.B.Pant University of Ag. & Technology Pantnagar | Assistant Professor | GAGAN DIXIT | 104 |
Uttar Pradesh | Galgotias University | Research Scholar | Reena Saini | 105 |
Assam, India | Gargaon College | Assistant Professor | Dr Plaban Jyoti Sarma | 106 |
Assam, India | Gargaon College | Assistant Professor | Pakiza Begum | 107 |
ASSAM | GAUHATI UNIVERSITY | Research Scholar | SIMANTA DAS | 108 |
ASSAM | GAUHATI UNIVERSITY | Research Scholar | Kangkana Hazarika | 109 |
Rajasthan | GGTU, Banswara | Research Scholar | Bhupesh Mistry | 110 |
Karnataka | GITAM DEEMED TO BE UNIVERSITY | Assistant Professor | VENKATA RATNAM K | 111 |
Haryana | GJUS&T, Hisar | Research Scholar | Sunidhi Poonia | 112 |
Haryana | GJUS&T, Hisar (Haryana) | Research Scholar | Pankaj Kumar | 113 |
Bangladesh | Gopalganj Science and Technology University | Undergraduate | Sayed Newaj Chowdhury Nishan | 114 |
Pakistan | Government College University Faislabad | Research Scholar | Naveed UI Hassan | 115 |
Uttarakhand, India | Govind ballabh pant university of agriculture & technology | Research Scholar | Ajay kumar | 116 |
Uttarakhand/India | Govind Ballabh Pant University of Agriculture and Technology | Research Scholar | Manisha Pandey | 117 |
TAMILNADU | Govt Arts college, Chidambaram | Associate Professor | Anbuselvan C | 118 |
TAMILNADU | Govt Arts college, Chidambaram | Research Scholar | Revathi V | 119 |
Madhya Pradesh, India | Govt. Holkar (Model, Autonomous) Science College, DAVV Indore | Research Scholar | Manish Kumar Tekam | 120 |
Karnataka | Gulbarga University | Research Scholar | Krupalini Shinde | 121 |
Karnataka | Gulbarga university | Research Scholar | Adiba Shireen | 122 |
Karnataka, India | Gulbarga University, Kalaburagi | Assistant Professor | Dr. Prakash Kariyajjanavar | 123 |
Chhattisgarh | Guru Ghasidas Vishwavidyalaya | Research Scholar | Anirban Panda | 124 |
Chhattisgarh India | Guru Ghasidas Vishwavidyalaya Bilaspur | Research Scholar | Sanmatee Bai | 125 |
UTTAR PRADESH | Harcourt butler technical university, Kanpur | Assistant Professor | Dr. SHAILI PAL | 126 |
maharashtra | HBNI | Research Scholar | Sumit Kumar | 127 |
Mumbai | HBNI | Research Scholar | Ranjana Rathore | 128 |
Uttar Pradesh | HBTU Kanpur | Research Scholar | ankita pandey | 129 |
Himachal Pradesh, India | Himachal Pradesh University | Assistant Professor | Jyotsana Sharma | 130 |
Himachal Pradesh, India | Himachal Pradesh university | Research Scholar | Tamanna Sharma | 131 |
Himachal Pradesh, India | Himachal Pradesh University Shimla | Research Scholar | Amit Kumar | 132 |
Maharashtra | Homi Bhabha National Institute | Research Scholar | Nilabja Kanti Sarkar | 133 |
MAHARASHTRA | HOMI BHABHA NATIONAL INSTITUTE | Research Scholar | NAMITHA N N | 134 |
India | Homi Bhabha National Institute | Scientific Officer | Srikanth Voona | 135 |
WB, INDIA | IACS | Research Scholar | priya ranjan | 136 |
India | IACS | Research Scholar | RAMA RATHI | 137 |
Tamil Nadu, India | IGCAR, Kalpakkam | Postgraduate | Chinmay Routray | 138 |
Madhya Pradesh | IIITM Gwalior | Research Scholar | Gargi Bhattacharya | 139 |
India | IISc | other | Soumya Mishra | 140 |
Karnataka | IISc | Research Scholar | Savita . | 141 |
Karnataka | IISc | Research Scholar | Debashis Sing Mura | 142 |
Odisha, India | IISER Berhampur | Post doctorate | Subham Naik | 143 |
ODISHA | IISER Berhampur | Research Scholar | Vinay Kumar Sriramadasu | 144 |
ODHISA, INDIA | IISER BERHAMPUR | Post doctorate | RAVI KUMAR KUNCHALA | 145 |
Odisha, India | IISER Berhampur, Odisha | Post doctorate | Huma Khan | 146 |
Madhya Pradesh, India | IISER Bhopal | Research Scholar | Santu Dutta | 147 |
West Bengal | IISER Kolkata | Research Scholar | Rubi Agrawal | 148 |
West Bengal | IISER Kolkata | Research Scholar | ANAND DEV RANJAN | 149 |
Kerala,India | IISER Thiruvananthapuram | Postgraduate | Akhil Kottayil | 150 |
Kerala | IISER Thiruvananthapuram | Research Scholar | Aswathy R | 151 |
Kerala, India | IISER Thiruvananthapuram | Research Scholar | Neenu Joseph | 152 |
Kerala, India | IISER Thiruvananthapuram | Undergraduate | Ashveed A | 153 |
KERALA,INDIA | IISER TVM | Postgraduate | Rohit Dhawa | 154 |
INDIA | IIT BHU | Research Scholar | Neha Kamal | 155 |
Uttar Pradesh | IIT BHU Varanasi U.P., India | Research Scholar | Harish Verma | 156 |
Uttar Pradesh | IIT BHU,VARANASI | Research Scholar | Rajani Uniyal | 157 |
Odisha, India | IIT Bhubaneswar | Research Scholar | Soumyashree Das Adhikari | 158 |
odisha, India | IIT bhubaneswar | Research Scholar | VARSHA VERMA | 159 |
Odisha, India | IIT Bhubaneswar | Assistant Professor | Santanu Mandal | 160 |
Maharashtra | IIT Bombay | Research Scholar | DEEP SINGH | 161 |
India | IIT Bombay | Research Scholar | Lekha Peedikakkandy | 162 |
Maharashtra, India | IIT Bombay | Research Scholar | Subhamay Naskar | 163 |
Maharashtra, India | IIT Bombay | Postgraduate | Shilpi Maurya | 164 |
Maharashtra, India | IIT Bombay | Research Scholar | RUMELA KAR | 165 |
Maharastra | IIT BOMBAY | Research Scholar | Koninika Biswas | 166 |
India | IIT Bombay | Research Scholar | Praveenkumar Jatothu | 167 |
India | IIT BOMBAY - MONASH RESEARCH ACADEMY | Research Scholar | THEJUS VALOOR | 168 |
India | IIT Delhi | Research Scholar | Aman Saxena | 169 |
Delhi | IIT Delhi | Research Scholar | Shivani Kumawat | 170 |
India | IIT Delhi | Research Scholar | Aarti Gautam | 171 |
Delhi | IIT Delhi | Research Scholar | Pamela Saha | 172 |
ASSAM | IIT GUWAHATI | Undergraduate | Gajendra Singh Bisht | 173 |
Guwahati, India | IIT Guwahati | Research Scholar | Bivek Ranjan Subba | 174 |
Assam, India | IIT Guwahati | Research Scholar | Sirsendu Ghosal | 175 |
Assam, India | IIT Guwahati | Research Scholar | Pramod Gawal | 176 |
Assam | IIT GUWAHATI | Research Scholar | Priyam Mukherjee | 177 |
Assam,India | IIT Guwahati | Research Scholar | Ramkrishna Das Adhikari | 178 |
Assam, India | IIT Guwahati | Research Scholar | Ashmita Mishra | 179 |
Telangana | IIT Hyderabad | Research Scholar | Priyanka Ninawe | 180 |
India | IIT Hyderabad | Research Scholar | Pallavi Dandekar | 181 |
Telangana, India | IIT Hyderbad | Research Scholar | Aishwarya K N | 182 |
India | IIT Indore | Research Scholar | Nisha Kumari | 183 |
Madhyapradesh | IIT Indore | Research Scholar | Gunjan Patel | 184 |
Madhya Pradesh, India | IIT Indore | Research Scholar | Sayantan Sarkar | 185 |
Jammu and Kashmir | IIT Jammu | Postgraduate | Lakahn Kumar | 186 |
India | IIT jammu | Postgraduate | Mayura Krishna R | 187 |
KANPUR | IIT kANPUR | Research Scholar | Durfishan Mushtaq | 188 |
India | IIT Kanpur | Research Scholar | Farheen Anjum | 189 |
Uttar Pradesh | IIT Kanpur | Postgraduate | Albert Linda | 190 |
Uttar Pradesh | IIT Kanpur | Postgraduate | Kammampati Sai Kumar | 191 |
Uttar Pradesh | IIT Kanpur | Research Scholar | Murli Manohar | 192 |
UTTAR PRADESH | IIT KANPUR | Research Scholar | SANJUKTA MUKHERJEE | 193 |
Uttar pardesh, India | IIT KANPUR | Research Scholar | Swati Kumari | 194 |
Uttar Pradesh, India | IIT Kanpur | Research Scholar | Indrajeet Singh | 195 |
Uttar Pradesh | IIT kanpur | Research Scholar | Amrita Dixit | 196 |
India | IIT Kanpur | other | Biswarupa Samantaray | 197 |
Uttar Pradesh | IIT KANPUR | Post doctorate | Nidhi Garg | 198 |
West Bengal, India | IIT KHARAGPUR | Research Scholar | Suraj P | 199 |
West Bengal | IIT Kharagpur | Postgraduate | Md Abdus Salam Shaik | 200 |
