Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Hands-on-Training Sessions (2021-2026): International
We are immensely pleased to share that our Hands-on Training sessions have received remarkable recognition from the International community, which underscores our commitment to providing high-quality educational experiences. It is with great pride that we announce we have successfully trained more than 10,000+ participants hailing from a diverse array of countries and backgrounds, reflecting the impact and appeal of our programs. We are proud to announce that in just 5 years, we have successfully trained over 5,000 graduate students, research scholars, professors, and industry experts from 70+ countries, including the US, UK, Saudi Arabia, Mexico, Brazil, Malaysia, Kuwait, Germany, Peru, South Korea, India, Finland, Turkey, Iraq, Australia, Philippines, Spain, Jordan, Chile, Taiwan, South Africa, Pakistan, Nepal, Bangladesh, Nigeria, Morocco, Egypt, Sri Lanka, and Algeria, Singapore, Columbia, Sweden, Botswana, Belgium, Canada.
These meticulously designed training sessions focus on imparting essential knowledge and skills related to Density Functional Theory modeling of materials, and they leverage a wide variety of standard packages to facilitate a thorough and engaging learning experience. Our participants represent a rich mix of dedicated faculty members, ambitious research scholars, and passionate graduate students, all of whom are eager to broaden their understanding and expertise in this innovative and rapidly advancing field. We wholeheartedly invite you to join us on this exciting journey as we come together to promote and advance scientific knowledge through practical training sessions and collaborative learning that foster growth and discovery.

State, Country of University/Industry | University | Designation | Name | Number |
|---|---|---|---|---|
Morocco | university cady ayyad | Imane HAYDARI | 401 | |
Morocco | Lahmidi Ayoubs | 402 | ||
Morocco | Sidi Mohammed ben abdellah university USMBA | Maouhoubi Ibrahim | 403 | |
Morocco | university Ibn Zohr Agadir | MELLAOUI MOULAY DRISS | 404 | |
Morocco | University of Moulay Ismail | Moukhliss Youness | 405 | |
Morocco | university mohamed the first | Omar Azougagj | 406 | |
Morocco | Université Ibn tofail | Rafik Abdellatif | 407 | |
Morocco | Ziani Soufiane | 408 | ||
Morocco | Zouhair Lakbaibi | 409 | ||
Libya | ABDULSLAM MOHAMMED | 410 | ||
Lebanon | Beirut Arab University | Batoul Taleb | 411 | |
Lebanon | Rayan | 412 | ||
Kenya | University of Nairobi | Postgraduate | Abraham AYIRWANDA | 413 |
Kenya | University of Nairobi | Postgraduate | AYIRWANDA Abraham | 414 |
Kenya | University of Nairobi | Postgraduate | Mavyline Motari | 415 |
Kenya | The University Of Nairobi | Postgraduate | PATRICK KIPKOECH | 416 |
Kenya | Ibrahim Mahamud | 417 | ||
Kenya | Kibet Too Philemon | 418 | ||
Kenya | Mwende Mbilo | 419 | ||
Kenya | Robinson Musembi | 420 | ||
Kenya | Wycliffe Omwansu | 421 | ||
Kazakhstan | Nazarbayev University | Postdoctorate | Bachir Yaou Balarabe | 422 |
Iraq | Komar University of Science and Technology | Assistant Professor | Noel Vinay Thomas | 423 |
Iraq | Salahaddin University | Faculty | Rezan Jalal Hassan | 424 |
Iraq | Sulaimani Polytechnic University, Technical College of Engineering/Communication Department | Research Scholar | Chnar Hussein Aziz | 425 |
Iraq | KOMAR UNIVERSITY OF SCIENCE AND TECHNOLOGY | A SALOMY MONICA DIYYA | 426 | |
Iraq | Tishk International University | Abdul Samad | 427 | |
Iraq | University of Kerbala | Ahmed Alyasari | 428 | |
Iraq | Alaa J.Mahrath | 429 | ||
Iraq | University of Mosul | Ali Adel Dawood | 430 | |
Iraq | Darya Assi Younus | 431 | ||
Iraq | University of Kufa | Dunya Lafta Mohammed | 432 | |
Iraq | Fadwa Waleed Abdulqahar | 433 | ||
Iraq | DUHOK University | Ghazwan Faisal Fadhil | 434 | |
Iraq | Sulaimani | Mohammed Ahmed Mahmood | 435 | |
Iraq | University of sulaimani | Narmin Hamaamin Hussen | 436 | |
Iraq | University of Duhok | Raghad Mowafak Bahjat | 437 | |
Iraq | Kerbala | Worood Sami Rasool | 438 | |
Iraq | University Mosul | Yosef Ottman Homedi | 439 | |
Iran | Iran University | Swarnadeepa Chakraborty | 440 | |
Indonesia | Universitas Islam Indonesia (Islamic Univerisity of Indonesia) | Research Scholar | Gani Purwiandono | 441 |
Indonesia | Fajar University | Research Scholar | Ratna Alwi | 442 |
Indonesia | Fajar Pradipta | 443 | ||
Indonesia | Hasanuddin University | Febriyanti Pratiwi | 444 | |
Indonesia | Gadjah Mada University, Yogyakarta | Hanan Rizal Wicaksono | 445 | |
Indonesia | Gadjah Mada University, Yogyakarta | Heralda Fawrin | 446 | |
Indonesia | Universitas Hasanuddin | Purnawan P | 447 | |
Indonesia | Ruswanto | 448 | ||
Indonesia | Gadjah Mada University, Yogyakarta | Widya | 449 | |
Indonesia | Zahir Thoriq | 450 | ||
Iceland | Maonian Xu | 451 | ||
Hungary | University of Miskolc | Ravikumar Thangaraj | 452 | |
Ghana | University of Ghana | Koranteng Dickson | 453 | |
Ghana | Samuel Asare | 454 | ||
Ethiopia | Haramaya University | Abebaw Abun Amanu | 455 | |
Ethiopia | Adama science and technology University | Alemayehu | 456 | |
Ethiopia | Mizan Tepi University | Amsalu Fenta | 457 | |
Ethiopia | Haramaya University | Boobalan Maria Susai | 458 | |
Ethiopia | Ejigu Bayu | 459 | ||
Ethiopia | Worldbright College | Endeshaw Woldegiorgis Sugebo | 460 | |
Ethiopia | Jemalyimer.9@Gmail.Com | 461 | ||
Ethiopia | Krishna Chaithanya.K | 462 | ||
Ethiopia | Teshome Abute | 463 | ||
Egypt | Adel Mohamed Abdelhakem | 464 | ||
Egypt | Ahmad | 465 | ||
Egypt | Amr Farouk | 466 | ||
Egypt | Basma Ekram | 467 | ||
Egypt | Dr. Alaa Ali Ghanem | 468 | ||
Egypt | National Institute of Oceanography and Fisheries | Dr. Sally Salaah Eldin Moustafa | 469 | |
Egypt | Minia University,Egypt | Ebtisam | 470 | |
Egypt | Elzahraa | 471 | ||
Egypt | Beni-Suef University | Eman Ahmed Mohamed | 472 | |
Egypt | Tanta university faculty of pharmacy | Eman M. Elkafoury | 473 | |
Egypt | Hany Khammar Imbaby | 474 | ||
Egypt | Cairo University, Giza | Khaled Mahmoud | 475 | |
Egypt | Marwa Mahmoud El-Attar Mohammed | 476 | ||
Egypt | German university in Cairo | Menatallah Adel Abdelmagid | 477 | |
Egypt | Minia | Mohamed Hisham | 478 | |
Egypt | Mohmmed | 479 | ||
Egypt | MOSTAFA El-Miligy | 480 | ||
Egypt | Nelly Dabbour | 481 | ||
Egypt | Shereen Abdel-Hameed Moustafa | 482 | ||
Egypt | Mansoura university | Suzan Mohamed Hussien | 483 | |
Egypt | Tasneem | 484 | ||
Egypt | Shebin elkom - Menoufia,
Menoufia University | Yasmine Shafik Moemen | 485 | |
Ecuador | ERICKA MISHELLE GUATO TITE | 486 | ||
Cameroon | Léonel DJOUMESSI | 487 | ||
Cameroon | University of Douala | Moto Ongagna Jean | 488 | |
Cairo | Mai Mohamed Labib Shaban | 489 | ||
Brunei | Universiti Brunei Darussalam, Brunei | Research Scholar | Anitha Dhanasekaran | 490 |
Botswana | BIUST | James Matshwele | 491 | |
Bolivia | Mariela Arancibia | 492 | ||
Benin | University of Abomey-Calavi | LEGBA Kossi Brice Boris | 493 | |
Bangladesh | Department of Physics, Jagannath University | Assistant Professor | Promi Halder | 494 |
Bangladesh | Khulna University of Engineering & Technology | Postgraduate | Navojyoti Sarkar | 495 |
Bangladesh | University of Chittagong | Postgraduate | Mohammad Rezaul Hoque Niloy | 496 |
Bangladesh | Gopalganj Science and Technology University | Undergraduate | Sayed Newaj Chowdhury Nishan | 497 |
Bangladesh | ADA Shahinuzzaman | 498 | ||
Bangladesh | Ahnaf Khan | 499 | ||
Bangladesh | Ananta Kumar Das | 500 |































