(Registered under the Ministry of SME, Government of India for Research and Experimental Development on Natural Sciences and Engineering) |UDYAM-DL-06-0096855|
ISO 9001: 2015 Certification: Accredited by United Ackreditering Services Limited, United Kingdom |QMS/C26E/0923|
Previous Participants of Online Hands-on-Training Sessions (2023-2025): International
We are immensely pleased to share that our Hands-on Training sessions have received remarkable recognition from the International community, which underscores our commitment to providing high-quality educational experiences. It is with great pride that we announce we have successfully trained more than 5,000 participants hailing from a diverse array of countries and backgrounds, reflecting the impact and appeal of our programs. We are proud to announce that in just 4 years, we have successfully trained over 5,000 graduate students, research scholars, professors, and industry experts from 36 countries, including the US, UK, Saudi Arabia, Mexico, Brazil, Malaysia, Kuwait, Germany, Peru, South Korea, India, Finland, Turkey, Iraq, Australia, Philippines, Spain, Jordan, Chile, Taiwan, South Africa, Pakistan, Nepal, Bangladesh, Nigeria, Morocco, Egypt, Sri Lanka, and Algeria, Singapore, Columbia, Sweden, Botswana, Belgium, Canada.
These meticulously designed training sessions focus on imparting essential knowledge and skills related to Density Functional Theory modeling of materials, and they leverage a wide variety of standard packages to facilitate a thorough and engaging learning experience. Our participants represent a rich mix of dedicated faculty members, ambitious research scholars, and passionate graduate students, all of whom are eager to broaden their understanding and expertise in this innovative and rapidly advancing field. We wholeheartedly invite you to join us on this exciting journey as we come together to promote and advance scientific knowledge through practical training sessions and collaborative learning that foster growth and discovery.

Program Attended | State, Country of University/Industry | QS World Ranking (as per 2025) | Present University/ Industry enrolled/associated to | Name | Country | Number |
|---|---|---|---|---|---|---|
DFT-G | Nigeria | Ridwan Nuhu Ahmed | 301 | |||
DFT-G | Nigeria | Aliyu Adnan | 302 | |||
DFT-G | Nigeria | Nwaehiri Odinakachukwu | 303 | |||
DFT-G | Nigeria | Olusola Muritala Adeniyi | 304 | |||
DFT-G | Nigeria | Adeshina Emmanuel | 305 | |||
DFT-G | Nigeria | LAWAL TESLIM | 306 | |||
DFT-G | Nigeria | Toyese OYEGOKE | 307 | |||
DFT-G | Nigeria | University of ibadan | Hamzat Jelili Babatunde | 308 | ||
DFT-G | Nigeria | University of Ilorin | Amos Tochukwu Ezeh | 309 | ||
DFT-G | Nigeria | Usmanu Danfodiyo University Sokoto | Emmanuel Olumuyiwa Meseke | 310 | ||
DFT-G, DFT-M | Netherlands | Delft Technical University | Sanjeeb Mohapatra | 311 | ||
DFT-G | Nepal | Central Department of Chemistry, Tribhuwan University &
Damak Multiple Campus | Nabin Basnet | 312 | ||
DFT-G | Nepal | MidWest University | Pratibha Paudel | 313 | ||
DFT-G | Nepal | Bigyan Mainali | 314 | |||
DFT-G | Nepal | Pooja | 315 | |||
DFT-G | Nepal | Prithvi kumar Shrestha | 316 | |||
DFT-G | Nepal | Tribhuvan University | Laxmi Tiwari | 317 | ||
DFT-G | Nepal | Tribhuvan University | Nabin | 318 | ||
DFT-G | Nepal | Tribhuvan University | Santosh Basnet | 319 | ||
DFT-G | Nepal | Tribhuvan University | Siyanand Kumar Chaudhary | 320 | ||
DFT-G | Nepal | Universal College of Medical Sciences | Amit Kumar Shrivastava | 321 | ||
DFT-G | Morocco | CADI AYYAD | EL MASFIOUI MOHAMED | 322 | ||
DFT-G | Morocco | Cadi ayyad Marrakech | Ayoub benhemied | 323 | ||
DFT-G | Morocco | Hassan First University of Settat | Abdelhadi El Hachmi | 324 | ||
DFT-G | Morocco | Elkabous mohammed | 325 | |||
DFT-G | Morocco | Lahmidi ayoubs | 326 | |||
DFT-G | Morocco | Ziani soufiane | 327 | |||
DFT-G | Morocco | Zouhair Lakbaibi | 328 | |||
DFT-G | Morocco | Sidi Mohammed ben abdellah university USMBA | Maouhoubi Ibrahim | 329 | ||
DFT-G | Morocco | Université Ibn tofail | Rafik Abdellatif | 330 | ||
DFT-G | Morocco | Université Ibn Zohr Agadir | ABDELILAH FATNI | 331 | ||
DFT-G | Morocco | university cady ayyad | Imane HAYDARI | 332 | ||
DFT-G | Morocco | university Ibn Zohr Agadir | MELLAOUI MOULAY DRISS | 333 | ||
DFT-G | Morocco | university mohamed the first | omar azougagj | 334 | ||
DFT-G | Morocco | University of Moulay Ismail | Moukhliss Youness | 335 | ||
DFT-G | Libya | ABDULSLAM MOHAMMED | 336 | |||
DFT-G | lebanon | Beirut Arab University | batoul taleb | 337 | ||
DFT-G | Lebanon | Rayan | 338 | |||
DFT-G | Kenya | Wycliffe Omwansu | 339 | |||
DFT-G | Kenya | Mwende Mbilo | 340 | |||
DFT-G | Kenya | Robinson Musembi | 341 | |||
DFT-G | Kenya | Ibrahim Mahamud | 342 | |||
DFT-G | Kenya | Kibet Too Philemon | 343 | |||
DFT-M | Kenya | Postgraduate | The University Of Nairobi | PATRICK KIPKOECH | 344 | |
DFT-M | Kenya | University of Nairobi | Abraham AYIRWANDA | 345 | ||
DFT-M | Kazakhstan | Post doctorate | Nazarbayev University | Bachir Yaou Balarabe | 346 | |
RRD | Kazakhstan | Post doctorate | Nazarbayev University | Bachir Yaou Balarabe | 347 | |
DFT-G | Jordan | Arizona State University | Ahmad Alqaisi | 348 | ||
DFT-G | Jordan | YU | TAHER ABABNEH | 349 | ||
DFT-G | Ghana | Samuel Asare | 350 | |||
DFT-G | Ghana | University of Ghana | Koranteng Dickson | 351 | ||
DFT-G | Gaza-Palestine | Al-Azhar university | Halima Ali Aqel | 352 | ||
DFT-G | Ethiopia | Adama science and technology University | Alemayehu | 353 | ||
DFT-G | Ethiopia | Haramaya University | Abebaw Abun Amanu | 354 | ||
DFT-G | Ethiopia | Haramaya University | Boobalan Maria Susai | 355 | ||
DFT-G | Ethiopia | Mizan Tepi University | Amsalu Fenta | 356 | ||
DFT-G | Ethiopia | Krishna Chaithanya.K | 357 | |||
DFT-G | Ethiopia | Teshome Abute | 358 | |||
DFT-G | Ethiopia | Ejigu Bayu | 359 | |||
DFT-G | Ethiopia | Worldbright College | Endeshaw Woldegiorgis Sugebo | 360 | ||
DFT-G | Egypt | Beni-Suef University | Eman Ahmed Mohamed | 361 | ||
DFT-G | Egypt | Cairo University, Giza | Khaled mahmoud | 362 | ||
DFT-G | Egypt | German university in Cairo | Menatallah Adel Abdelmagid | 363 | ||
DFT-G | Egypt | Nelly Dabbour | 364 | |||
DFT-G | Egypt | Shereen Abdel-Hameed Moustafa
Mohamed | 365 | |||
DFT-G | Egypt | Mansoura university | Suzan Mohamed Hussien | 366 | ||
DFT-G | Egypt | Minia | Mohamed Hisham | 367 | ||
DFT-G | Egypt | Minia University,Egypt | Ebtisam | 368 | ||
DFT-G | Egypt | National Institute of Oceanography and Fisheries | Dr. Sally Salaah Eldin Moustafa | 369 | ||
DFT-G | Egypt | Dr. Alaa Ali Ghanem | 370 | |||
DFT-G | Egypt | MOSTAFA El-Miligy | 371 | |||
DFT-G | Egypt | Ahmad | 372 | |||
DFT-G | Egypt | Elzahraa | 373 | |||
DFT-G | Egypt | Amr Farouk | 374 | |||
DFT-G | Egypt | Hany Khammar imbaby | 375 | |||
DFT-G | Egypt | Mohmmed | 376 | |||
DFT-G | Egypt | Tasneem | 377 | |||
DFT-G | Egypt | Adel Mohamed Abdelhakem | 378 | |||
DFT-G | Egypt | Basma Ekram | 379 | |||
DFT-G | Egypt | Marwa Mahmoud El-Attar Mohammed | 380 | |||
DFT-G | Egypt | Shebin elkom - Menoufia,
Menoufia University | Yasmine Shafik Moemen | 381 | ||
DFT-G | Egypt | Tanta university faculty of pharmacy | Eman M. Elkafoury | 382 | ||
DFT-G | Ecuador | ERICKA MISHELLE GUATO TITE | 383 | |||
DFT-G | Cameroon | Léonel DJOUMESSI | 384 | |||
DFT-G | Cameroon | University of Douala | Moto Ongagna Jean | 385 | ||
DFT-G | Cairo | Mai Mohamed labib shaban | 386 | |||
DFT-G | Botswana | BIUST | James Matshwele | 387 | ||
DFT-G | Bolivia | Mariela Arancibia | 388 | |||
DFT-G | Benin | University of Abomey-Calavi | LEGBA Kossi Brice Boris | 389 | ||
DFT-G | Bangladesh | Bangladesh Atomic Energy commission | Mehedi Hasan | 390 | ||
DFT-G | Bangladesh | Bangladesh University of Professional | Md Mohibul Akbar Mazumdar | 391 | ||
DFT-G | Bangladesh | Rakib Hasan | 392 | |||
DFT-G | Bangladesh | Jagannath University | Mohammad Mahfuzul Islam | 393 | ||
DFT-G | Bangladesh | Khulna University of Engineering & Technology | Md. Rasel | 394 | ||
DFT-G | Bangladesh | Ananta Kumar Das | 395 | |||
DFT-G | Bangladesh | Subrata Paul | 396 | |||
DFT-G | Bangladesh | Md. Ashfiqur Rahman | 397 | |||
DFT-G | Bangladesh | Md. Junaid | 398 | |||
DFT-G | Bangladesh | Jewel Hossen | 399 | |||
DFT-G | Bangladesh | Dr. Tarun Kumar Pal | 400 |































