Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Hands-on-Training Sessions (2021-2026): International
We are immensely pleased to share that our Hands-on Training sessions have received remarkable recognition from the International community, which underscores our commitment to providing high-quality educational experiences. It is with great pride that we announce we have successfully trained more than 10,000+ participants hailing from a diverse array of countries and backgrounds, reflecting the impact and appeal of our programs. We are proud to announce that in just 5 years, we have successfully trained over 5,000 graduate students, research scholars, professors, and industry experts from 70+ countries, including the US, UK, Saudi Arabia, Mexico, Brazil, Malaysia, Kuwait, Germany, Peru, South Korea, India, Finland, Turkey, Iraq, Australia, Philippines, Spain, Jordan, Chile, Taiwan, South Africa, Pakistan, Nepal, Bangladesh, Nigeria, Morocco, Egypt, Sri Lanka, and Algeria, Singapore, Columbia, Sweden, Botswana, Belgium, Canada.
These meticulously designed training sessions focus on imparting essential knowledge and skills related to Density Functional Theory modeling of materials, and they leverage a wide variety of standard packages to facilitate a thorough and engaging learning experience. Our participants represent a rich mix of dedicated faculty members, ambitious research scholars, and passionate graduate students, all of whom are eager to broaden their understanding and expertise in this innovative and rapidly advancing field. We wholeheartedly invite you to join us on this exciting journey as we come together to promote and advance scientific knowledge through practical training sessions and collaborative learning that foster growth and discovery.

State, Country of University/Industry | University | Designation | Name | Number |
|---|---|---|---|---|
Ukraine | National Technical University of Ukraine “Igor Sikorsky Kyiv
Polytechnic Institute” | Olena Holembiovska | 201 | |
Turkey | mus alparslan universitesi | Dr. Ayse Tan | 202 | |
Turkey | Atatürk University | Ebrar Nur | 203 | |
Turkey | Fulden Ulucan Karnak | 204 | ||
Tunisia | University of Sfax, Tunisia | Faculty | Afef Shili | 205 |
Tunisia | Faculty of sciences of Sfax | Faculty Of Sciences Of Sfax | 206 | |
Tunisia | Faculty of Sciences of Sfax | Fakhreddine BEN AMARA | 207 | |
Tunisia | Hafedh Hajlaoui | 208 | ||
Tunisia | Ilhem | 209 | ||
Tunisia | Faculty of Sciences of Sfax | Mahdi Gassara | 210 | |
Tunisia | University of Sfax | Manel Bouguerra | 211 | |
Tunisia | Mohamed Yassine DOGGUI | 212 | ||
Tunisia | University of Sfax | Mohamed Zekri | 213 | |
Tunisia | Nour | 214 | ||
Tunisia | University of gafsa | Othmen Khaldi | 215 | |
Trinidad and Tobago | University of the West Indies | Nigel Jalsa | 216 | |
Thailand | Arsalan Ahmad | 217 | ||
Thailand | Asian Institute of Technology | Christine Adelle R. Yuson | 218 | |
Thailand | KMITL | Darinee P | 219 | |
Thailand | Pratan Ruekmetha | 220 | ||
Thailand | Ubon ratchathani | Thanadol Jitwatanasirikul | 221 | |
Taiwan | National Dong Hwa University (NDHU) | Postdoctorate | KIRAN REDDY KANUBADDI | 222 |
Taiwan | Taiwan Tech | Postgraduate | Siyanand Chaudhary | 223 |
Taiwan | National Kaohsiung university of science and technology, Nanzhi campus. | Research Scholar | NITHYA MARIAPPAN | 224 |
Taiwan | National Taiwan University | Research Scholar | Muhsin Punnoli | 225 |
Taiwan | National Taipei University of Technology | Research Scholar | Amirthavarshini Muthuraman | 226 |
Taiwan | National Taipei University of Technology | Research Scholar | Mosas Vinsy Arul Thomas | 227 |
Taiwan | National Dong Hwa University | Research Scholar | Rageshnath Radhakrishnan | 228 |
Taiwan | National koushiung university of science and technology, Nanzhi campus, | Research Scholar | Elumalai Kandhan | 229 |
Taiwan | National Taiwan University of Science and Technology | Tesfaye A. Geleta | 230 | |
Sweden | Lulea University of Technology | Post doctorate | SANMUGAVEL S | 231 |
Sweden | Jönköping University | Postdoctorate | Dinesh Sundaram | 232 |
Sweden | Linköping University | Postdoctorate | Shikha Dhakar | 233 |
Sudan | Gamaraldawola Omer Mustafa | 234 | ||
Sudan | Hozyfa Ahmed Hamdan Mohamed | 235 | ||
Sudan | Mohammed Osman Mohammed Ali | 236 | ||
Sudan | Khartoum university | Salma Hassan Babikir | 237 | |
Sudan | Shaden Ahmed | 238 | ||
Sri Lanka | P.P.B.GUNARATHNE | 239 | ||
Sri Lanka | University of Jaffna | S Anuluxan | 240 | |
South Africa | Walter Sisulu University | Professor | Francis Birhanu Dejene | 241 |
South Africa | University of Johannesburg | Anathi Msobo | 242 | |
South Africa | North West University | Andrew | 243 | |
South Africa | University of Johannesburg | Motseoa Lephatsi | 244 | |
South Africa | University of Johannesburg | Pfano Maphari | 245 | |
South Africa | Thando | 246 | ||
Slovakia | FunGlass – Centre for Functional and Surface Functionalized Glass Alexander Dubček University of Trenčín | Postdoctorate | Avnee Chauhan | 247 |
Serbia | BioSense Institute, University of Novi Sad | Assistant Professor | VENKATADIVAKAR BOTCHA | 248 |
Qatar | Haw-Lih Su | 249 | ||
Portugal | University of Nova Lisbon | Research Scholar | Sunil Kumar Behera | 250 |
Poland | University of Wroclaw | BIBEK PRAJAPATI | 251 | |
Philippines | ANGIE M. REGATO | 252 | ||
Philippines | Daniel Dasig Jr | 253 | ||
Philippines | University of San Carlos | Glebert C. Dadol | 254 | |
Philippines | University of San Carlos | Noel Peter Tan | 255 | |
Philippines | Paul Mark S. Del Castillo | 256 | ||
Philippines | Pinky C Capilitan | 257 | ||
Perú | Universidad Nacional de Ingeniería | Arnold Huaman | 258 | |
Perú | Evelyn Mary Ticona Ponce | 259 | ||
Perú | José_Luis Manrique_Murillo | 260 | ||
Peru | Universidad Nacional de Ingenieria, Lima | Postgraduate | Elisban Juani Sacari Sacari | 261 |
Peru | Universidad nacional de ingenieria | Kathleen Vanessa | 262 | |
Peru | Estudiante | Maria Isabel Herrera | 263 | |
Peru | Mauro Barrantes | 264 | ||
Peru | Sonia Aragón Mamani | 265 | ||
Palestine | Al-Azhar university | Halima Ali ADFT-M_Bl | 266 | |
Paksitan | Aiman Shahbaz | 267 | ||
Pakistan | Quaid-i-Azam University, Islamabad | Research Scholar | Muhammad Faisal | 268 |
Pakistan | Government College University Faislabad | Research Scholar | Naveed UI Hassan | 269 |
Pakistan | Abbottabad University of Science and Technology (AUST) | Research Scholar | Syed Muhammad Hammad Naeem | 270 |
Pakistan | Comsats University, Abbotabad, Pakistan | Research Scholar | Palwasha Khan | 271 |
Pakistan | Comsats University, Abbotabad, Pakistan | Scientific Officer | Rehana Bano | 272 |
Pakistan | Quaid-i-Azam University, Islamabad | Undergraduate | Mehwish Khalid | 273 |
Pakistan | Allama Iqbal Open university | Abdul Jalil | 274 | |
Pakistan | Government College University Faisalabad | Adeel Mubarik | 275 | |
Pakistan | Pakistan institute applied and social sciences | Afifa | 276 | |
Pakistan | Karakoram international university gilgit baltistan | Afshan Haider | 277 | |
Pakistan | Iiui | Ali | 278 | |
Pakistan | University of Baltistan | Altaf Hussain | 279 | |
Pakistan | Himayat.E.Islam Degree College | Amber | 280 | |
Pakistan | Ambreen Khan | 281 | ||
Pakistan | Amina Tariq | 282 | ||
Pakistan | The Islamia University of Bahawalpur, Pakistan | Amna Saeed | 283 | |
Pakistan | NUST | Aqsa Aleem | 284 | |
Pakistan | Aqsa Nisar | 285 | ||
Pakistan | PIASS College (Affiliated with university of education Lahore | Arosa Yaseen | 286 | |
Pakistan | Sindh Agriculture university tandojam sindh | Asif Ali | 287 | |
Pakistan | Ayaz Latif Siyal | 288 | ||
Pakistan | Islamia college university peshawar kpk | Basit Ali | 289 | |
Pakistan | Bint E Asma | 290 | ||
Pakistan | Danyal Mehdi | 291 | ||
Pakistan | University of Karachi Pakistan | Dr Mumtaz | 292 | |
Pakistan | Dr. Mazhar Amjad Gilani | 293 | ||
Pakistan | Dr. Sara Janiad | 294 | ||
Pakistan | Dr. Shaista Ali | 295 | ||
Pakistan | Faiza Shafiq | 296 | ||
Pakistan | Farooq Ahmad | 297 | ||
Pakistan | University of Sargodha | Fayyaz Rehman | 298 | |
Pakistan | University of veterinary and Animal Sciencess | Hafiz Ishfaq Ahmad | 299 | |
Pakistan | University of Agriculture Faisalabad | Hammad Aslam | 300 |































