(Registered under the Ministry of SME, Government of India for Research and Experimental Development on Natural Sciences and Engineering) |UDYAM-DL-06-0096855|
ISO 9001: 2015 Certification: Accredited by United Ackreditering Services Limited, United Kingdom |QMS/C26E/0923|
Previous Participants of Online Hands-on-Training Sessions (2023-2025): International
We are immensely pleased to share that our Hands-on Training sessions have received remarkable recognition from the International community, which underscores our commitment to providing high-quality educational experiences. It is with great pride that we announce we have successfully trained more than 5,000 participants hailing from a diverse array of countries and backgrounds, reflecting the impact and appeal of our programs. We are proud to announce that in just 4 years, we have successfully trained over 5,000 graduate students, research scholars, professors, and industry experts from 36 countries, including the US, UK, Saudi Arabia, Mexico, Brazil, Malaysia, Kuwait, Germany, Peru, South Korea, India, Finland, Turkey, Iraq, Australia, Philippines, Spain, Jordan, Chile, Taiwan, South Africa, Pakistan, Nepal, Bangladesh, Nigeria, Morocco, Egypt, Sri Lanka, and Algeria, Singapore, Columbia, Sweden, Botswana, Belgium, Canada.
These meticulously designed training sessions focus on imparting essential knowledge and skills related to Density Functional Theory modeling of materials, and they leverage a wide variety of standard packages to facilitate a thorough and engaging learning experience. Our participants represent a rich mix of dedicated faculty members, ambitious research scholars, and passionate graduate students, all of whom are eager to broaden their understanding and expertise in this innovative and rapidly advancing field. We wholeheartedly invite you to join us on this exciting journey as we come together to promote and advance scientific knowledge through practical training sessions and collaborative learning that foster growth and discovery.

Program Attended | State, Country of University/Industry | QS World Ranking (as per 2025) | Present University/ Industry enrolled/associated to | Name | Country | Number |
|---|---|---|---|---|---|---|
DFT-G | Colombia | Andrés Camilo López | 101 | |||
DFT-G | Colombia | Juan Felipe | 102 | |||
DFT-M | Colombia | Technological University of Pereira | Ivan Arellano-Ramirez | 103 | ||
DFT-G | Colombia | Edwar Benavides | 104 | |||
DFT-G | Colombia | Universidad del Atlántico | Hewarth Mercado | 105 | ||
DFT-G | Colombia | Universidad Santiago de Cali | Carlos Andrés Morcillo Tapia | 106 | ||
DFT-G | China | Chinese Academy Of sciences | Sana | 107 | ||
DFT-G | China | Dalian University of Technology | Ahmad Jahanzab | 108 | ||
DFT-G | China | Zhejiang Chinese Medical University | SHIVRAJ Hariram Nile | 109 | ||
DFT-G | China | Harbin Institute of Technology | Sohaib Ajmal | 110 | ||
DFT-G | China | Dalian Institute of Chemical Physics | Ayyob Muhammadstu | 111 | ||
DFT-G | China | Shanghai Jiao Tong University China | Dr. Ashfaq Ur Rehman | 112 | ||
DFT-G | China | University of Science and Technology of China | Ahsan | 113 | ||
DFT-G | China | Xi'an jiaotong University | Umer Nawaz | 114 | ||
DFT-G | Chile | Andrés Bello University | Plinio Cantero López | 115 | ||
DFT-G | Chile | Universidad Católica del Maule | Eduardo Solis Céspedes | 116 | ||
DFT-G | Chile | Pontificia Universidad Catolica de Chile | Gonzalo Escobar | 117 | ||
DFT-G | Chile | Universidad de Concepción | Andrés | 118 | ||
DFT-G | Canada | François | 119 | |||
DFT-G | Canada | University of British Columbia | Vigneshkumar P N | 120 | ||
DFT-G | Canada | University of Saskatchewan | Shvan Raheem | 121 | ||
DFT-G | Brazil | Federal University of Rio Grande do Sul | Éderson Moreira | 122 | ||
DFT-G | Brazil | São Paulo State University | Ana Paula Ribeiro Povinelli | 123 | ||
DFT-G | Brazil | Universidade Estadual de Campinas | Gabriel Zazeri | 124 | ||
DFT-G | Brazil | Luciene Soares Silva | 125 | |||
DFT-G | Perú | José_Luis Manrique_Murillo | 126 | |||
DFT-G | Perú | Evelyn Mary Ticona Ponce | 127 | |||
DFT-G | Perú | Universidad Nacional de Ingeniería | Arnold Huaman | 128 | ||
DFT-G | Peru | Estudiante | Maria Isabel Herrera | 129 | ||
DFT-G | Peru | Mauro Barrantes | 130 | |||
DFT-G | Peru | Sonia Aragón Mamani | 131 | |||
DFT-G | Peru | Universidad nacional de ingenieria | Kathleen Vanessa | 132 | ||
DFT-G | Qatar | Haw-Lih Su | 133 | |||
DFT-G | Portugal | University of Nova Lisbon | Sunil Kumar Behera | 134 | ||
DFT-G | Poland | University of Wroclaw | Bibek Prajapati | 135 | ||
DFT-G | Philippines | Daniel Dasig Jr | 136 | |||
DFT-G | Philippines | Paul Mark S. Del Castillo | 137 | |||
DFT-G | Philippines | Angie M. Regato | 138 | |||
DFT-G | Philippines | Pinky C Capilitan | 139 | |||
DFT-G | Philippines | University of San Carlos | Glebert C. Dadol | 140 | ||
DFT-G | Philippines | University of San Carlos | Noel Peter Tan | 141 | ||
DFT-G | Spain | Jose Domínguez | 142 | |||
DFT-G | Spain | Luis Guarin | 143 | |||
DFT-G | Spain | Nur Arifin Akbar | 144 | |||
DFT-G | Malaysia | MOHD ZAIDI OTHMAN | 145 | |||
DFT-G | Malaysia | MAHSA University, Malaysia | DR PETCHI IYAPPAN | 146 | ||
DFT-G | Malaysia | HASMERYA MAAROF | 147 | |||
DFT-G | Malaysia | AMELIA | 148 | |||
DFT-G | Malaysia | Asim | 149 | |||
DFT-G | Malaysia | Jamal Amer | 150 | |||
DFT-G | Malaysia | MUHAMMAD AFIQ AIMAN BIN
MUHAMMAD FADZLI | 151 | |||
DFT-G | Malaysia | Jumana Dawoud | 152 | |||
DFT-G | Malaysia | Universiti Malaysia Sabah | Eddy F. Yusslee | 153 | ||
DFT-G | Malaysia | Universiti Malaysia Sarawak | Imran Shaukat | 154 | ||
DFT-G | Malaysia | Universiti Sains Islam Malaysia | Nur Halimatus | 155 | ||
DFT-G | Malaysia | Universiti Teknologi Malaysia | Atieya Abdul Hadi | 156 | ||
DFT-G | Malaysia | Universiti Teknologi Malaysia | Nur Nabihah Yusof | 157 | ||
DFT-G | Malaysia | Universiti Teknologi Mara Penang Branch. | Vicky Inderan | 158 | ||
DFT-G | Malaysia | University of Malaya | One | 159 | ||
DFT-G | Malaysia | University sains Malaysia | Mohammad Gasem Althiabat | 160 | ||
DFT-G | Iraq | Salahaddin University | Rezan Jalal Hassan | 161 | ||
DFT-G | Iraq | DUHOK University | Ghazwan Faisal Fadhil | 162 | ||
DFT-G | Iraq | Kerbala | Worood Sami Rasool | 163 | ||
DFT-G | Iraq | Darya Assi Younus | 164 | |||
DFT-G | Iraq | Chnar Hussein Aziz | 165 | |||
DFT-G | Iraq | Alaa J.Mahrath | 166 | |||
DFT-G | Iraq | Fadwa Waleed Abdulqahar | 167 | |||
DFT-G | Iraq | Sulaimani | Mohammed Ahmed Mahmood | 168 | ||
RRD | Iraq | Sulaimani Polytechnic University, Technical College of Engineering/Communication Department | Chnar Hussein Aziz | 169 | ||
DFT-G | Iraq | Tishk International University | Abdul Samad | 170 | ||
DFT-G | Iraq | University Mosul | Yosef Ottman Homedi | 171 | ||
DFT-G | Iraq | University of Duhok | Raghad Mowafak Bahjat | 172 | ||
DFT-G | Iraq | University of Kerbala | Ahmed AlYasari | 173 | ||
DFT-G | Iraq | University of Kufa | Dunya Lafta Mohammed | 174 | ||
DFT-G | Iraq | University of Mosul | Ali Adel Dawood | 175 | ||
DFT-G | Iraq | University of sulaimani | Narmin HamaAmin Hussen | 176 | ||
DFT-G | Iran | Iran University | Swarnadeepa Chakraborty | 177 | ||
DFT-G | Indonesia | Universitas Islam Indonesia (Islamic Univerisity of Indonesia) | Gani Purwiandono | 178 | ||
DFT-M | Indonesia | Universitas Islam Indonesia (Islamic Univerisity of Indonesia) | Gani Purwiandono | 179 | ||
DFT-M | Indonesia | Fajar University | Ratna Alwi | 180 | ||
RRD | Indonesia | Fajar University | Ratna Alwi | 181 | ||
DFT-G | Indonesia | Gadjah Mada University, Yogyakarta | Widya | 182 | ||
DFT-G | Indonesia | Gadjah Mada University, Yogyakarta | Hanan Rizal Wicaksono | 183 | ||
DFT-G | Indonesia | Gadjah Mada University, Yogyakarta | Heralda Fawrin | 184 | ||
DFT-G | Indonesia | Hasanuddin University | Febriyanti Pratiwi | 185 | ||
DFT-G | Indonesia | Ruswanto | 186 | |||
DFT-G | Indonesia | Fajar Pradipta | 187 | |||
DFT-G | Indonesia | Zahir Thoriq | 188 | |||
DFT-G | Indonesia | Universitas Hasanuddin | Purnawan P | 189 | ||
DFT-G | Iceland | Maonian Xu | 190 | |||
DFT-G | Hungary | University of Miskolc | Ravikumar Thangaraj | 191 | ||
DFT-G | Paksitan | Aiman Shahbaz | 192 | |||
DFT-G | Pakistan | Allama Iqbal Open university | Abdul Jalil | 193 | ||
DFT-G | Pakistan | Allama Iqbal Open University, Islamabad | Uzma Nosheen | 194 | ||
DFT-G | Pakistan | Awkum | Muhammad imran | 195 | ||
DFT-G | Pakistan | Comsats University, Abbotabad, Pakistan | Musa Kalim | 196 | ||
DFT-G | Pakistan | Comsats University, Abbotabad, Pakistan | Yousaf Khan | 197 | ||
DFT-M | Pakistan | Comsats University, Abbotabad, Pakistan | Palwasha Khan | 198 | ||
DFT-M | Pakistan | Comsats University, Abbotabad, Pakistan | Rehana Bano | 199 | ||
DFT-M | Pakistan | Abbottabad University of Science and Technology (AUST) | Syed Muhammad Hammad Naeem | 200 |































