Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Density Functional Theory Modelling of Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 40 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Current Academic Status | Guest first name | Guest last name | No |
|---|---|---|---|---|---|
Kerala, India | Indian Institute of Science Education and Research Thiruvananthapuram | Research Scholar | SOURAV | PATHAK | 801 |
Kerala, India | Indian Institute of Science Education and Research Thiruvananthapuram | Undergraduate | Abhinav Yukth | Suresh | 802 |
Madhya Pradesh, India | Indian Institute of Science Education and Research, Bhopal | Research Scholar | Ayushman | Tiwari | 803 |
Karnataka, India | Indian Institute of Science, Banaglore | Research Scholar | Preeti | Bhatt | 804 |
Karnataka, India | Indian Institute of Science, Bangalore | Research Scholar | Vishakha | Chauhan | 805 |
India | Indian Institute of Science, Bangalore | Research Scholar | Sri Lekha | Hanumanthu | 806 |
Karnataka, India | Indian Institute of Science, Bangalore | Research Scholar | Soham | Raychowdhury | 807 |
Karnataka, India | Indian Institute of Science, Bangalore | Research Scholar | Sangeetha | C K | 808 |
Karnataka | Indian Institute of Science, Banglore | Research Scholar | Satish | Kumar | 809 |
India | Indian Institute Of Science, Bengaluru | Research Scholar | Sandeep Kumar | Sahoo | 810 |
Kerala | Indian Institute of Space Science and Technology | Research Scholar | Gaurav | Banerjee | 811 |
Kerala | Indian Institute of space science and technology | Research Scholar | Sonia | Saini | 812 |
Kerala, India | Indian Institute of Space Science and Technology | Research Scholar | Vaishnavi M | Rajesh | 813 |
Kerala | Indian institute of space science and technology | Research Scholar | ARCHANA | THOMAS | 814 |
Kerala, India | Indian Institute of Space science and Technology | Research Scholar | Debashree | Das | 815 |
Kerala, India | Indian Institute of Space Science and Technology | Research Scholar | Gaurav | Banerjee | 816 |
Kerala | Indian Institute of Space Science and Technology Trivandrum | Research Scholar | Ann Mary | Tomy | 817 |
Kerala, India | Indian Institute of Space Science and Technology, Thiruvananthapuram | Research Scholar | Chithra | R Nair | 818 |
Uttarakhand | Indian Institute of Technology | Assistant Professor | Veeramani | Chidambaranathan | 819 |
Maharashtra | Indian institute of technology Bombay | Research Scholar | Harish | Kumar | 820 |
India | Indian Institute of Technology Bombay | Research Scholar | JULFIKAR | ALI SARKAR | 821 |
Maharashtra, India | Indian Institute of Technology Bombay | Research Scholar | Yogendra | Chouhan | 822 |
Maharashtra, India | Indian Institute of Technology Bombay | Research Scholar | Nikhil | Borse | 823 |
Delhi, India | Indian Institute of Technology Delhi | Research Scholar | NIRMAL | SHREYAM | 824 |
Delhi | Indian Institute of Technology Delhi | Research Scholar | Ashi | Singh | 825 |
DELHI, INDIA | INDIAN INSTITUTE OF TECHNOLOGY DELHI | Research Scholar | Srijan | Mondal | 826 |
India | Indian Institute Of Technology Delhi | Research Scholar | Masoumeh | Banoo | 827 |
New Delhi | Indian Institute of Technology Delhi | Research Scholar | Jay Krishna | Anand | 828 |
New Delhi | Indian Institute of Technology Delhi | Research Scholar | Sonika | Singh | 829 |
India | Indian Institute of Technology Delhi | Research Scholar | Neeraj | Singh | 830 |
Assam, India | Indian Institute of Technology Guwahati | Post doctorate | Juhi | Dutta | 831 |
Assam | Indian Institute of Technology Guwahati | Research Scholar | Anand | yadav | 832 |
ASSAM | indian institute of technology guwahati | Research Scholar | ethireddy | radhika | 833 |
Assam | Indian Institute of Technology Guwahati | Research Scholar | PRAJNA PARAMITA | MOHAPATRA | 834 |
Assam | Indian Institute of Technology Guwahati | Research Scholar | Ravi Kiran | Dokala | 835 |
ASSAM, INDIA | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI | Research Scholar | DIPENDU | HALDER | 836 |
India | Indian Institute of Technology Guwahati | Research Scholar | NAPHISABIANG | SUN | 837 |
Telengana, India | Indian Institute of Technology Hyderabad | Post Graduate | Jitendra Singh | Bisht | 838 |
Telangana State | Indian Institute of Technology Hyderabad | Research Scholar | Manish Chandra | Joshi | 839 |
Telangana, India | Indian Institute of Technology Hyderabad | Research Scholar | Surya | Babu S | 840 |
Telangana, India | Indian Institute of Technology Hyderabad (IITH) | Research Scholar | Aszad | Alam | 841 |
Madhya Pradesh, India | Indian Institute of Technology Indore | Post Graduate | Pankaj Kumar | Gupta | 842 |
India | Indian Institute of Technology Indore | Post Graduate | Souptik | Pandit | 843 |
Madhya Pradesh, India | Indian Institute of Technology Indore | Post Graduate | MANAVI | RAJAN | 844 |
Madhya Pradesh, India | Indian Institute of Technology Indore | Post Graduate | SUBHROJYOTI | BHATTACHARYA | 845 |
India | Indian Institute of Technology Indore | Post Graduate | Prithwiraj | Ganguly | 846 |
Mandhya Pradesh, India | Indian Institute of Technology Indore | Research Scholar | Shraddha | Rajore | 847 |
Madhya Pradesh, India | Indian Institute of Technology Indore | Research Scholar | Bhanu | Priya | 848 |
Madhya Pradesh | Indian Institute of Technology Indore | Research Scholar | Aditya | Prasun | 849 |
Madhya Pradesh, India | Indian Institute of Technology Indore | Research Scholar | Tarun Kumar | Sahu | 850 |
Madhya Pradesh | Indian Institute of Technology Indore | Research Scholar | Ankit | Kumar | 851 |
Madhya pradesh | Indian institute of technology Indore | Research Scholar | Manju | kumari | 852 |
India | Indian Institute of Technology Indore | Research Scholar | Jena Akash Kumar | Satrughna | 853 |
Madhya Pradesh | Indian Institute of Technology Indore | Research Scholar | Anlin | Kurian | 854 |
Madhya pradesh | Indian Institute of technology Indore | Research Scholar | Aarti | lakhara | 855 |
Madhya Pradesh | Indian Institute of Technology Indore | Research Scholar | Abhishek | ojha | 856 |
Madya Pradesh, India | Indian Institute of technology Indore | Research Scholar | Maneesha | Puthiyoth | 857 |
Madhya Pradesh, India | Indian Institute of Technology Indore | Research Scholar | Omkar Vishnu | Rambadey | 858 |
Madhya Pradesh | Indian Institute of Technology Indore | Research Scholar | Ritu | Nain | 859 |
Madhya Pradesh | Indian Institute of Technology Indore | Research Scholar | Kailash | Kumar | 860 |
India | indian institute of technology jammu | Rasearch Scholar | SWATI | RANI | 861 |
Rajasthan, India | Indian Institute of Technology Jodhpur | Research Scholar | Sweta | Jha | 862 |
UTTAR PRADESH | INDIAN INSTITUTE OF TECHNOLOGY KANPUR | Post Graduate | CHEEPATI | RAVI TEJA | 863 |
India | Indian Institute of Technology Kanpur | Post Graduate | Zainab | Khan | 864 |
India | Indian Institute of Technology Kanpur | Research Scholar | Sunny | Choudhary | 865 |
Uttar Pradesh, India | Indian Institute of Technology Kanpur | Research Scholar | Saurabh | Srivastava | 866 |
Uttar Pradesh | Indian Institute of Technology Kanpur | Research Scholar | Aditya | Kamat | 867 |
West Bengal, India | Indian Institute of Technology Kharagpur | Post doctorate | Rabaya | Basori | 868 |
West Bengal | Indian Institute of Technology Kharagpur | Post doctorate | SUBHAMAY | PRAMANIK | 869 |
West Bengal | Indian Institute of Technology Kharagpur | Post Graduate | SIMRAN | RAWAT | 870 |
West Bengal, Kharagpur, India | Indian Institute of Technology Kharagpur | Post Graduate | Juan David | Matallana Guerrero | 871 |
West Bengal, India | Indian Institute of Technology Kharagpur | Research Scholar | Joyanti | Halder | 872 |
West-Bengal, India | Indian Institute of Technology Kharagpur | Research Scholar | Priyadarshini | Nayak | 873 |
West Bengal, India | Indian Institute of Technology Kharagpur | Research Scholar | Rakesh | Das | 874 |
West Bengal | Indian Institute of Technology Kharagpur | Research Scholar | Bidipta | Dam | 875 |
West Bengal, India | Indian Institute of Technology Kharagpur | Research Scholar | SRESHTHA | CHAKI | 876 |
West Bengal | Indian Institute of Technology Kharagpur | Research Scholar | Sujan | Santra | 877 |
West Bengal, India | Indian Institute of Technology Kharagpur | Research Scholar | Arghyadeep | Sau | 878 |
West Bengal, India | Indian Institute of Technology Kharagpur | Research Scholar | Sarthak | Roy | 879 |
West Bengal India | Indian Institute of Technology Kharagpur | Research Scholar | Debajyoti | Palai | 880 |
WEST BENGAL | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | Research Scholar | BADRI | RAHUL | 881 |
West Bengal, India | Indian Institute of Technology Kharagpur | Research Scholar | Sanchayan | Mahato | 882 |
West Bengal | Indian Institute of Technology Kharagpur | Research Scholar | SOVANLAL | MONDAL | 883 |
West Bengal, India | Indian Institute of Technology Kharagpur Kharagpur 721302 | Research Scholar | Atri | Sen | 884 |
WEST BENGAL, INDIA | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR, KHARAGPUR | Research Scholar | PREM PAL | SINGH | 885 |
Tamil Nadu, India | Indian Institute of Technology Madras | Post doctorate | Bratin Kumar | Das | 886 |
Tamilnadu, India | Indian Institute of Technology Madras | Post Graduate | Ankita | Mahanta | 887 |
Tamil Nadu, India | Indian Institute of Technology Madras | Postgraduate | Sayani | Karmakar | 888 |
Chennai, Tamil Nadu | Indian Institute of Technology Madras | Research Scholar | M SAI MARUTI | PRASOONA RANI | 889 |
Tamilnadu | Indian Institute of Technology Madras | Research Scholar | Jhansi | Rani M | 890 |
Kerala | Indian Institute of Technology Palakkad | Research Scholar | Krishnapriya | A U | 891 |
Kerala | Indian Institute of Technology Palakkad | Research Scholar | Sathishkumar | M | 892 |
Kerala | Indian Institute of Technology Palakkad | Research Scholar | Asha Ann | Abraham | 893 |
Bihar, India | Indian institute of technology patna | Research Scholar | Shashi | Gupta | 894 |
Uttarakhand | Indian Institute of Technology Roorkee | Research Scholar | Akshaykumar | Salunke | 895 |
Uttarakhand | Indian Institute of Technology Roorkee | Research Scholar | Somdatta | . | 896 |
Uttarakhand, India | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | Research Scholar | SOUMYADEEP | BASAK | 897 |
Uttarakhand, India | Indian Institute of Technology Roorkee | Research Scholar | Pranjul | Bhatt | 898 |
Uttrakhand | Indian Institute of Technology Roorkee | Research Scholar | Navya | Yadav | 899 |
INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | Research Scholar | DIKSHA | VATS | 900 |
