Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Density Functional Theory Modelling of Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 40 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Current Academic Status | Guest first name | Guest last name | No |
|---|---|---|---|---|---|
India | IIT Kharagpur | Research Scholar | Sudhansu | Maharana | 701 |
west bengal, India | IIT Kharagpur | Research Scholar | Avinash | Chavan | 702 |
West bengal | IIT Kharagpur | Research Scholar | Rohit | Anand | 703 |
West Bengal India | IIT Kharagpur | Research Scholar | Darothi | Bairagi | 704 |
India | IIT Kharagpur | Research Scholar | Rahul | Ghosh | 705 |
West Bengal | IIT Kharagpur | Research Scholar | Animesh | Mandal | 706 |
West Bengal India | IIT Kharagpur | Research Scholar | Shivam | Shukla | 707 |
INDIA | IIT Kharagpur | Research Scholar | Satayender K. | Sangwan | 708 |
West Bengal, India | IIT Kharagpur | Research Scholar | Krishnananda | C P | 709 |
Tamilnadu, India | IIT MADRAS | Post doctorate | SUVENDU KUMAR | BARIK | 710 |
Tamil nadu, India | IIT Madras | Post doctorate | Anusha | Thampi V V | 711 |
Tamilnadu | IIT Madras | Post doctorate | Abhijeet | Kale | 712 |
India | IIT MADRAS | Research Scholar | Himangshu | Saikia | 713 |
TAMIL NADU, CHENNAI | IIT MADRAS | Research Scholar | MEGHA | BALA | 714 |
Chennai,India | IIT Madras | Research Scholar | Anupama | Behera | 715 |
Himachal Pradesh, IIT Mandi | IIT Mandi | Post Graduate | Million Mulugeta | Habtegebrel | 716 |
Himachal Pradesh | Iit Mandi | Research Scholar | Kajal | Sharma | 717 |
Himachal Pradesh, India | IIT Mandi | Research Scholar | Swadhin Kumar | Jena | 718 |
HIMACHAL PRADESH, INDIA | IIT MANDI | Research Scholar | SHILPA | VERMA | 719 |
India | IIT Mandi HP | Research Scholar | ASHUTOSH | SHAH | 720 |
India | IIT PALAKKAD | Post Graduate | BARTHOLOMEW | RICHARD | 721 |
Kerala, India | IIT Palakkad | Research Scholar | Aathira | Murali | 722 |
India | IIT PALAKKAD | Research Scholar | Ankitha | Menon | 723 |
India | IIT Palakkakd | Research Scholar | Reshna | Philip | 724 |
Bihar, India | IIT PATNA | Research Scholar | Nikhitha | Rajan | 725 |
BIHAR | IIT PATNA | Research Scholar | AISWARYA | R | 726 |
Patna | IIT Patna | Research Scholar | Itishree | Pradhan | 727 |
Bihar | IIT Patna | Research Scholar | Priyanka | Dubey | 728 |
Bihar, India | IIT Patna | Research Scholar | Anwesha | Mahapatra | 729 |
Uttrakhand,India | IIT Rookee | Research Scholar | Abhishek | Dharmesh | 730 |
Uttarakhand, India | IIT Roorkee | Assistant Professor | Supriyo | Ghosh | 731 |
India | IIT Roorkee | Post doctorate | Sarita | Yadav | 732 |
India | IIT Roorkee | Post doctorate | POONAM | RANI | 733 |
UTTARAKHAND , INDIA | IIT ROORKEE | Post Graduate | VIVEK | PANDEY | 734 |
Uttarakhand, India | IIT ROORKEE | Post Graduate | MOHAMMAD MOTAQID | KHAN | 735 |
Uttrakhand | IIT Roorkee | Post Graduate | Rajeev | Ranjan | 736 |
Uttarakhand, India | IIT roorkee | Post Graduate | Akansha | Pandey | 737 |
Uttarakhand, India | IIT ROORKEE | Post Graduate | Antra | Choubey | 738 |
Uttarakhand | IIT ROORKEE | Research Scholar | Asha | Chaudhary | 739 |
INDIA | IIT ROORKEE | Research Scholar | Akanksha | Babbar | 740 |
UTTARAKHAND, INDIA | IIT ROORKEE | Research Scholar | sonika | . | 741 |
UTTARAKHAND, INDIA | IIT ROORKEE | Research Scholar | Prachi | Gurawal | 742 |
India | IIT Roorkee | Research Scholar | Rohit | Gahlot | 743 |
Uttarakhand, India | IIT Roorkee | Research Scholar | Shubham | Rawat | 744 |
Uttarakhand | IIT Roorkee | Research Scholar | Naveen Kumar | Arkoti | 745 |
Uttarakhand | IIT ROORKEE | Research Scholar | Raju Kumar | Saha | 746 |
India | IIT Roorkee | Research Scholar | Rita | Joshi | 747 |
Uttarakhand, India | IIT Roorkee | Research Scholar | Veena Ravindran. | K | 748 |
Uttarakhand, India | IIT Roorkee | Research Scholar | Midhun | AR | 749 |
Uttarakhand, India | IIT Roorkee | Research Scholar | Sandra | KP | 750 |
Uttrakhand | IIT Roorkee | Research Scholar | Surbhi | Dahiya | 751 |
Punjab, India | IIT Ropar | Research Scholar | Dishant | Beniwal | 752 |
Punjab | IIT Ropar | Research Scholar | Jhalak | _ | 753 |
Punjab | IIT Ropar | Research Scholar | Atul | Pandey | 754 |
Punjab,India | IIT ropar | Research Scholar | Meenu | '- | 755 |
Punjab | IIT ROPAR | Research Scholar | Kush | Kumar | 756 |
JHARKHAND INDIA | IIT(ISM) | Research Scholar | GOURHARI | GHOSH | 757 |
Jharkhand | IIT(ISM) Dhanbad | Assistant Professor | D N V V Konda | Lutukurthi | 758 |
India | IITB | Scientific Officer | Parijat | Deshpande | 759 |
Jharkhand, India | IITISM, Dhanbad | Research Scholar | PRATYAY | MUKHERJEE | 760 |
West Bengal, India | Indian Association for the Cultivation of Science | Research Scholar | PRATYUSHA | DAS | 761 |
West Bengal, India | Indian Association for the Cultivation of Science | Research Scholar | PRATYUSHA | DAS | 762 |
India | Indian Association for the Cultivation of Science | Research Scholar | Shuvajit | Halder | 763 |
WEST BENGAL, INDIA | Indian Association for the Cultivation of Science | Research Scholar | SUKHENDU | MAITY | 764 |
West Bengal, India | Indian Association for the Cultivation of Science | Research Scholar | Swadesh | Paul | 765 |
WEST BENGAL, INDIA | INDIAN ASSOCIATION FOR THE CULTIVATION OF SCIENCE | Research Scholar | ANKAN | SARKAR | 766 |
Telangana | Indian instittute of technology, Hyderabad | Research Scholar | Keerthana | Apparla | 767 |
Himachal Pradesh, India | Indian Instituite of technology Mandi | Research Scholar | Nishita Manohar | Hosea | 768 |
WEST BENGAL | Indian Institute of Engineering Science and Technolgy, Shibpur | Research Scholar | PINTU | GHOSH | 769 |
West Bengal, India | Indian Institute of Engineering Science and Technology Shibpur | Research Scholar | PRASENJIT | CHAKRABORTY | 770 |
Tamil Nadu | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Assistant Professor | Sai Pavan Prashanth | Sadhu | 771 |
Bangalore, India | Indian Institute of Science | Post doctorate | Drm | Gayathri | 772 |
India | Indian Institute of Science | Post doctorate | M Gururaj | Acharya | 773 |
Karnataka, India | Indian institute of Science | Post doctorate | Vinothbabu | P | 774 |
Karnataka | Indian Institute of Science | Research Scholar | Ashutosh | Panchal | 775 |
Karnataka, India | Indian Institute of Science | Research Scholar | PAVITHRA | N | 776 |
KARNATAKA | INDIAN INSTITUTE OF SCIENCE | Research Scholar | SEKHAR KUMAR | BISWAL | 777 |
Bangalore, India | Indian Institute of Science | Research Scholar | Abhay | . | 778 |
Karnataka, India | Indian Institute of Science | Research Scholar | Sandeep | Mondal | 779 |
Bengaluru | Indian institute of science | Research Scholar | Diksha | Malik | 780 |
India | Indian Institute of Science | Research Scholar | Astha | khandelwal | 781 |
Karnataka | Indian Institute of Science | Research Scholar | Suraj | Yadav | 782 |
Karnataka, India | Indian Institute of Science | Research Scholar | Susanta | Manna | 783 |
Karnataka, India | Indian Institute of Science (IISc), Bengaluru | Research Scholar | Soumya | Mishra | 784 |
Karnataka, India | Indian Institute of Science Bangalore | Research Scholar | Sunetra Srutakirti | Khatua | 785 |
Bangalore, India | Indian Institute of Science Bangalore | Research Scholar | Chintada Guna | Sai | 786 |
Karnataka, India | Indian Institute of Science Bangalore | Research Scholar | Astha | Tyagi | 787 |
India | Indian Institute of Science Bangalore | Research Scholar | Gopika | Krishnan | 788 |
Karnataka, India | Indian Institute of Science Bangalore | Research Scholar | Shubhangi | Bhardwaj | 789 |
Karnataka | Indian Institute of Science Bangalore | Research Scholar | Vivek | Dey | 790 |
Karnataka, India | Indian Institute of Science Bangalore | Research Scholar | Chintada Guna | Sai | 791 |
Odisha | Indian Institute of Science Education and Research Berhampur | Assistant Professor | Rahul | Sharma | 792 |
MADHYA PRADESH, INDIA | INDIAN INSTITUTE OF SCIENCE EDUCATION AND RESEARCH BHOPAL | Research Scholar | AKRITI | SINGH | 793 |
Madhya Pradesh, India | Indian Institute Of Science Education And Research Bhopal | Research Scholar | Saswata | Talukdar | 794 |
Madhya Pradesh, India | Indian Institute of science education and research Bhopal | Research Scholar | Aprajita | Joshi | 795 |
INDIA | INDIAN INSTITUTE OF SCIENCE EDUCATION AND RESEARCH BHOPAL | Research Scholar | PRACHI | UPADHYAY | 796 |
Madhya Pradesh | Indian Institute of Science Education and Research Bhopal | Undergraduate | Sumit | Nag | 797 |
Punjab | Indian Institute of Science Education and Research Mohali | Post doctorate | Archana | Velloth | 798 |
Mohali, Punjab | INDIAN INSTITUTE OF SCIENCE EDUCATION AND RESEARCH MOHALI | Research Scholar | Mukul | Nawani | 799 |
Kerala | Indian Institute of Science Education and Research Thiruvananthapuram | Research Scholar | Wasim | Akram | 800 |
