Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Density Functional Theory Modelling of Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 40 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Current Academic Status | Guest first name | Guest last name | No |
|---|---|---|---|---|---|
Uttar Pradesh, India | IIT BHU | Research Scholar | Shivani | Rastogi | 601 |
India | IIT BHU | Research Scholar | Rachana | Sain | 602 |
INDIA | IIT BHU | Research Scholar | ARPITA | TRIPATHI | 603 |
Uttar Pradesh, India | IIT BHU,Varanasi | Research Scholar | Arif Ali | Mandal | 604 |
India | IIT Bhubaneswar | Assistant Professor | Santanu | Mandal | 605 |
ODISHA, INDIA | IIT BHUBANESWAR | Research Scholar | RIYA | GHOSH | 606 |
Odisha | IIT bhubaneswar | Research Scholar | Swadhin Kumar | Jena | 607 |
Maharashtra | Iit bombay | Post doc | Joyita | Banerjee | 608 |
Mumbai, Maharashtra, India | IIT Bombay | Post doctorate | Shewli | Pratihar | 609 |
Maharastra | IIT Bombay | Research Scholar | Sanjoy | Khawas | 610 |
Maharashtra | IIT Bombay | Research Scholar | Sutonu | Sadhukhan | 611 |
mumbai | IIT BOMBAY | Research Scholar | Atirah | Pampori | 612 |
Mumbai | IIT Bombay | Research Scholar | Gulafshan | . | 613 |
IIT BOMBAY | IIT BOMBAY | Research Scholar | Zarrin | Khan | 614 |
Mumbai, Maharashtra, India | IIT Bombay | Research Scholar | Asrar Rafiq | Bhat | 615 |
Maharashtra,India | IIT Bombay | Research Scholar | KOUSIK | PRADHAN | 616 |
India | IIT Bombay | Research Scholar | Prashil | Badwaik | 617 |
India | IIT Bombay | Undergraduate | Kharanshu | Bhojak | 618 |
Delhi, India | IIT Delhi | Research scholar | Parveen | Kumar | 619 |
Delhi | IIT Delhi | Research Scholar | Prateek | Shukla | 620 |
India | IIT Delhi | Research Scholar | Upasana | Bordoloi | 621 |
Delhi | IIT Delhi | Research Scholar | Sakshi | Garg | 622 |
Delhi, India | IIT Delhi | Research Scholar | Meera | S | 623 |
Delhi | IIT Delhi | Research Scholar | Prateek | Nautiyal | 624 |
INDIA | IIT DELHI | Research Scholar | Shiwangi | PURI | 625 |
Delhi | IIT Delhi | Research Scholar | Krishna | Patel | 626 |
Delhi, India | IIT Delhi | Undergraduate | Abhishek | Kumawat | 627 |
Gujrat | IIT Gandhinagar | Research Scholar | Nisha | Hiralal Makani | 628 |
India | IIT GOA | Research Scholar | Shriya | Saha | 629 |
ASSAM, INDIA | IIT GUWAHATI | Post Graduate | ATUL | SINGH | 630 |
ASSAM, INDIA | IIT GUWAHATI | Post Graduate | ADITYA KUMAR | KUSHWAHA | 631 |
Assam, India | IIT Guwahati | Research Scholar | Sirsendu | Ghosal | 632 |
ASSAM | IIT GUWAHATI | Research Scholar | SUBHANKAR | DEBNATH | 633 |
Guwahati | IIT Guwahati | Research Scholar | Madhur | Sharma | 634 |
Assam | IIT Guwahati | Research Scholar | Anandita | Mitra | 635 |
Assam | IIT Guwahati | Research Scholar | Rabu Ranjan | Changmai | 636 |
Assam | IIT Guwahati | Research Scholar | Mouli | Roy Chowdhury | 637 |
Assam | IIT Guwahati | Research Scholar | Hodam | Karnajit singh | 638 |
Assam | IIT Guwahati | Research Scholar | HOABAM | kISAN SINGH | 639 |
Assam | IIT Guwahati | Research Scholar | Monikha | Chetia | 640 |
Assam ,India | IIT Guwahati | Research Scholar | Derreck | Nongspung | 641 |
Assam, India | IIT Guwahati | Research Scholar | Sanjib | Ray | 642 |
Assam | IIT Guwahati | Research Scholar | Arpita | Deb Singha | 643 |
INDIA, ASSAM | IIT Guwahati | Research Scholar | IMRAN | HUSSAIN | 644 |
ASSAM, INDIA | IIT GUWAHATI | Research Scholar | GOURAB | NANDY | 645 |
Assam, INDIA | IIT Guwahati | Research Scholar | PRIYAM | MUKHERJEE | 646 |
ASSAM | IIT GUWAHATI | Research Scholar | BANALATA | KAIBARTA | 647 |
ASSAm | IIT GUWAHATI | Research Scholar | Harekrushna | Behera | 648 |
Assam, India | IIT Guwahati | Research Scholar | JITENDRA | NATH | 649 |
ASSAM | IIT GUWAHATI | Research Scholar | ANKAN | PRAMANIK | 650 |
ASSAM | IIT Guwahti | Research Scholar | Pramod | Gawal | 651 |
Telangana, India | IIT Hyderabad | Post Graduate | Adithya | Panda | 652 |
India | IIT Hyderabad | Post Graduate | JYOTI | CHAUDHARY | 653 |
Telangana | IIT Hyderabad | Research Scholar | Neha | Mishra | 654 |
Telengana | IIT Hyderabad | Research Scholar | Vaishnavi | S M | 655 |
Telengana | IIT Hyderabad | Research Scholar | Sabarigresan | M | 656 |
India | IIT Hyderabad | Research Scholar | Ankit | Chourasia | 657 |
Madhya Pradesh, India | IIT Indore | Post Graduate | Uttama Kumar | Saint | 658 |
MADHYA PRADESH | IIT INDORE | Post Graduate | SHUBHAM | GARG | 659 |
India | IIT Indore | Research Scholar | Nitin | Rajesh | 660 |
Madhya Pradesh | IIT Indore | Research Scholar | Kusum | Yadav | 661 |
Madhya Pradesh, India | IIT Indore | Research Scholar | Nikhil Ji | Tiwari | 662 |
Madhya Pradesh | IIt Indore | Research Scholar | POOJARANI | SAHU | 663 |
India | IIT Indore | Research Scholar | Nisha | Kumari | 664 |
Madhya Pradesh | IIT Indore | Research Scholar | Priyanka | Nath | 665 |
Madhyapradesh | IIT Indore | Research Scholar | Rakhi | Saha | 666 |
Madhya Pradesh, India | IIT Indore | Research Scholar | KoyalSuman | Samantaray | 667 |
Madhya pradesh, India | IIT Indore | Student | Prerna | Pahwa | 668 |
India | IIT INDORE | Student | Tushar | Gajbhiye | 669 |
Jharkhand | IIT ISM, Dhanbad | Research Scholar | Souradeep | Bhattacharya | 670 |
Jammu and Kashmir | IIT Jammu | Assistant Professor | Subhas | Samanta | 671 |
India | IIT JAMMU | Research Scholar | Robindo | Chatterjee | 672 |
Rajasthan. India | IIT Jodhpur | Assistant Professor | Sumit | Kamal | 673 |
Uttar-Pradesh | IIT Kanpur | Post Graduate | Anupam | Halder | 674 |
Uttar Pradesh | IIT Kanpur | Research Scholar | Subas | Rana | 675 |
UTTAR PRADESH, INDIA | IIT KANPUR | Research Scholar | HRITIK | SINGH | 676 |
India | IIT Kanpur | Research Scholar | Rishow | Kumar | 677 |
Uttar Pradesh, India | IIT Kanpur | Research Scholar | Shashikant | Gupta | 678 |
UP, India | IIT Kanpur | Research Scholar | Sony | Priyadershini | 679 |
INDIA | IIT KANPUR | Undergraduate | Suyash | Jindal | 680 |
UP, India | IIT Kanpur, India | Post doctorate | Satish Kumar | Verma | 681 |
WB, India | IIT KGP | Post Graduate | Manisha | Shaw | 682 |
Kharagpur, West Bengal, India | IIT KHARAGPUR | Post Graduate | ABJA KESHAR | KAR | 683 |
India | IIT Kharagpur | Post Graduate | Shakil Ahammad | Chowdhury | 684 |
WEST BENGAL, INDIA | IIT KHARAGPUR | Post Graduate | shivani | chhipa | 685 |
West Bengal, India | IIT Kharagpur | Post Graduate | Bangmaya | Satpathy | 686 |
India | IIT kharagpur | Post Graduate | Mohammed Shahbaz | Quraishy | 687 |
West Bengal, India | IIT KHARAGPUR | Research Scholar | Souvik | Kundu | 688 |
West Bengal | IIT KHARAGPUR | Research Scholar | Sweta | Kumari | 689 |
WB, India | IIT Kharagpur | Research Scholar | Dipanwita | Mitra | 690 |
India | IIT Kharagpur | Research Scholar | PALASH | NANDI | 691 |
West bengal, India | IIT Kharagpur | Research Scholar | Tridib | Samanta | 692 |
West Bengal | IIT Kharagpur | Research Scholar | Saheb | Bag | 693 |
India | IIT Kharagpur | Research Scholar | Kabira | Sabnam | 694 |
INDIA | IIT KHARAGPUR | Research Scholar | Satyabrata Nigamananda | Sahoo | 695 |
West Bengal, India | IIT Kharagpur | Research Scholar | Sthitapragyan | Patnaik | 696 |
West Bengal, India | IIT Kharagpur | Research Scholar | Amit Kumar | Nayak | 697 |
India | IIT Kharagpur | Research Scholar | Dipanjan | Samanta | 698 |
India | IIT Kharagpur | Research Scholar | Varinder | Pal | 699 |
WEST BENGAL | IIT KHARAGPUR | Research Scholar | Sankalp | Biswal | 700 |
