(Registered under the Ministry of SME, Government of India for Research and Experimental Development on Natural Sciences and Engineering) |UDYAM-DL-06-0096855|
ISO 9001: 2015 Certification: Accredited by United Ackreditering Services Limited, United Kingdom |QMS/C26E/0923|
Previous Participants of Online Density Functional Theory Modelling of Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2025)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 40 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country of University/Industry | Present University/ Industry enrolled/associated to | Current Academic Status | Program | Name | Number |
|---|---|---|---|---|---|
Uttarakhand, India | Govind Ballabh Pant University of Agriculture and Technology | Research Scholar | DFT-M-B | Ajay Kumar | 301 |
Uttarakhand, India | Govind Ballabh Pant University of Agriculture and Technology | Research Scholar | DFT-M-B | PANKAJ SINGH RAWAT | 302 |
Uttarakhand, India | Govind Ballabh Pant University of Agriculture and Technology | Research Scholar | DFT-M-B | Manisha Pandey | 303 |
Uttarakhand | Govind Ballabh Pant University of Agriculture and Technology Pantnagar | Research Scholar | DFT-M-B | Neeraj Singh | 304 |
KERALA | Govt. Arts and Science College, Calicut | Assistant Professor | DFT-M-B | MADHU N | 305 |
Uttarakhand, India | Graphic Era University Dehradun | other | DFT-M-B | Niraj Kumar | 306 |
Gujarat, India | Gujarat Technological University | Assistant Professor | DFT-M-B | VIPUL SHRIMALI | 307 |
Gujarat, India | Gujarat University | Research Scholar | DFT-M-B | Shilpa Ranpura | 308 |
Gujarat, India | Gujarat University | Research Scholar | DFT-M-B | Reena Hirani | 309 |
Gujarat, India | Gujarat University | Research Scholar | DFT-M-B | Bindiya Babariya | 310 |
Chhattisgarh, India | Guru Ghasidas Central University, Bilaspur | other | DFT-M-B | Riya Rathore | 311 |
Chhattisgarh, India | Guru Ghasidas Central University, Bilaspur | Research Scholar | DFT-M-B | Chandni Singh | 312 |
Chhattisgarh, India | Guru Ghasidas Central University, Bilaspur | Research Scholar | DFT-M-B | Anushka Koranne | 313 |
Chhattisgarh, India | Guru Ghasidas Vishwavidyalaya | Assistant Professor | DFT-M-B | Dr Dinesh Uthra | 314 |
Chhattisgarh, India | Guru Ghasidas Vishwavidyalaya | other | DFT-M-B | Piyush Majhi | 315 |
Chhattisgarh, India | Guru Ghasidas Vishwavidyalaya | Research Scholar | DFT-M-B | RAGINI MARAVI | 316 |
Chhattisgarh, India | Guru Ghasidas Vishwavidyalaya | Research Scholar | DFT-M-B | DIMPI GUPTA | 317 |
Chhattisgarh, India | Guru Ghasidas Vishwavidyalaya | Research Scholar | DFT-M-B | SWETA BHAGAT | 318 |
Chhattisgarh, India | Guru Ghasidas Vishwavidyalaya | Research Scholar | DFT-M-B | Neha Anchal | 319 |
Chhattisgarh, India | Guru Ghasidas Vishwavidyalaya | Research Scholar | DFT-M-B | NANDITA SINGH | 320 |
Delhi, India | Guru Gobind Singh Indraprastha University | Assistant Professor | DFT-M-B | Anjana Bagga | 321 |
Delhi, India | Guru Gobind Singh Indraprastha University | Research Scholar | DFT-M-B | Alka Singh | 322 |
Delhi, India | Guru Gobind Singh Indraprastha University | Research Scholar | DFT-M-B | Mansi Vats | 323 |
Delhi, India | Guru Gobind Singh Indraprastha University | Research Scholar | DFT-M-B | ASMITA SINGH | 324 |
Haryana | Guru Jambheshwar University of science and technology hisar | Research Scholar | DFT-M-B | Jyoti Jyoti | 325 |
Haryana | Guru Jambheshwar University of science and technology hisar | Research Scholar | DFT-M-B | Manu Sharma | 326 |
Haryana, India | Guru Jambheshwar University of Science and Technology, Hisar | Assistant Professor | DFT-M-B | Hardev Singh | 327 |
Haryana, India | Guru Jambheshwar University of Science and Technology, Hisar | Professor | DFT-M-B | Neetu AHLAWAT | 328 |
Haryana, India | Guru Jambheshwar University of Science and Technology, Hisar | Research Scholar | DFT-M-B | Pooja Rani | 329 |
Haryana, India | Guru Jambheshwar University of Science and Technology, Hisar | Research Scholar | DFT-M-B | Pankaj Kumar | 330 |
Haryana | Guru Jambheshwar University of Science and Technology, Hisar | Research Scholar | DFT-M-B | Manisha | 331 |
haryana,india | Guru Jhambheshwar University of Science and technology hisar | Research Scholar | DFT-M-B | Pooja Rani | 332 |
Punjab, India | Guru Nanak Dev University, Amritsar | Research Scholar | DFT-M-B | Arshdeep Kaur | 333 |
Uttarakhand, India | Gurukula Kangri University, Haridwar | Professor | DFT-M-B | L.P. Purohit | 334 |
Kanpur, India | Harcourt Butler Technical University, Kanpur | Assistant Professor | DFT-M-B | Dr. SHAILI PAL | 335 |
Uttarakhand, India | Hemvati Nandan Bahuguna Central University, B.G.R Campus, Pauri | Post Graduate | DFT-M-B | Tanhiya Kalita | 336 |
Maharashtra, India | Homi Bhabha National Institute | Assistant Professor | DFT-M-B | SREE RAMA MURTHY ANUPINDI | 337 |
Maharashtra, India | Homi Bhabha National Institute | Assistant Professor | DFT-M-B | Apurav Guleria | 338 |
Tamil Nadu, India | Homi Bhabha National Institute | Assistant Professor | DFT-M-B | Selvakumar Jayaprakasam | 339 |
Maharashtra, India | Homi Bhabha National Institute | Associate Professor | DFT-M-B | R C Das | 340 |
Maharashtra, India | Homi Bhabha National Institute | Associate Professor | DFT-M-B | RAJEEV KUMAR | 341 |
Maharashtra, India | Homi Bhabha National Institute | Associate Professor | DFT-M-B | Surendra Singh | 342 |
India | Homi Bhabha National Institute | Post Graduate | DFT-M-B | Siddhartha Shankar Pany | 343 |
Maharashtra, India | Homi Bhabha National Institute | Post Graduate | DFT-M-B | Manish Singh | 344 |
India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Nilabja Kanti Sarkar | 345 |
India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Lisa John | 346 |
Madhya Pradesh, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | KRITIKA VIJAY | 347 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Sunaina Singh | 348 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Diana Denice | 349 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Suman Kumar Mishra | 350 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Ranjana Rathore | 351 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Srija Madduri | 352 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Neelam Budania | 353 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Sanjay Saini | 354 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Agnes Mani | 355 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Ramakrishna Reddy Sareddy | 356 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Rajeev Dutt | 357 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Kumari Anshul | 358 |
Maharashtra, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Priya Yadav | 359 |
Tamil Nadu, India | Homi Bhabha National Institute | Research Scholar | DFT-M-B | Ankita Dey | 360 |
Telangana, India | Hyderabad Central University | Post Graduate | DFT-M-B | J Veerababu | 361 |
Uttar Pradesh, India | IET, Dr RML Avadh University, Ayodhya | Assistant Professor | DFT-M-B | Priyanka Srivastava | 362 |
Odisha, India | IGIT Sarang | Assistant Professor | DFT-M-B | Ipsa Tripathy | 363 |
Odisha | IGIT Sarang | Research Scholar | DFT-M-B | Swati Swagatika Nayak | 364 |
West Bengal, India | IIEST Shibpur | Research Scholar | DFT-M-B | PINAKI MANDAL | 365 |
India | IIndian Institute of Technology (IIT) Guwahati | Research Scholar | DFT-M-B | Deepak Kumar Yadav | 366 |
Madhya Pradesh, India | IIndian Institute of Technology (IIT)M GWALIOR | Research Scholar | DFT-M-B | TUSAR KANTI ROUT | 367 |
Rajasthan, India | IIS (Deemed to be University), Jaipur | Assistant Professor | DFT-M-B | Deepak Singh Rajawat | 368 |
Rajasthan | IIS (Deemed to be University), Jaipur | Assistant Professor | DFT-M-B | Deepak Singh Rajawat | 369 |
Rajasthan, India | IIS (Deemed to be University), Jaipur | Associate Professor | DFT-M-B | Trapti Gupta | 370 |
Rajasthan, India | IIS (Deemed to be University), Jaipur | Other | DFT-M-B | Gunjan Soni | 371 |
Rajasthan, India | IIS (Deemed to be University), Jaipur | Research Scholar | DFT-M-B | Saksham Tiwari | 372 |
Rajasthan, India | IIS (Deemed to be University), Jaipur | Research Scholar | DFT-M-B | Deepti Gupta | 373 |
Karanataka, India | IISc (Centre for Nanosciences and Engineering) | Research Scholar | DFT-M-B | Gokul Krishna | 374 |
West Bengal, India | Indian Association for the Cultivation of Science | Postdoctorate | DFT-M-B | Dwaipayan Dutta Gupta | 375 |
India | Indian Association for the Cultivation of Science | Research Scholar | DFT-M-B | PRIYA RANJAN | 376 |
India | Indian Association for the Cultivation of Science | Research Scholar | DFT-M-B | Shuvajit Halder | 377 |
West Bengal, India | Indian Association for the Cultivation of Science | Research Scholar | DFT-M-B | PRATYUSHA DAS | 378 |
West Bengal, India | Indian Association for the Cultivation of Science | Research Scholar | DFT-M-B | PRATYUSHA DAS | 379 |
West Bengal, India | Indian Association for the Cultivation of Science | Research Scholar | DFT-M-B | SUKHENDU MAITY | 380 |
West Bengal, India | Indian Association for the Cultivation of Science | Research Scholar | DFT-M-B | Swadesh Paul | 381 |
West Bengal, India | Indian Association for the Cultivation of Science | Research Scholar | DFT-M-B | ANKAN SARKAR | 382 |
West Bengal, India | Indian Institute of Engineering Science and Technology Shibpur | Research Scholar | DFT-M-B | PINTU GHOSH | 383 |
West Bengal, India | Indian Institute of Engineering Science and Technology Shibpur | Research Scholar | DFT-M-B | PRASENJIT CHAKRABORTY | 384 |
Tamil Nadu, India | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Assistant Professor | DFT-M-B | Sai Pavan Prashanth Sadhu | 385 |
Bangalore, India | Indian Institute of Science (IISc) Bangalore | Postdoctorate | DFT-M-B | Drm Gayathri | 386 |
India | Indian Institute of Science (IISc) Bangalore | Postdoctorate | DFT-M-B | binoy de | 387 |
India | Indian Institute of Science (IISc) Bangalore | Postdoctorate | DFT-M-B | Girija Shankar Papanai | 388 |
India | Indian Institute of Science (IISc) Bangalore | Postdoctorate | DFT-M-B | M Gururaj Acharya | 389 |
Karanataka, India | Indian Institute of Science (IISc) Bangalore | Postdoctorate | DFT-M-B | Indrani Mukherjee | 390 |
Karanataka, India | Indian Institute of Science (IISc) Bangalore | Postdoctorate | DFT-M-B | Vinothbabu P | 391 |
India | Indian Institute of Science (IISc) Bangalore | Post Graduate | DFT-M-B | Chittadeepan Chakrabartty | 392 |
Bangalore, India | Indian Institute of Science (IISc) Bangalore | Research Scholar | DFT-M-B | Savita Savita | 393 |
Bangalore, India | Indian Institute of Science (IISc) Bangalore | Research Scholar | DFT-M-B | Abhay . | 394 |
Bangalore, India | Indian Institute of Science (IISc) Bangalore | Research Scholar | DFT-M-B | Chintada Guna Sai | 395 |
Bangalore, India | Indian Institute of Science (IISc) Bangalore | Research Scholar | DFT-M-B | Diksha Malik | 396 |
India | Indian Institute of Science (IISc) Bangalore | Research Scholar | DFT-M-B | Jeykishan Kumar K | 397 |
India | Indian Institute of Science (IISc) Bangalore | Research Scholar | DFT-M-B | Astha khandelwal | 398 |
India | Indian Institute of Science (IISc) Bangalore | Research Scholar | DFT-M-B | Gopika Krishnan | 399 |
India | Indian Institute of Science (IISc) Bangalore | Research Scholar | DFT-M-B | Sri Lekha Hanumanthu | 400 |
