Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Density Functional Theory Modelling of Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 40 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Current Academic Status | Guest first name | Guest last name | No |
|---|---|---|---|---|---|
TamilNadu | Bishop Heber College,Tiruchirapalli , Bharathidasan University,Trichy | Assistant Professor | J.R.Beulah Thavamani | Estherrani | 201 |
India | BIT Durg | Research Scholar | Nitin | Khanna | 202 |
Jharkhand | BIT Mesra | Professor | Ashoke | Sharon | 203 |
Telangana,India | BITS Hyderabad | Research Scholar | sohini | das | 204 |
RAJASTHAN, INDIA | BITS Pilani | Assistant Professor | Anuj | Sharma | 205 |
Indai | BITS Pilani | Assistant Professor | Afkham | Mir | 206 |
India | BITS Pilani | Research Scholar | Kalpana | Devi | 207 |
Rajasthan, India | BITS Pilani | Research Scholar | Srinidhi | S | 208 |
Rajasthan | BITS PILANI | Research Scholar | NIVASH | R | 209 |
Rajasthan | Bits pilani | Research Scholar | Nidhi | Nidhi | 210 |
UAE | BITS Pilani Dubai Campus | Research Scholar | aiswarya | t | 211 |
Goa | Bits Pilani Goa | Research Scholar | Gorav | Gorav | 212 |
INDIA | BITS PILANI HYDERABAD CAMPUS | Research Scholar | SRI HIMAJA | PAMU | 213 |
TELANGANA, INDIA | BITS PILANI HYDERABAD CAMPUS | Research Scholar | Y | Lavanya | 214 |
Telangana, India | BITS Pilani, Hyderabad Campus | Research Scholar | Dinesh | Kumar J | 215 |
Telangana, India | BITS Pilani, Hyderabad Campus | Research Scholar | Tamali | Mukherjee | 216 |
Goa, India | BITS Pilani, K K Birla Goa Campus | Assistant Professor | Kiran | Vankayala | 217 |
Rajasthan | BITS PILANI, Pilani | Research Scholar | Astha | Gupta | 218 |
Rajasthan | BITS Pilani, Pilani Campus | Research Scholar | T LACHANA | DORA | 219 |
United Arab Emirates | BITS-Pilani, Dubai Campus | Professor | Krishna | Kumar Singh | 220 |
India | BITS-Pilani, Hyderabad Campus | Research Scholar | Chitturi Huldah | Suharika | 221 |
Karnataka | BMS Institute of Technology and Management | Assistant Professor | Dr. Harish Sharma | Akkera | 222 |
Kerala | Calicut University | Associate Professor | Rajita | Ramanarayanan | 223 |
Kerala, India | Calicut University | Research Scholar | Swetha | P M | 224 |
Kerala | Calicut University | Research Scholar | ATHULPRASAD | A J | 225 |
Goa | Carmel College of Arts, Science and Commerce for Women | Assistant Professor | Jeffrey | Viegas | 226 |
Kerala | Catholicate College, Pathanamthitta | Assistant Professor | Aswathy | Joseph | 227 |
India | CEG Campus, Anna University | Research Scholar | AYISHA | NACHIYA .S.A.F | 228 |
ASSAM, INDIA | CENTRAL INSTITUTE OF TECHNOLOGY KOKRAJHAR | Research Scholar | KULDEEP KUMAR | SINGHA | 229 |
ASSAM, INDIA | CENTRAL INSTITUTE OF TECHNOLOGY KOKRAJHAR | Research Scholar | SUBRATA CHANDRA | SARKAR | 230 |
India | Central University of Gujarat | Assistant Professor | Dr. Kuldeep | Joshi | 231 |
GUJARAT | CENTRAL UNIVERSITY OF GUJARAT, GANDHINAGAR | Research Scholar | RITU | PILANIA | 232 |
Harayana , india | Central University of harayana | Post Graduate | ARVIND | DHAYAL | 233 |
Central University of haryana | Central University of haryana | Post Graduate | Rajat | Garg | 234 |
Haryana | Central University of Haryana, Mahendragarh | Post Graduate | MADHAVI | SHARMA | 235 |
India | central University of Himachal Pradesh | Assistant Professor | Vikas | Anand | 236 |
Himachal Pradesh, India | Central University of Himachal Pradesh | Research Scholar | Yojana | Sharma | 237 |
Jammu and Kashmir | Central University of Jammu | Research Scholar | Rajan | Singh | 238 |
jharkhand | central university of jharkhand | Post Graduate | Annada Sankar | Dash | 239 |
Jharkhand, India | Central University of Jharkhand, Ranchi | Assistant Professor | Dr Arvind | Lal | 240 |
Kerala | Central University of Kerala | Assistant Professor | Bini | George | 241 |
Kerala | Central University of Kerala | Professor | Dr.Bhagiyalakshmi | M | 242 |
Punjab, India | Central University of Punjab | Research Scholar | Mange | Ram | 243 |
Punjab | Central University of Punjab, Bathinda | Research Scholar | Virendra Singh | Choudhary | 244 |
Rajasthan, India | Central University of Rajasthan | PhD Scholar | Aayushi | Bhatnagar | 245 |
India | Central University of South Bihar | Associate Professor | Jagannath | Roy | 246 |
Bihar, India | Central University of South Bihar | Research Scholar | Abhijeet | Kumar | 247 |
India | Central University of Tamil Nadu | Assistant Professor | Vittal Babu | G | 248 |
Karnataka, India | Centre for Nanosciences and Engineering, Indian Institute of Science | Research Scholar | Gokul | Krishna | 249 |
Odisha | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT | Research Scholar | DIPAN KUMAR | DAS | 250 |
Odisha | Centurion University of Technology and Management | Research Scholar | Santanu Kumar | Nayak | 251 |
Punjab | Chandigarh University | Assistant Professor | Anuradha | Saini | 252 |
India | Chandigarh University | Associate Professor | Archana | Thakur | 253 |
Punjab | Chandigarh university | Professor | Yogesh | Kumar | 254 |
Kolkata | Chemical Engineering Department, Jadavpur University | Research Scholar | Saswata | Chakraborty | 255 |
chhattisgarh | chhattisgarh swami vivekanand technical university newai,durg chhattisgarh | Other | DOMESHWAR | RAM | 256 |
REPUBLIC OF KOREA | CHONNAM NATIONAL UNIVERSITY | Post doctorate | SANGEETA | ADHIKARI | 257 |
CHRIST CHURCH COLLEGE, KANPUR | CHRIST CHURCH COLLEGE, KANPUR | Assistant Professor | ASHUTOSH | KUMAR | 258 |
Kerala, India | Christ College (Autonomous), Irinjalakuda | Assistant Professor | Robinson | Ponminiessary | 259 |
Kerala | Christ College, Irinjalakuda | Assistant Professor | Jibin | A K | 260 |
KARNATAKA,INDIA | CHRIST UNIVERSITY, BANGALORE | Research Scholar | ELSA SNEHA | THOMAS | 261 |
Karnataka | Christ University, Bangalore | Undergraduate | Rachel | Susan Cherian | 262 |
India | CIT Kokrajhar | Research Scholar | Gaurav | Singh | 263 |
ASSAM, INDIA | CIT, KOKRAJHAR | Research Scholar | DHANANJOY | RAJBANSHI | 264 |
Kerala, India | CMS COLLEGE, KOTTAYAM | Research Scholar | Rajalakshmi | C | 265 |
Kerala, India | Cochin University | Assistant Professor | RONALD | BENJAMIN | 266 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | Aswathy | Jayaprakash | 267 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | Swathy | B Saseendran | 268 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | Anamika | Ashok | 269 |
Kerala | Cochin University of Science and Technology | Research Scholar | PRIYA | M J | 270 |
Kerala | Cochin University of Science and Technology | Research Scholar | Dhanya | P Jacob | 271 |
Kerala, India | Cochin University of Science and Technology, (CUSAT) | Research Scholar | Bonsy | Joseph | 272 |
Iraq, Erbil | college of science, salahaddin university | Faculty | Rezan | Jalal Hassan | 273 |
Telangana | College Teacher | Other | G Anjan | Kumar | 274 |
India | COOCH BEHAR PANCHANAN BARMA UNIVERSITY | Research Scholar | MRINAL KANTI | DASH | 275 |
West Bengal, India | Cooch Behar Panchanan Barma University | SUSANTA | SARKAR | 276 | |
India | Cooch Behar panchanan Barma University, West Bengal | Research Scholar | Abhishek | Bag | 277 |
India | Cotton University | Assistant Professor | Mridula | Baro | 278 |
Assam,India | Cotton University | Research Scholar | Manash | Kalita | 279 |
Assam, India | Cotton University | Research Scholar | Ronald P | Koushik | 280 |
Assam, India | Cotton University | Research Scholar | Jigyas | Das | 281 |
India | Cotton University | Research Scholar | Partha Pratim | Sarma | 282 |
Assam | CSIR NEIST | Research Scholar | Prasanna | Sarmah | 283 |
Kerala | CSIR NIIST Thiruvananthapuram | Research Scholar | Suja | P | 284 |
Delhi | CSIR NPL | Research Scholar | Stuti | Srivastava | 285 |
TAMIL NADU | CSIR-CENTRAL ELECTROCHEMICL RESEARCH INSTITUTE | Research Scholar | NEESHMA | M | 286 |
West Bengal, India | CSIR-Central Glass & Ceramic Research Institute | Research Scholar | Jishu | Pramanik | 287 |
Himachal Pradesh | CSIR-IHBT | Research Scholar | Manik | Bathla | 288 |
Telangana | CSIR-IICT HYDERABAD | Research Scholar | Deepak | Kumar | 289 |
India | CSIR-IIP | Scientist | BABITA | BEHERA | 290 |
odISHA | csir-immt | Research Scholar | sumiran | dash | 291 |
Himachal Pradesh, India | CSIR-Institute of Himalayan Bioresource Technology | Research Scholar | Anjali | Nisha | 292 |
Bhubaneswar | CSIR-Institute of Minerals and Material Technology | Research Scholar | BIBEKANANDA | NAYAK | 293 |
Bhubaneswar, India | CSIR-Institute of Minerals and Material Technology | Research Scholar | Elorika | Priyadarshni | 294 |
Bhubaneswar, Odisha, India | CSIR-Institute of Minerals and Materials Technology | Research Scholar | Sweta | Bastia | 295 |
Bhubaneswar, odisha, India | CSIR-Institute of Minerals and Materials Technology | Research Scholar | JAYASRI | SWAIN | 296 |
Maharashtra | CSIR-National Chemical Laboratory Pune | Research Scholar | Ravi | Kumar | 297 |
India | CSIR-National Chemical Laboratory, Pune | Research Scholar | Manisha | Jain | 298 |
Maharashtra,India | CSIR-NCL | Research Scholar | Vaishnavi | Tammara | 299 |
Maharashtra india | CSIR-NCL Pune | Research Scholar | Dinesh | Singh | 300 |
