(Registered under the Ministry of SME, Government of India for Research and Experimental Development on Natural Sciences and Engineering) |UDYAM-DL-06-0096855|
ISO 9001: 2015 Certification: Accredited by United Ackreditering Services Limited, United Kingdom |QMS/C26E/0923|
Previous Participants of Online Density Functional Theory Modelling of Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2025)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 40 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country of University/Industry | Present University/ Industry enrolled/associated to | Current Academic Status | Program | Name | Number |
|---|---|---|---|---|---|
West Bengal, India | Bejoy Narayan Mahavidyalaya, Itachuna, Hooghly | Assistant Professor | DFT-M-B | Madhumita Dalal | 101 |
Israel | Ben-Gurion University of the Negev | Postdoctorate | DFT-M-B | Anway Pradhan | 102 |
Odisha, India | Berhampur University | Assistant Professor | DFT-M-B | Dr. Sunita Barik | 103 |
Odisha, India | Berhampur University | Assistant Professor | DFT-M-B | Debasis Swain | 104 |
Maharashtra, India | Bhabha Atomic Research Centre | Assistant Professor | DFT-M-B | Dr. AJISH KUMAR K S | 105 |
Maharashtra, India | Bhabha Atomic Research Centre | Other | DFT-M-B | Juby Ajish | 106 |
Maharashtra, India | Bhabha Atomic Research Centre | Postdoctorate | DFT-M-B | Pankaj Verma | 107 |
Maharashtra, India | Bhabha Atomic Research Centre | Post Graduate | DFT-M-B | Kuldeep Singh Chikara | 108 |
Maharashtra, India | Bhabha Atomic Research Centre | Research Scholar | DFT-M-B | SUMIT KUMAR | 109 |
Maharashtra, India | Bhabha Atomic Research Centre | Research Scholar | DFT-M-B | Harsh Bhatt | 110 |
Maharashtra, India | Bhabha Atomic Research Centre | Scientific Officer | DFT-M-B | Geogy J. Abraham | 111 |
Maharashtra, India | Bhabha Atomic Research Centre, Homi Bhabha National Institute | Research Scholar | DFT-M-B | Rohan Rohilla | 112 |
Tamil Nadu, India | Bhabha Atomic Research Centre, KALPAKKAM | Post Graduate | DFT-M-B | SOURASHIS BISWAS | 113 |
Chennai, India | Bharathi Women’s College | Assistant Professor | DFT-M-B | Nithya Pattusamy | 114 |
Chennai, India | Bharathi Women’s College | Assistant Professor | DFT-M-B | Sreedevi S | 115 |
Tamil Nadu | Bharathiar University | Assistant Professor | DFT-M-B | Johncy Caroline J | 116 |
Tamil Nadu | Bharathiar University | Assistant Professor | DFT-M-B | Antonette Luciana SherrynJ J | 117 |
Tamil Nadu, India | Bharathidasan University | Associate Professor | DFT-M-B | Dr.R SANTHAKUMARI | 118 |
Tamil Nadu, India | Bharathidasan University | Research Scholar | DFT-M-B | Lingeswari S | 119 |
Tamil Nadu, India | Bharathidasan University, Bishop Heber College, Trichy | Assistant Professor | DFT-M-B | J.R.Beulah Thavamani Estherrani | 120 |
Tamil Nadu, India | Bharathiyar University | Research Scholar | DFT-M-B | Priyadharshni Karthikeyan | 121 |
Tamil Nadu, India | Bharathiyar University | Research Scholar | DFT-M-B | Srimathi P | 122 |
Tamil Nadu, India | Bharathiyar University | Research Scholar | DFT-M-B | Yuvarani S | 123 |
Chhattisgarh, India | Bhilai Institute of Technology, Durg | Assistant Professor | DFT-M-B | Prashant Kumar Sahu | 124 |
Chhattisgarh, India | Bhilai Institute of Technology, Durg | Assistant Professor | DFT-M-B | Dr. Yashu Baghel | 125 |
Novi Sad, Serbia | BioSense Institute, University of Novi Sad | Assistant Professor | DFT-M-B | VENKATADIVAKAR BOTCHA | 126 |
United Arab Emirates | Birla Institute of Technology and Science Pilani Dubai Campus | Professor | DFT-M-B | Krishna Kumar Singh | 127 |
United Arab Emirates | Birla Institute of Technology and Science Pilani Dubai Campus | Research Scholar | DFT-M-B | aiswarya t | 128 |
Goa, India | Birla Institute of Technology and Science Pilani, Goa Campus | Assistant Professor | DFT-M-B | Kiran Vankayala | 129 |
Goa, India | Birla Institute of Technology and Science Pilani, Goa Campus | Research Scholar | DFT-M-B | Gorav Gorav | 130 |
Goa, India | Birla Institute of Technology and Science Pilani, Goa Campus | Research Scholar | DFT-M-B | shubham bajpai | 131 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Assistant Professor | DFT-M-B | Afkham Mir | 132 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Research Scholar | DFT-M-B | SRI HIMAJA PAMU | 133 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Research Scholar | DFT-M-B | Chitturi Huldah Suharika | 134 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Research Scholar | DFT-M-B | Priyanka Mitra | 135 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Research Scholar | DFT-M-B | Y Lavanya | 136 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Research Scholar | DFT-M-B | Dinesh Kumar J | 137 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Research Scholar | DFT-M-B | Tamali Mukherjee | 138 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Research Scholar | DFT-M-B | sohini das | 139 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Undergraduate | DFT-M-B | Rohit Duvvuri | 140 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Assistant Professor | DFT-M-B | Mohit Garg | 141 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Assistant Professor | DFT-M-B | Anuj Sharma | 142 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Research Scholar | DFT-M-B | Kalpana Devi | 143 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Research Scholar | DFT-M-B | BHARTI DUA | 144 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Research Scholar | DFT-M-B | NIVASH R | 145 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Research Scholar | DFT-M-B | Nidhi Nidhi | 146 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Research Scholar | DFT-M-B | Astha Gupta | 147 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Research Scholar | DFT-M-B | T LACHANA DORA | 148 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus | Research Scholar | DFT-M-B | Srinidhi S | 149 |
Rajasthan, India | Birla Institute of Technology and Science Pilani, Pilani Campus (Chemical Engineering Department) | Professor | DFT-M-B | Prof. Banasri Roy | 150 |
Jharkhand, India | Birla Institute of Technology Mesra, Ranchi | Research Scholar | DFT-M-B | VIGNESH D | 151 |
India | Birla Institute of Technology Mesra, Ranchi (Department of Chemistry) | Research Scholar | DFT-M-B | Ranbir Kumar | 152 |
India | BIT Durg | Research Scholar | DFT-M-B | Nitin Khanna | 153 |
Karanataka, India | BMS Institute of Technology and Management | Assistant Professor | DFT-M-B | Dr. Harish Sharma Akkera | 154 |
Kerala | Calicut University | Associate Professor | DFT-M-B | Rajita Ramanarayanan | 155 |
Kerala, India | Calicut University | Research Scholar | DFT-M-B | Swetha P M | 156 |
Kerala | Calicut University | Research Scholar | DFT-M-B | ATHULPRASAD A J | 157 |
Kerala, India | Catholicate College, Pathanamthitta | Assistant Professor | DFT-M-B | Aswathy Joseph | 158 |
Assam, India | CENTRAL INSTITUTE OF TECHNOLOGY KOKRAJHAR | Research Scholar | DFT-M-B | KULDEEP KUMAR SINGHA | 159 |
Assam, India | CENTRAL INSTITUTE OF TECHNOLOGY KOKRAJHAR | Research Scholar | DFT-M-B | SUBRATA CHANDRA SARKAR | 160 |
India | Central University of Gujarat | Assistant Professor | DFT-M-B | Dr. Kuldeep Joshi | 161 |
Gujarat, India | Central University of Gujarat | Research Scholar | DFT-M-B | RITU PILANIA | 162 |
Haryana, India | Central University of Haryana | Post Graduate | DFT-M-B | Rajat Garg | 163 |
Haryana, India | Central University of Haryana | Post Graduate | DFT-M-B | ARVIND DHAYAL | 164 |
Haryana, India | Central University of Haryana | Post Graduate | DFT-M-B | MADHAVI SHARMA | 165 |
India | Central University of Himachal Pradesh | Assistant Professor | DFT-M-B | Vikas Anand | 166 |
Himachal Pradesh, India | Central University of Himachal Pradesh | Research Scholar | DFT-M-B | Yojana Sharma | 167 |
Jammu & Kashmir, India | Central University of Jammu | Research Scholar | DFT-M-B | Rajan Singh | 168 |
Jharkhand, India | Central University of Jharkhand | Post Graduate | DFT-M-B | Annada Sankar Dash | 169 |
Punjab, India | Central University of Punjab | Research Scholar | DFT-M-B | Virendra Singh Choudhary | 170 |
Punjab, India | Central University of Punjab | Research Scholar | DFT-M-B | Mange Ram | 171 |
Bihar, India | Central University of South Bihar | Research Scholar | DFT-M-B | Abhijeet Kumar | 172 |
Odisha | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT | Research Scholar | DFT-M-B | DIPAN KUMAR DAS | 173 |
Odisha | Centurion University of Technology and Management | Research Scholar | DFT-M-B | Santanu Kumar Nayak | 174 |
Punjab | Chandigarh University | Assistant Professor | DFT-M-B | Anuradha Saini | 175 |
India | Chandigarh University | Associate Professor | DFT-M-B | Archana Thakur | 176 |
Punjab, India | Chandigarh University | Professor | DFT-M-B | Yogesh Kumar | 177 |
Chhattisgarh, India | Chhattisgarh Swami Vivekanand Technical University Newai, Durg | Other | DFT-M-B | DOMESHWAR RAM | 178 |
REPUBLIC OF KOREA | CHONNAM NATIONAL UNIVERSITY | Postdoctorate | DFT-M-B | SANGEETA ADHIKARI | 179 |
Kanpur, India | CHRIST CHURCH COLLEGE, KANPUR | Assistant Professor | DFT-M-B | ASHUTOSH KUMAR | 180 |
Kerala, India | Christ College (Autonomous), Irinjalakuda | Assistant Professor | DFT-M-B | Robinson Ponminiessary | 181 |
Kerala | Christ College, Irinjalakuda | Assistant Professor | DFT-M-B | Jibin A K | 182 |
Karanataka, India | CHRIST UNIVERSITY, BANGALORE | Research Scholar | DFT-M-B | ELSA SNEHA THOMAS | 183 |
Karnataka | Christ University, Bangalore | Undergraduate | DFT-M-B | Rachel Susan Cherian | 184 |
Assam, India | CIT, KOKRAJHAR | Research Scholar | DFT-M-B | DHANANJOY RAJBANSHI | 185 |
Kerala, India | CMS COLLEGE, KOTTAYAM | Research Scholar | DFT-M-B | Rajalakshmi C | 186 |
Kerala, India | Cochin University of Science and Technology | Assistant Professor | DFT-M-B | RONALD BENJAMIN | 187 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | DFT-M-B | PRIYA M J | 188 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | DFT-M-B | Dhanya P Jacob | 189 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | DFT-M-B | AMRUTHA C M | 190 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | DFT-M-B | Aswathy Jayaprakash | 191 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | DFT-M-B | Swathy B Saseendran | 192 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | DFT-M-B | Anamika Ashok | 193 |
Kerala, India | Cochin University of Science and Technology | Research Scholar | DFT-M-B | Bonsy Joseph | 194 |
Telangana, India | College Teacher | Other | DFT-M-B | G Anjan Kumar | 195 |
India | Cotton University | Assistant Professor | DFT-M-B | Mridula Baro | 196 |
Assam, India | Cotton University | Research Scholar | DFT-M-B | Ronald P Koushik | 197 |
Assam, India | Cotton University | Research Scholar | DFT-M-B | Jigyas Das | 198 |
Assam, India | Cotton University | Research Scholar | DFT-M-B | Manash Kalita | 199 |
India | Cotton University | Research Scholar | DFT-M-B | Partha Pratim Sarma | 200 |
