Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Density Functional Theory Modelling of Advanced Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 10 comprehensive training programs in the years 2022-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of Advanced Materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Current Academic Status -1 | Guest first name | Guest last name | No |
|---|---|---|---|---|---|
Karnataka, India | Department of Physics, Dayananda Sagar College of Engineering, | Assistant Professor | Dr. Meera R | Gumaste | 565 |
Uttar Pradesh, India | Department of Physics, Institute of Science, Banaras Hindu University | Research Scholar | Baniya | Ram Meena | 566 |
Dhaka, Bangladesh | Department of Physics, Jagannath University | Assistant Professor | Promi | Halder | 567 |
Manipur, India | Department of Physics, Manipur University | Professor | Gomti Devi | Thongam | 568 |
India | Department of Physics, Prof. Rajendra Singh (Rajju Bhaiya) Institute of Physical Sciences for Study and Research, Veer Bahadur Singh Purvanchal University, Jaunpur, India | Assistant Professor | Dr Alok | Kumar Verma | 569 |
Delhi | Department of Physics, Rajdhani College, University of Delhi | Assistant Professor | Dr. Suresh | Kumar | 570 |
Delhi | Department of Physics, Ramjas College, University of Delhi | Assistant Professor | Dr Kuldeep | Kumar | 571 |
India | Department of Physics, University of Delhi | Research Scholar | Satyam | Garg | 572 |
Jammu and Kashmir | Department of Physics, University of Jammu | Postgraduate | Varun | Sharma | 573 |
India | Department of Physics, University of Kerala | Research Scholar | Indujalekshmi | J | 574 |
HIMACHAL PRADESH | DEPARTMENT OF PJHYSICS, HPU SUMMER HILL SHIMLA 171005 | Research Scholar | MANISH | SHARMA | 575 |
Haryana, India | Dept. of Chemistry, Amity School of Applied Sciences, Amity University | Associate Professor | Dr. Anirban | Das | 576 |
