Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Density Functional Theory Modelling of Advanced Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 10 comprehensive training programs in the years 2022-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of Advanced Materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Current Academic Status -1 | Guest first name | Guest last name | No |
|---|---|---|---|---|---|
Karnataka | Department of Atomic and Molecular Physics | Research Scholar | Sudarshana | D | 553 |
Maharashtra | Department of Chemistry , Sant Gadge Baba Amravati University , Amravati | Postgraduate | Vaishnavi | Band | 554 |
Gurugram, India | Department of Chemistry, Gurugram University | Assistant Professor | Dr. Rahul | . | 555 |
India | Department of Chemistry, Pondicherry University | Research Scholar | Mrinal | Saha | 556 |
India | Department of Chemistry, School of Applied Sciences, Kalinga Institute of Industrial Technology (KIIT) Deemed to be University, Bhubaneswar-751024, Odisha, India | Assistant Professor | Sourav | Ghoshal | 557 |
Maharashtra, India | Department of Chemistry, Shivaji University, Kolhapur - 416 004 | Research Scholar | Balkrishna | Potadar | 558 |
Maharashtra, India | Department of Chemistry, Shivaji University, Kolhapur - 416 004 | Research Scholar | Priyanka | Lohar | 559 |
Indonesia | Department of Chemistry, Universitas Islam Indonesia (Islamic Univerisity of Indonesia) | Research Scholar | Gani | Purwiandono | 560 |
India | Department of Materials Science and Engineering, NIT Hamirpur | Associate Professor | Dr. Vishal | Singh | 561 |
India | Department of Nanoscience and Advanced Materials, Saurashtra University | Research Scholar | Sumana Kumari | Hajra | 562 |
Kerala, India | Department of Physics Cochin University of Science and Technology (CUSAT) | Research Scholar | Parvathy | M | 563 |
Pakistan | Department of Physics, Abbottabad University of Science and Technology (AUST) | Research Scholar | Syed Muhammad Hammad | Naeem | 564 |
