(Registered under the Ministry of SME, Government of India for Research and Experimental Development on Natural Sciences and Engineering) |UDYAM-DL-06-0096855|
ISO 9001: 2015 Certification: Accredited by United Ackreditering Services Limited, United Kingdom |QMS/C26E/0923|
Previous Participants of Online Density Functional Theory Modelling of Advanced Materials using Quantum Espresso: Hands-on-Training Sessions (2023-2025)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 10 comprehensive training programs in the years 2022-2025. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of Density Functional Theory (DFT) modeling of Advanced Materials. Our primary focus has been on exploring the complexities of nanomaterials and solid-state devices, utilizing the highly regarded Quantum Espresso package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country of University/Industry | Present University/ Industry enrolled/associated to | Current Academic Status | Name | Number |
|---|---|---|---|---|
Denmark | Aalborg University | Postdoctorate | Richa Vinayak | 1 |
Denmark | Aarhus University | Postgraduate | Emil Thomsen | 2 |
West Bengal, India | Abacus Institute of Engineering and Management | Assistant Professor | Saswata Sahu | 3 |
Pakistan | Abbottabad University of Science and Technology (AUST)-Department of Physics | Research Scholar | Syed Muhammad Hammad Naeem | 4 |
Madhaya Pradesh, India | ABV-IIITM Gwalior | Research Scholar | vandana tyagi | 5 |
Delhi, India | Academy of Scientific and Innovative Research (AcSIR) | Research Scholar | Deepti Dullu | 6 |
Gujarat, India | Academy of Scientific and Innovative Research (AcSIR) | Research Scholar | Dhruvilkumar Chavda | 7 |
Mahararashtra, India | Academy of Scientific and Innovative Research (AcSIR) | Research Scholar | Charu . | 8 |
Mahararashtra, India | Academy of Scientific and Innovative Research (AcSIR) | Research Scholar | Soumyadarshi Khatoi | 9 |
Delhi, India | AcSIR- CSIR - National Physical Laboratory | Research Scholar | Priyank Tripathi | 10 |
Tamil Nadu, India | AcSIR, CSIR -CECRI | Research Scholar | Daphini A | 11 |
Gujarat, India | Ahmedabad University | Assistant Professor | Snigdha Khuntia | 12 |
Tamil Nadu, India | Alagappa University | Assistant Professor | Suganthy natarajan | 13 |
Tamil Nadu, India | Alagappa University | Postgraduate | Shobana Ganesan | 14 |
Tamil Nadu, India | Alagappa University | Research Scholar | G. Shobana | 15 |
Tamil Nadu, India | Alagappa University | Research Scholar | Mohammed Eliyas | 16 |
Tamil Nadu, India | Alagappa University | Research Scholar | Devadharshini A | 17 |
Uttar Pradesh, India | Aligarh Muslim University | Postgraduate | Afsar Imam | 18 |
Uttar Pradesh, India | Aligarh Muslim University | Research Scholar | Malik Raihan Ahmad | 19 |
Uttar Pradesh, India | Aligarh Muslim University | Research Scholar | Krishna Kumar Yadav | 20 |
Uttar Pradesh, India | Aligarh Muslim University | Research Scholar | Adnan Ahmad | 21 |
Uttar Pradesh, India | Aligarh Muslim University | Research Scholar | Naureen . | 22 |
Uttar Pradesh, India | Amity Institute of Applied Sciences, Amity University, Noida | Associate Professor | Umesh Srivastava | 23 |
Uttar Pradesh, India | Amity University | Professor | Seema Garg | 24 |
India | Amity University | Research Scholar | Drishti Khandelwal | 25 |
Uttar Pradesh, India | Amity University | Research Scholar | Neha Soni | 26 |
Haryana, India | Amity University, Haryana | Assistant Professor | DR. AYANA BHADURI | 27 |
Haryana, India | Amity University, Haryana | Associate Professor | Dipti Vaya | 28 |
Delhi, India | Amity University, Haryana | Research Scholar | Rhea Rana | 29 |
Haryana, India | Amity University, Haryana | Research Scholar | preeti . | 30 |
Haryana, India | Amity University, Haryana | Research Scholar | Pinky Yadav | 31 |
Uttar Pradesh, India | Amity University, Lucknow | Assistant Professor | Pooja Srivastava | 32 |
Uttar Pradesh, India | Amity University, Noida | Research Scholar | Jyoti Kapil | 33 |
Uttar Pradesh, India | Amity University, Noida | Research Scholar | Yashneeti Mehta | 34 |
Uttar Pradesh, India | Amity University, Noida | Research Scholar | Shweta Gomey | 35 |
Uttar Pradesh, India | Amity University, Noida | Research Scholar | Manish Singh | 36 |
Uttar Pradesh, India | Amity University, Noida | Research Scholar | Ms. Sarika | 37 |
Uttar Pradesh, India | Amity University, Noida | Undergraduate | Komal Bhati | 38 |
Tamil Nadu, India | Amrita School of Physical Science | Undergraduate | Adithya Kamath | 39 |
Tamil Nadu, India | Amrita School of Physical Science | Undergraduate | Ravindharan KM | 40 |
Kerala, India | Amrita School of Physical Science, Amrita Vishwa Vidyapeetham, Amritapuri | Research Scholar | Divyasree S | 41 |
Tamil Nadu, India | AMRITA UNIVERSITY | Research Scholar | ANNAROSE C F | 42 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Assistant Professor | Asha Pai | 43 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Assistant Professor | Aarathi Pradeep | 44 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Associate Professor | Uma Maheswari A | 45 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Associate Professor | Uma Maheswari Ayyasamy | 46 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Postgraduate | Sharanya R Pillai | 47 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Postgraduate | Lekshmi S | 48 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Postgraduate | Sathiyajith J N | 49 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Postgraduate | FATIMA K S | 50 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Professor | Meera Balachandran | 51 |
Karanataka, India | Amrita Vishwa Vidyapeetham | Research Scholar | Chandrika Yadav k | 52 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | Navyasree Reghu | 53 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | Arjun Suvilal | 54 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | Fathima Safeeda NV | 55 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | SAMEERA SANKAR | 56 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | A. Chithra Mohan | 57 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Research Scholar | ROHITH P | 58 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Undergraduate | PARVATHI SUNIL | 59 |
Tamil Nadu, India | Amrita Vishwa Vidyapeetham | Undergraduate | Gopika Lal | 60 |
Kerala, India | AMRITA VISHWA VIDYAPEETHAM, AMRITAPURI CAMPUS | Research Scholar | RAKSHA C | 61 |
Karanataka, India | AMRITA VISHWA VIDYAPEETHAM, BANGALORE CAMPUS | Research Scholar | Shruthi A S | 62 |
Andhra Pradesh, India | Andhra University | Postgraduate | Rama Baggu | 63 |
Andhra Pradesh, India | Andhra University, COLLEGE OF ENGINEERING, VISAKHAPATNAM | Postgraduate | PAVAN ATTADA | 64 |
Tamil Nadu, India | Anna University | Associate Professor | Vidyalakshmi Y | 65 |
Tamil Nadu, India | Anna University | Postgraduate | Raveendiran C | 66 |
Tamil Nadu, India | Anna University | Research Scholar | Saritha K | 67 |
Tamil Nadu, India | Anna University | Research Scholar | Mythrehi Sekar | 68 |
Tamil Nadu, India | Anna university | Research Scholar | HARITHALAKSHMI R | 69 |
Tamil Nadu, India | Anna University | Research Scholar | nandana b | 70 |
Tamil Nadu, India | Anna University | Research Scholar | PRANESH M | 71 |
Tamil Nadu, India | Anna University | Research Scholar | Kavitha R | 72 |
Tamil Nadu, India | Annamalai university | Research Scholar | Aarthi J | 73 |
Tamil Nadu, India | Annamalai University | Research Scholar | J Joaquine Arokia Mary | 74 |
Tamil Nadu, India | Annamalai University | Research Scholar | Mrs.J.Joaquine Arokia Mary Mrs.J.Joaquine Arokia Mary | 75 |
Tamil Nadu, India | Annamalai University | Research Scholar | PRIYADHARSHINI PK | 76 |
Tamil Nadu, India | Annamalai University | Research Scholar | BARANITHARAN D | 77 |
Tamil Nadu, India | Annamalai University | Research Scholar | MIDHUNASUNDARI R | 78 |
Tamil Nadu, India | Annamalai University | Research Scholar | Suvitha V | 79 |
Tamil Nadu, India | Annamalai University | Research Scholar | Suvitha suvitha balachandran@gmail.com | 80 |
India | Anurag University | Research Scholar | Rajitha Uppunuthulu | 81 |
Kerala, India | APJ Abdul Kalam Terchnological University | Research Scholar | N Anand | 82 |
Haryana, India | Ashoka University | Research Scholar | Saurabh Parmar | 83 |
India | Ashoka University | Research Scholar | Aakash Likhar | 84 |
Assam, India | Assam Science and Technology University | Assistant Professor | NABAJIT DEV CHOUDHURY | 85 |
Assam, India | Assam University | Associate Professor | Bidhan Mohanta | 86 |
Assam, India | Assam University | Research Scholar | DEIVICA DKHAR | 87 |
Assam, India | Assam University, Silchar | Assistant Professor | SWARNADEEP BISWAS | 88 |
Assam, India | Assam University, Silchar | Research Scholar | Barsha Pal | 89 |
Assam, India | Assam University, Silchar | Research Scholar | Deity Basumatary | 90 |
Kerala, India | Assumption College (Autonomous), Kottayam | Assistant Professor | SHERIN THOMAS | 91 |
Chhattisgarh, India | Atal Bihari Vajpayee University, BILASPUR | Assistant Professor | Vinit Nayar | 92 |
Madhya Pradesh, India | Atal Bihari Vajpayee-Indian Institute of Information Technology and Management, Gwalior | other | Rahul Kumar Jha | 93 |
Madhya Pradesh, India | Atal Bihari Vajpayee-Indian Institute of Information Technology and Management, Gwalior | Research Scholar | Yatendra Singh | 94 |
Tamil Nadu, India | Avinashilingam Institute for Home Science and Higher Studies for Women | Assistant Professor | Nalini B | 95 |
Tamil Nadu, India | Avinashilingam Institute for Home Science and Higher Studies for Women | Assistant Professor | Nalini Balakrishnan | 96 |
Tamil Nadu, India | Avinashilingam Institute for Home Science and Higher Studies for Women | Postgraduate | Subeecshaa S | 97 |
Tamil Nadu, India | Avinashilingam University Coimbatore | Research Scholar | Kanishka M | 98 |
Karanataka, India | B.M.S College of Engineering, Bengaluru, VTU Belagavi | Research Scholar | Mustafa Attar | 99 |
VTU BELAGAVI | B.M.S College of Engineering, Bengaluru, VTU Belagavi | Research Scholar | Mustafa Attar | 100 |
Tamil Nadu, India | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai | Assistant Professor | Dr Amiruddin R | 101 |
Tamil Nadu, India | B.S.ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECH | Postgraduate | MOHAMED SHEIK SIRAJUDDEEN mohamed abdullah | 102 |
Uttar Pradesh, India | Babasaheb Bhimrao Ambedkar University, Lucknow | Research Scholar | Akanksha Verma | 103 |
Uttar Pradesh, India | Babasaheb Bhimrao Ambedkar University, Lucknow | Research Scholar | SRISHTI DWIVEDI | 104 |
Uttar Pradesh, India | Babasaheb Bhimrao Ambedkor University, Lucknow | Research Scholar | Akanksha Verma | 105 |
Uttar Pradesh, India | Babasaheb Bhimrao Ambedkor University, Lucknow | Research Scholar | Akanksha Verma | 106 |
Mahararashtra, India | Baburaoji Gholap College, New Sangvi, Pune | Associate Professor | Maneesha Shewale | 107 |
India | Badnera Engineering, Amravati | Postgraduate | Pradnya Paturde | 108 |
Uttar Pradesh, India | Banaras Hindu University | Postdoctorate | Pinky Sagar | 109 |
Uttar Pradesh, India | Banaras HIndu University | Postdoctorate | Dr. Jit Satra | 110 |
Uttar Pradesh, India | Banaras Hindu University | Professor | Sandeep Pokharia | 111 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Monalisha Nayak | 112 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Prince Kumar | 113 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Sanjay Kumar Mahla | 114 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Pooja Prajapati | 115 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Bijay Laxmi Pradhan | 116 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Sanjay Kumar Mahla | 117 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Sourabh Basu | 118 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | BINOY MAHATO | 119 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Anil Kumar | 120 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Neema Pargai | 121 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Abhay Kumar | 122 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Siddharth Mall Bishen | 123 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Vivek Kumar Agrahari | 124 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | Arpita Rana | 125 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Anant Kumar Singh | 126 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Sandhya Yadav | 127 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Jyotsana Pandey | 128 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | TAPAN PARSAIN | 129 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | SONAM LHAMU SHERPA | 130 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Nantu Das | 131 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | AMRESH KUMAR SINGH | 132 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | SHITANSHU SINGH | 133 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | SURAJ GOSWAMI | 134 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | JYOTI SINGH | 135 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | Tripathi Shivam Saroj Kumar | 136 |
Uttar Pradesh, India | Banaras Hindu university | Research Scholar | shivank - | 137 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | Swechchha Kesarwani | 138 |
Uttar Pradesh, India | Banaras HIndu University | Research Scholar | Priyanka Dogra | 139 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | SUDHIR MADDESHIYA | 140 |
Uttar Pradesh, India | Banaras Hindu University | Research Scholar | SUDHIR MADDESHIYA | 141 |
Rajasthan, India | Banasthali Vidyapith | Research Scholar | Anjana Yadav | 142 |
Karanataka, India | Bangalore University | Research Scholar | SREEDEVI K R KR | 143 |
Karanataka, India | Bangalore University | Research Scholar | Priya B S | 144 |
Karanataka, India | Bangalore University | Undergraduate | Chandruvasan S | 145 |
West Bengal, India | Bankura Sammilani College | other | Dr Swapnadip Roy | 146 |
Tamil Nadu, India | Bannari Amman Institute of Technology | Research Scholar | MANIGANDAN S | 147 |
Tamil Nadu, India | Bannari Amman Institute of Technology | Undergraduate | Parthiban S | 148 |
Odisha, India | Berhampur University | Postdoctorate | Sangita Kumari Swain | 149 |
Odisha, India | Berhampur University | Research Scholar | Pransu Pragnyan Dash | 150 |
Odisha, India | Berhampur University | Undergraduate | Santosh Sahu | 151 |
Mahararashtra, India | Bhaba Atomic Research Centre (BARC) | Research Scholar | Divya Mehta | 152 |
Mahararashtra, India | Bhaba Atomic Research Centre (BARC) | Research Scholar | M L Murchana Kalita | 153 |
India | Bhadrak Autonomous College | Assistant Professor | Dr. Puspanjali Sahu | 154 |
Gujarat, India | BHAKTA KAVI NARSINH MEHTA UNIVERSITY, JUNAGADH | Research Scholar | GAUTAM KATARIYA | 155 |
Tamil Nadu, India | Bharathiar University, Coimbatore | Assistant Professor | Dr. J. INDIRA | 156 |
Tamil Nadu, India | Bharathiar University, Coimbatore | Professor | Christopher Selvin | 157 |
Tamil Nadu, India | Bharathiar University, Coimbatore | Research Scholar | ASNAFARSIN K A | 158 |
Tamil Nadu, India | Bharathiar University, Coimbatore | Research Scholar | Padmavathy V | 159 |
Tamil Nadu, India | Bharathiar University, Coimbatore | Research Scholar | PARTHIPAN C | 160 |
Tamil Nadu, India | Bharathiar University, Coimbatore | Research Scholar | MUTHU CHANDRU S | 161 |
India | Bharathidasan University | Associate Professor | S.Rizwana Begum | 162 |
Tamil Nadu, India | Bharathidasan University | Associate Professor | G. MAHALAKSHMI | 163 |
Tamil Nadu, India | Bharathidasan University | Postgraduate | ABOORVA M | 164 |
Tamil Nadu, India | Bharathidasan University | Research Scholar | REIHANA PARVEEN S | 165 |
Tamil Nadu, India | Bharathidasan University | Research Scholar | CLITENN I | 166 |
Tamil Nadu, India | Bharathidasan University | Research Scholar | REIHANA PARVEEN S | 167 |
Mahararashtra, India | Bharati Vidyapeeth College of Pharmacy, Kolhapur | Assistant Professor | Snehal Arvindekar | 168 |
Delhi, India | Bhaskaracharya College of Applied Sciences, University of Delhi | Professor | Inderbir Kaur | 169 |
Delhi, India | Bhaskaracharya College of Applied Sciences, University of Delhi | Professor | Vandana Batra | 170 |
Rajasthan, India | Birla Institute of Technology and Science | Associate Professor | Krishna Etika | 171 |
Telangana, India | Birla Institute of Technology and Science Pilani, Hyderabad Campus | Research Scholar | Dinesh Kumar J | 172 |
Goa, India | Birla Institute of Technology and Science Pilani, K K Birla Goa Campus | Research Scholar | Zayid Ahmed | 173 |
Rajasthan, India | Birla Institute of Technology and Science, Pilani | Associate Professor | Hare Krishna Mohanta | 174 |
Rajasthan, India | Birla Institute of Technology and Science, Pilani | Research Scholar | Mohan Jujaru | 175 |
Jharkhand, India | Birla Institute of Technology, Mesra | Assistant Professor | Rajyavardhan Ray | 176 |
Jharkhand, India | Birla Institute of Technology, Mesra | Assistant Professor | Ram Krishna Dewanjee | 177 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | EITUN KACHHAP | 178 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | Priti Vishwakarma | 179 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | Priti Vishwakarma | 180 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | Shivam Parasar | 181 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | Rakesh Kumar Pandey | 182 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | Nasrin Kamal | 183 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | MD.ADNAN KHAN | 184 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | Abanish Biswas | 185 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | Soumi Chakraborty | 186 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | ADITI DE | 187 |
Jharkhand, India | Birla Institute of Technology, Mesra | Research Scholar | Priyanka Kumari | 188 |
Telangana, India | Birla Institute of Technology, Pilani, Hyderabad Campus | Research Scholar | Lekshmi SM | 189 |
India | Bishop Heber College | Research Scholar | Muthulakshmi R | 190 |
Tamil Nadu, India | Bishop Heber College | Research Scholar | Gifta Evangeline H | 191 |
Tamil Nadu, India | Bishop Heber College | Research Scholar | Gifta Evangeline | 192 |
Tamil Nadu, India | Bishop Heber College (Autonomous), Trichy | Research Scholar | EVANGELIN NELCY .N | 193 |
Telangana, India | BITS Hyderabad | Undergraduate | Varsha Vel | 194 |
India | BITS Pilani | Assistant Professor | A SHARMA | 195 |
India | BITS Pilani | Assistant Professor | A SHARMA | 196 |
India | BITS Pilani | Undergraduate | Sambhu Sankar Badatya | 197 |
Goa, India | BITS Pilani Goa Campus | Research Scholar | Manasi Pendse | 198 |
Goa, India | BITS Pilani K K Birla Campus | Research Scholar | Manoj Kumar B | 199 |
Goa, India | BITS Pilani K K Birla Goa Campus | Research Scholar | YUKTA DICHOLKAR | 200 |
