Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Computer Aided Drug Design: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 20 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of the Computer-Aided Drug Designing Process. Our primary focus has been on exploring the design aspect of novel drug molecules, utilizing the highly regarded Autodock Vina package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Present University/ Industry | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
Haryana | SGT University, Gurugram | SGT University, Gurugram | RANI | KETKI | 61 |
West Bengal, India | Maulana Abul Kalam Azad University | Maulana Abul Kalam Azad University | DAS | AVIK | 62 |
Rajasthan, India | Mohanlal Sukhadia University, Udaipur | Mohanlal Sukhadia University, Udaipur | Pradhan | Joohee | 63 |
GUJARAT, INDIA | Ramanbhai Patel College of Pharmacy, CHARUSAT | Ramanbhai Patel College of Pharmacy, CHARUSAT | Shah | Purvi | 64 |
Gurugram, Haryana | SGT College of Pharmacy, SGT University | SGT College of Pharmacy, SGT University | Singh | Manvi | 65 |
Gujarat, India | Ramanbhai Patel College of Pharmacy, CHARUSAT | Ramanbhai Patel College of Pharmacy, CHARUSAT | Lunagariya | Nitin | 66 |
Rajasthan | Maulana Azad University, Jodhpur | Maulana Azad University, Jodhpur | BHATIA | MAMTA | 67 |
Gujarat, India | CHAROTAR UNIVERSITY OF SCIENCE AND TECHNOLOGY | CHAROTAR UNIVERSITY OF SCIENCE AND TECHNOLOGY | Koria | Hardik | 68 |
India | Sunrise college of Pharmacy | Sunrise college of Pharmacy | PALIWAL | PURNIMA | 69 |
Rajasthan/India | Sunrise College of Pharmacy, Udaipur | Sunrise College of Pharmacy, Udaipur | Tailor | Meenakshi | 70 |
Tamil Nadu, India | Dr.M.G.R. Educational and Research Institute, Deemed to be University. | Dr.M.G.R. Educational and Research Institute, Deemed to be University. | M | Sudha | 71 |
India | Mumbai University | Mumbai University | Shaikh | Sanie Zehra | 72 |
