Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Computer Aided Drug Design: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 20 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of the Computer-Aided Drug Designing Process. Our primary focus has been on exploring the design aspect of novel drug molecules, utilizing the highly regarded Autodock Vina package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Present University/ Industry | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
GUJARAT | PARUL UNIVERSITY | PARUL UNIVERSITY | SHARMA | SACHIN KUMAR | 661 |
Maharashtra | Institute of Chemical Technology, Mumbai | Institute of Chemical Technology, Mumbai | Chimthanawala | Niyamat | 662 |
Baddi, Himachal Pradesh | Maharaja Agrasen University | Maharaja Agrasen University | Garg | Sakshi | 663 |
Maharashtra | Dr. Vishwanath Karad MIT World Peace University | Dr. Vishwanath Karad MIT World Peace University | Murudkar | Prajakta | 664 |
Chhattisgarh | Pt. Ravishankar Shukla University | Pt. Ravishankar Shukla University | Khute | Sulekha | 665 |
Andhrapradesh | SVU college of pharmaceutical sciences | SVU college of pharmaceutical sciences | Rajyalakshmi | K G | 666 |
Maharashtra, India | Shivaji University | Shivaji University | Rathod | Sanket | 667 |
Madhyapradesh | Faculty of Pharmacy,Medi-Caps University,Indore | Faculty of Pharmacy,Medi-Caps University,Indore | Mandloi | Nisha | 668 |
Uttar pradesh | GLA university, Mathura | GLA university, Mathura | Yadav | Poonam | 669 |
KERALA,INDIA | NIT CALICUT | NIT CALICUT | k | FABITHA | 670 |
Mizoram, India | Mizoram University | Mizoram University | Zote | Lalrinawma | 671 |
Maharashtra, India | Department of Chemistry, IIT Bombay | Department of Chemistry, IIT Bombay | Dass | Dharam | 672 |
