Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Computer Aided Drug Design: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 20 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of the Computer-Aided Drug Designing Process. Our primary focus has been on exploring the design aspect of novel drug molecules, utilizing the highly regarded Autodock Vina package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Present University/ Industry | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
ODISHA | COLLEGE OF PHARMACEUTICAL SCIENCES, BERHAMPUR | COLLEGE OF PHARMACEUTICAL SCIENCES, BERHAMPUR | SARKER | KOUSHIK | 553 |
MAHARASHTRA, INDIA-444701 | SCHOOL OF PHARMACY, G H RAISONI UNIVERSITY, AMRAVATI, MAHARASHTRA 444701 | SCHOOL OF PHARMACY, G H RAISONI UNIVERSITY, AMRAVATI, MAHARASHTRA 444701 | Chandra | Dr J N Narendra Sharath | 554 |
Andhra Pradesh | Vikas Institute of Pharmaceutical sciences | Vikas Institute of Pharmaceutical sciences | bonam | Madhu Harika | 555 |
Maharashtra | SES's R. C. Patel Institute of Pharmacy Shirpur | SES's R. C. Patel Institute of Pharmacy Shirpur | Haswani | Dr Nitin | 556 |
Madhya Pradesh Gwalior | Amity University | Amity University | Sharma | Dr Naveen | 557 |
Madhya Pradesh, India | G H Raisoni University, Saikheda | G H Raisoni University, Saikheda | Doshi | Dr. Jignesh | 558 |
Kerala, India | MGM College of Pharmaceutical Sciences, Malappuram | MGM College of Pharmaceutical Sciences, Malappuram | E | Hareeshbabu | 559 |
Kerala | Hindustan College of Pharmacy | Hindustan College of Pharmacy | George | Shiny | 560 |
TAMIL NADU | K.K.COLLEGE OF PHARMACY (AFFILIATED TO THE TAMILNADU Dr.M.G.R MEDICAL UNIVERSITY | K.K.COLLEGE OF PHARMACY (AFFILIATED TO THE TAMILNADU Dr.M.G.R MEDICAL UNIVERSITY | PREMKUMAR | BALASEKAR | 561 |
Maharashtra, India | D.Y. Patil College of Pharmacy (D.Y. Patil Education society - Deemed to be university), Kolhapur | D.Y. Patil College of Pharmacy (D.Y. Patil Education society - Deemed to be university), Kolhapur | Kadasi | Dr. Sundeep | 562 |
India | NRI COLLEGE OF PHARMACY | NRI COLLEGE OF PHARMACY | PILLI | GAYATRI | 563 |
Karnataka | East West cop | East West cop | Raj | Bincy | 564 |
