Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Computer Aided Drug Design: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 20 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of the Computer-Aided Drug Designing Process. Our primary focus has been on exploring the design aspect of novel drug molecules, utilizing the highly regarded Autodock Vina package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Present University/ Industry | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
Uttar Pradesh, India | Shri Sai College of Pharmacy, Handia, Prayagraj | Shri Sai College of Pharmacy, Handia, Prayagraj | Singh | Dr. Sarita | 277 |
Rajasthan,India | Central University of Rajasthan | Central University of Rajasthan | Desavathu | Madhuri | 278 |
Maharashtra | St. John Institute of Pharmacy and Research, Palghar | St. John Institute of Pharmacy and Research, Palghar | Mohite | Dr. Popat | 279 |
Gujarat | RK University | RK University | Dudhat | Kiran | 280 |
Pune, India | Department of Chemistry, Fergusson College (Autonomous) | Department of Chemistry, Fergusson College (Autonomous) | P. Firke, | Dr. Narayan | 281 |
Karnataka, India | Al-Ameen College of Pharmacy | Al-Ameen College of Pharmacy | Panda | Rakesh | 282 |
Kerala | Kerala university of Health science | Kerala university of Health science | C K | THASNEEM | 283 |
Telangana, India | Sri Venkateshwara College of Pharmacy | Sri Venkateshwara College of Pharmacy | Pingili | Divya | 284 |
Karnataka | Gautham college of pharmacy | Gautham college of pharmacy | N | SAVITHA. | 285 |
Maharashtra | MGV'S Pharmacy College Panchavati Nashik-3 | MGV'S Pharmacy College Panchavati Nashik-3 | Patil | Pankaj | 286 |
DBATU ,LONERE ,MAHARASHTRA , INDIA | Dr.J.J.MAGDUM PHARMACY COLLEGE, JAYSINGPUR | Dr.J.J.MAGDUM PHARMACY COLLEGE, JAYSINGPUR | PATIL | DR. PALLAVI | 287 |
THE CHARUTAR VIDYA MANDAL (CVM) UNIVERSITY, VALLABH VIDYANAGAR, ANAND, GUJARAT | INDUKAKA IPCOWALA COLLEGE OF PHARMACY | INDUKAKA IPCOWALA COLLEGE OF PHARMACY | KHARE | SALAJ | 288 |
