Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Computer Aided Drug Design: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 20 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of the Computer-Aided Drug Designing Process. Our primary focus has been on exploring the design aspect of novel drug molecules, utilizing the highly regarded Autodock Vina package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Present University/ Industry | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
University of Madras | Government Arts College for Men | Government Arts College for Men | Balaji | Janardhanan | 265 |
Andhra Pradesh, India | Sri Krishnadevaraya University | Sri Krishnadevaraya University | Kothamunireddy | Varalakshmi Devi | 266 |
Uttar Pradesh, India | Mangalayatan University, Aligarh | Mangalayatan University, Aligarh | SALMA | AFRIN | 267 |
Gujarat | Gujarat Technological University | Gujarat Technological University | Patel | Rajesh | 268 |
India | Dr.MGR Educational and Research Institute | Dr.MGR Educational and Research Institute | Kavitha | Dr. D. | 269 |
TamilNadu.India. | Sri Sivasubramaniya Nadar College of Engineering | Sri Sivasubramaniya Nadar College of Engineering | Presley | Davis | 270 |
Gujarat, India | Parul Institute of Pharmacy & Research, Parul University | Parul Institute of Pharmacy & Research, Parul University | Patel | Pinkal | 271 |
U.P, INDIA | AKTU | AKTU | Bhatnagar | Dr. Ruchi | 272 |
India | Krishna Vishwa Vidyapeeth Krishna institute of pharmacy Karad | Krishna Vishwa Vidyapeeth Krishna institute of pharmacy Karad | Koparde | Akshada | 273 |
Maharashtra | School of Health Sciences and Technology, Dr. Vishwanath Karad MIT World Peace University, Pune | School of Health Sciences and Technology, Dr. Vishwanath Karad MIT World Peace University, Pune | Pawar | Anil | 274 |
Andhra Pradesh, India | Sri Padmavati Mahila Visvavidyalayam (Women's University) | Sri Padmavati Mahila Visvavidyalayam (Women's University) | Latha | P | 275 |
Gujarat, INDIA | School of Pharmacy, University | School of Pharmacy, University | Kanabar | Vishvesh | 276 |
