Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Computer Aided Drug Design: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 20 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of the Computer-Aided Drug Designing Process. Our primary focus has been on exploring the design aspect of novel drug molecules, utilizing the highly regarded Autodock Vina package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Present University/ Industry | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
Tamil Nadu, India | Annamalai University | Annamalai University | RAJA | B | 253 |
New Delhi, India | Jamia Millia Islamia | Jamia Millia Islamia | Qureshi | Mohammad Irfan | 254 |
Andhrapradesh | Vignans University ,Guntur | Vignans University ,Guntur | Subramanyam | Sibbala | 255 |
Uttar Pradesh | METRO COLLEGE OF HEALTH SCIÈNCES AND RESEARCH | METRO COLLEGE OF HEALTH SCIÈNCES AND RESEARCH | Quamuddin | Md | 256 |
Maharashtra | P.wadhwani college of pharmacy Yavatmal | P.wadhwani college of pharmacy Yavatmal | Dewani | Anil | 257 |
Aurangabad Maharashtra | Government college of pharmacy | Government college of pharmacy | Shahi | Dr Sadhana Ramesh | 258 |
Haryana | Department of Pharmaceutical Sciences ,Guru Jambheshwar University of Science and Technology, Hisar,Haryana. | Department of Pharmaceutical Sciences ,Guru Jambheshwar University of Science and Technology, Hisar,Haryana. | Kumar | Sunil | 259 |
India | SangamUniversity | SangamUniversity | Maheshwari | Dr. Neelesh | 260 |
Telangana | Marri Laxman Reddy Institute of Pharmacy | Marri Laxman Reddy Institute of Pharmacy | Vakkanti | V Sridevi | 261 |
ODISHA,INDIA | ROLAND INSTITUTE OF PHARMACEUTICAL SCIENCES,BERHAMPUR | ROLAND INSTITUTE OF PHARMACEUTICAL SCIENCES,BERHAMPUR | PANDA | KRISHNA CHANDRA | 262 |
Chhattisgarh | Royal College of Pharmacy, Raipur | Royal College of Pharmacy, Raipur | Rajput | Dr. Rudra Pratap Singh | 263 |
KARNATAKA, INDIA | PES UNIVERSITY | PES UNIVERSITY | PATRA | BISWA RANJAN | 264 |
