Advancing Computational Research • Training Global Scientists • Driving Scientific Innovation
|Registered under the Ministry of SME, Government of India| | ISO 9001: 2015 Certification: Accredited by UASL, United Kingdom |
Previous Participants of Online Computer Aided Drug Design: Hands-on Training Sessions (2021-2026)
Welcome to our participant page! We are thrilled to share that our dedicated team has successfully organized and facilitated over 20 comprehensive training programs in the years 2021-2026. Each of these meticulously designed programs consists of 7 in-depth lectures that delve into the world of the Computer-Aided Drug Designing Process. Our primary focus has been on exploring the design aspect of novel drug molecules, utilizing the highly regarded Autodock Vina package as an essential tool for our instructional approach.
These training sessions attracted a wide range of participants, including esteemed faculty members, enthusiastic research scholars, and ambitious graduate students. Each attendee is eager to expand their knowledge and refine their skills in this vital area of scientific inquiry. To provide a clearer picture of the diverse engagement we have experienced, we have included an attached graph that illustrates the relative number of participants, categorized by their various academic affiliations. This graph serves to highlight the extensive interest and involvement in our training initiatives, showcasing the collaborative spirit within the academic community. Below, you will find a table that showcases the individuals who have attended our sessions. We are proud to share their story and celebrate their commitment to learning and growth. Thank you for being of our community!

State, Country | Present University/ Industry | Present University/ Industry | Guest last name | Guest first name | N |
|---|---|---|---|---|---|
M.P. | SHIVAJIRAO KADAM INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH INDORE | SHIVAJIRAO KADAM INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH INDORE | Borwal | Shradha | 205 |
India | B V Raju institute of technology, Narsapur | B V Raju institute of technology, Narsapur | Jyothi | G. | 206 |
India | All India Institute of Ayurveda | All India Institute of Ayurveda | gupta | prashant | 207 |
Andhra pradesh | Hindu College of pharmacy | Hindu College of pharmacy | Rani | Nutakki Tulasi Uma | 208 |
Delhi | DPSRU | DPSRU | Mathur | Rajani | 209 |
India | Nagpur College of Pharmacy , Wanadongri | Nagpur College of Pharmacy , Wanadongri | Gujar | Pooja | 210 |
Andhra Pradesh, India | Department of Pharmaceutical Sciences, Vignan's Foundation for Science, Technology and Research | Department of Pharmaceutical Sciences, Vignan's Foundation for Science, Technology and Research | Pedamallu` | Niharika | 211 |
India | School of Pharmaceutical sciences, JSPM University, Pune | School of Pharmaceutical sciences, JSPM University, Pune | Shelar | Kalyani | 212 |
Kerala | College of Pharmaceutical Sciences, Government Medical College,Kottayam | College of Pharmaceutical Sciences, Government Medical College,Kottayam | Cherian | Ayda | 213 |
KARNATAKA, INDIA | NARGUND COLLEGE OF PHARMACY | NARGUND COLLEGE OF PHARMACY | NALLAN CHAKRAVARTHULA | SREE VAISHNAVI | 214 |
Maharashtra, India | MET's Institute of Pharmacy, Adgaon, Nashik | MET's Institute of Pharmacy, Adgaon, Nashik | Sonwane | Pratiksha Narayan | 215 |
Tamil Nadu, India | Department of Pharmaceutical Biotechnology at the K. K. College of Pharmacy | Department of Pharmaceutical Biotechnology at the K. K. College of Pharmacy | A | Shanthy | 216 |
